
2008 Truffle Shuffle
Alton Baker Park - Eugene, Oregon
Sunday, February 10, 2008
4 mile / 2 mile
4 Mile Overall Results
| Place | Name | City, State | Sex | Age | Bib | Time | Pace | Team |
| 1 | Barnhart, Matt | Eugene, OR | M | 22 | 1517 | 19:57.06 | 04:59.3 | |
| 2 | Reid, David | Sherwood, OR | M | 20 | 899 | 20:24.94 | 05:06.2 | |
| 3 | Moore, Dustin | Eugene, OR | M | 21 | 1389 | 20:32.72 | 05:08.2 | |
| 4 | McArthur, Marcell | Springfield, OR | M | 34 | 702 | 20:41.33 | 05:10.3 | |
| 5 | Costin, Tim | Springfield, OR | M | 17 | 226 | 20:42.65 | 05:10.7 | |
| 6 | Taylor, Lewis | Eugene, OR | M | 34 | 1075 | 20:59.65 | 05:14.9 | |
| 7 | Obrlen, Conor | Eugene, OR | M | 26 | 1623 | 21:20.43 | 05:20.1 | |
| 8 | Godwin, Craig | Eugene, OR | M | 40 | 1636 | 21:23.34 | 05:20.8 | |
| 9 | Sather, Jeff | Eugene, OR | M | 28 | 953 | 21:31.87 | 05:23.0 | The Collegian |
| 10 | Redig, Oliver | Eugene, OR | M | 27 | 892 | 21:58.05 | 05:29.5 | |
| 11 | Robison, Samuel | Eugene, OR | M | 18 | 923 | 22:15.17 | 05:33.8 | |
| 12 | Stanley, Tyler | Eugene, OR | M | 20 | 1033 | 22:23.32 | 05:35.8 | |
| 13 | Jones, Alex | Springfield, OR | M | 18 | 551 | 22:25.28 | 05:36.3 | |
| 14 | Wagner, Patrick | Eugene, OR | M | 46 | 1328 | 22:26.49 | 05:36.6 | |
| 15 | Keady, Brian | Eugene, OR | M | 29 | 569 | 22:30.27 | 05:37.6 | |
| 16 | Berg, Sage | Cottage Grove, OR | M | 19 | 74 | 22:34.97 | 05:38.7 | |
| 17 | Feest, Nicole | Eugene, OR | F | 24 | 1288 | 22:42.29 | 05:40.6 | |
| 18 | Riley, Jeff | Eugene, OR | M | 39 | 912 | 22:51.80 | 05:42.9 | |
| 19 | Atkins, Tom | Eugene, OR | M | 37 | 1583 | 22:54.23 | 05:43.6 | |
| 20 | Thornley, Craig | Eugene, OR | M | 44 | 1092 | 22:56.13 | 05:44.0 | |
| 21 | Bennett, Michael | Springfield, OR | M | 16 | 70 | 23:04.93 | 05:46.2 | |
| 22 | Jackson, Dan | Springfield, OR | M | 49 | 522 | 23:31.39 | 05:52.8 | |
| 23 | Masterson, Josh | Eugene, OR | M | 30 | 1356 | 23:44.07 | 05:56.0 | |
| 24 | Gilbert, Sunny | Corvallis, OR | F | 28 | 1592 | 23:44.74 | 05:56.2 | |
| 25 | Ritzenhein, Kalin | Eugene, OR | F | 25 | 918 | 23:45.56 | 05:56.4 | |
| 26 | Volpe, Cliff | Eugene, OR | M | 30 | 1652 | 24:00.94 | 06:00.2 | |
| 27 | Mcknight, Hans | Eugene, OR | M | 25 | 724 | 24:14.09 | 06:03.5 | |
| 28 | Hanscom, Heather | Eugene, OR | F | 30 | 1316 | 24:17.09 | 06:04.3 | |
| 29 | Montenegroo, Pauloo | Eugene, OR | M | 38 | 1325 | 24:24.53 | 06:06.1 | |
| 30 | Bruhn, Joel | Portland, OR | M | 44 | 1327 | 24:40.19 | 06:10.0 | |
| 31 | Carter-Cox, Colleen | Eugene, OR | F | 35 | 172 | 24:44.13 | 06:11.0 | |
| 32 | Jacobs, Brandon | Eugene, OR | M | 20 | 1481 | 24:50.13 | 06:12.5 | |
| 33 | Van Devender, Dennis | Eugene, OR | M | 54 | 1117 | 24:56.98 | 06:14.2 | |
| 34 | Etherton, Ian | Eugene, OR | M | 25 | 1329 | 25:01.98 | 06:15.5 | |
| 35 | Bordun, Steven | Springfield, OR | M | 47 | 1378 | 25:10.54 | 06:17.6 | |
| 36 | Christian, Jonathan | Eugene, OR | M | 18 | 189 | 25:12.26 | 06:18.1 | |
| 37 | Coutant, Ben | Eugene, OR | M | 48 | 227 | 25:20.14 | 06:20.0 | |
| 38 | Bourassa, Denise | Eugene, OR | F | 35 | 1334 | 25:22.81 | 06:20.7 | |
| 39 | Gee, Kyle | Springfield, OR | M | 43 | 1644 | 25:23.13 | 06:20.8 | |
| 40 | Zimmerlee, Chance | Eugene, OR | M | 27 | 1219 | 25:30.64 | 06:22.7 | |
| 41 | Burke, Andy | Eugene, OR | M | 37 | 152 | 25:45.23 | 06:26.3 | |
| 42 | Tama-Sweet, Isho | Eugene, OR | M | 34 | 1071 | 25:49.78 | 06:27.4 | |
| 43 | Barnhart, Catherine | Eugene, OR | F | 19 | 1516 | 25:59.67 | 06:29.9 | |
| 44 | Wilson, Tom | Eugene, OR | M | 31 | 1435 | 26:00.26 | 06:30.1 | |
| 45 | Erickson, Nate | Eugene, OR | M | 27 | 312 | 26:00.51 | 06:30.1 | Feel The Burn! Oo! |
| 46 | Barry, John | Eugene, OR | M | 56 | 1342 | 26:05.72 | 06:31.4 | |
| 47 | Ball, Kristen | Roseburg, OR | F | 44 | 1572 | 26:08.34 | 06:32.1 | |
| 48 | Rogers, Leon | Noti, OR | M | 20 | 927 | 26:18.77 | 06:34.7 | |
| 49 | Bosch, Jason | Eugene, OR | M | 34 | 93 | 26:24.57 | 06:36.1 | |
| 50 | McCann, Michael | Eugene, OR | M | 46 | 705 | 26:28.62 | 06:37.2 | |
| 51 | Hilles, Diza | Eugene, OR | F | 45 | 481 | 26:35.73 | 06:38.9 | |
| 52 | Wedin, Colleen | Eugene, OR | F | 38 | 1140 | 26:39.45 | 06:39.9 | |
| 53 | Selko, Zachary | Eugene, OR | M | 14 | 973 | 26:44.30 | 06:41.1 | |
| 54 | Johnson, Gavin | Eugene, OR | M | 23 | 544 | 26:50.48 | 06:42.6 | |
| 55 | McHugh, Darrel | Springfield, OR | M | 36 | 720 | 26:51.40 | 06:42.8 | |
| 56 | Furnari, Vito | Veneta, OR | M | 28 | 354 | 26:58.06 | 06:44.5 | |
| 57 | Michalson, Aaron | Eugene, OR | M | 22 | 742 | 27:05.39 | 06:46.3 | |
| 58 | McCartin, Sean | Eugene, OR | M | 44 | 707 | 27:07.98 | 06:47.0 | Eastside Faith Center |
| 59 | Hammitt, Jerry | Creswell, OR | M | 48 | 430 | 27:09.41 | 06:47.4 | |
| 60 | Ramos, Christian | Eugene, OR | M | 27 | 1397 | 27:10.59 | 06:47.6 | |
| 61 | Knapp, Brent | Sutherlin, OR | M | 32 | 593 | 27:15.13 | 06:48.8 | |
| 62 | Weigandt, Kenny | Eugene, OR | M | 22 | 1296 | 27:19.95 | 06:50.0 | |
| 63 | Craven, Gary | Eugene, OR | M | 64 | 231 | 27:27.54 | 06:51.9 | |
| 64 | Ricken, Joe | Eugene, OR | M | 34 | 1239 | 27:28.30 | 06:52.1 | |
| 65 | Andrns, Josh | Eugene, OR | M | 22 | 1630 | 27:36.41 | 06:54.1 | |
| 66 | Sutherland, Brad | Eugene, OR | M | 23 | 1240 | 27:38.44 | 06:54.6 | |
| 67 | Newman, Cole | Junction City, OR | M | 17 | 805 | 27:39.17 | 06:54.8 | |
| 68 | Kruger, Rico | Eugene, OR | M | 19 | 599 | 27:41.97 | 06:55.5 | |
| 69 | Clark, Richard | Eugene, OR | M | 53 | 1359 | 27:44.63 | 06:56.2 | |
| 70 | Headings, James | Springfield, OR | M | 35 | 1279 | 27:48.16 | 06:57.0 | |
| 71 | Waring, Josh | Eugene, OR | M | 18 | 1133 | 27:50.65 | 06:57.7 | |
| 72 | Downey, Scott | Eugene, OR | M | 48 | 1542 | 27:51.01 | 06:57.8 | |
| 73 | Malmberg, Julie | Beaverton, OR | F | 26 | 680 | 27:51.86 | 06:58.0 | |
| 74 | Lee, Daemion | Eugene, OR | M | 23 | 624 | 27:53.45 | 06:58.4 | |
| 75 | Skortman, Nathan | Eugene, OR | M | 32 | 1368 | 27:57.70 | 06:59.4 | |
| 76 | Sivam, Alahan | Springfield, OR | M | 28 | 1002 | 27:59.14 | 06:59.8 | |
| 77 | Furnari, Vinnie | Veneta, OR | M | 30 | 353 | 28:00.36 | 07:00.1 | |
| 78 | Snyder, Karla | Eugene, OR | F | 34 | 1024 | 28:06.22 | 07:01.6 | |
| 79 | Jackson, Darey | Eugene, OR | M | 29 | 1563 | 28:07.19 | 07:01.8 | |
| 80 | Ruhoff, Chad | Eugene, OR | M | 34 | 937 | 28:11.13 | 07:02.8 | |
| 81 | Kanzig, Claire | Sisters, OR | F | 15 | 565 | 28:11.60 | 07:02.9 | |
| 82 | Kline, Tucker | Eugene, OR | M | 16 | 1374 | 28:14.53 | 07:03.6 | |
| 83 | Lee, Larry | Eugene, OR | M | 20 | 626 | 28:16.58 | 07:04.1 | |
| 84 | Mendoza, Joseph | Corvallis, OR | M | 24 | 734 | 28:16.82 | 07:04.2 | |
| 85 | Patton, Kimberly | Cottage Grove, OR | F | 27 | 840 | 28:17.49 | 07:04.4 | |
| 86 | Shultz, Christopher | Eugene, OR | M | 34 | 1352 | 28:18.26 | 07:04.6 | |
| 87 | York, Shelley | Springfield, OR | F | 27 | 1210 | 28:28.53 | 07:07.1 | |
| 88 | Howard, Bethany | Eugene, OR | F | 19 | 504 | 28:29.59 | 07:07.4 | |
| 89 | Baynes, Emily | Eugene, OR | F | 20 | 59 | 28:36.44 | 07:09.1 | |
| 90 | Rose, Jessica | Eugene, OR | F | 20 | 931 | 28:44.03 | 07:11.0 | |
| 91 | DeRoin, John | Springfield, OR | M | 46 | 1230 | 28:44.55 | 07:11.1 | |
| 92 | Derlacki, Avalon | Eugene, OR | F | 14 | 259 | 28:48.08 | 07:12.0 | |
| 93 | Scott, Elizabeth | Harrisburg, OR | F | 36 | 965 | 28:50.05 | 07:12.5 | |
| 94 | Henscheid, Tom | Springfield, OR | M | 38 | 465 | 28:56.62 | 07:14.2 | |
| 95 | Birdseye, Nickolas | Eugene, OR | M | 15 | 1270 | 28:57.44 | 07:14.4 | |
| 96 | Edmonds, Karen | Eugene, OR | F | 32 | 288 | 28:58.20 | 07:14.6 | |
| 97 | Helton, Brandon | Eugene, OR | M | 23 | 463 | 29:01.78 | 07:15.4 | |
| 98 | Parnell, Alex | Eugene, OR | M | 16 | 1595 | 29:02.72 | 07:15.7 | |
| 99 | Gilg, Joseph | Eugene, OR | M | 60 | 372 | 29:06.49 | 07:16.6 | |
| 100 | Daniel, Chris | Eugene, OR | M | 15 | 243 | 29:09.95 | 07:17.5 | Sylvan Learning Center |
| 101 | Driscoll, William | Eugene, OR | M | 16 | 1598 | 29:11.37 | 07:17.8 | |
| 102 | Rogers, Sharon | Noti, OR | F | 46 | 928 | 29:11.88 | 07:18.0 | |
| 103 | Arch, Brittany | Springfield, OR | F | 18 | 900 | 29:12.57 | 07:18.1 | |
| 104 | Renie, Kelsie | Springfield, OR | F | 14 | 902 | 29:13.48 | 07:18.4 | |
| 105 | StClair, Matt | Philomath, OR | M | 12 | 1448 | 29:14.81 | 07:18.7 | |
| 106 | Warwick, Lucky | Dexter, OR | M | 47 | 1135 | 29:15.08 | 07:18.8 | |
| 107 | Mills, Meredith | Springfield, OR | F | 34 | 761 | 29:17.09 | 07:19.3 | Baby Boot Camp |
| 108 | Steinbach, Scott | Veneta, OR | M | 17 | 1641 | 29:18.56 | 07:19.6 | |
| 109 | Jones, Skylar | Eugene, OR | M | 19 | 1434 | 29:18.78 | 07:19.7 | |
| 110 | Ruckwardt, Mark | Eugene, OR | M | 41 | 1373 | 29:21.40 | 07:20.4 | |
| 111 | Higgins, Jenner | Eugene, OR | M | 9 | 480 | 29:22.90 | 07:20.7 | |
| 112 | Barbero, Rick | Eugene, OR | M | 53 | 1635 | 29:25.33 | 07:21.3 | |
| 113 | Wilson, Travis | Veneta, OR | M | 14 | 1181 | 29:27.17 | 07:21.8 | |
| 114 | Hall, Benjamin | Eugene, OR | M | 29 | 1637 | 29:28.00 | 07:22.0 | |
| 115 | Wheeler, Kristin | Eugene, OR | F | 21 | 1432 | 29:28.35 | 07:22.1 | |
| 116 | Kimbrel, Jeff | Corvallis, OR | M | 30 | 585 | 29:28.55 | 07:22.1 | |
| 117 | Kirgis, Tony | Eugene, OR | M | 43 | 591 | 29:29.53 | 07:22.4 | |
| 118 | Bocko, Laura | Eugene, OR | F | 22 | 87 | 29:30.29 | 07:22.6 | |
| 119 | Thornton, Ben | Eugene, OR | M | 31 | 1402 | 29:34.80 | 07:23.7 | |
| 120 | Lauritzen, Ginger | Eugene, OR | F | 23 | 617 | 29:36.06 | 07:24.0 | |
| 121 | Ruhoff, Katy | Eugene, OR | F | 34 | 938 | 29:39.13 | 07:24.8 | |
| 122 | Renie, Lauren | Springfield, OR | F | 15 | 903 | 29:42.30 | 07:25.6 | |
| 123 | Keady, Emily | Eugene, OR | F | 30 | 570 | 29:47.33 | 07:26.8 | |
| 124 | Stapleton, Mark | Eugene, OR | M | 34 | 1483 | 30:00.39 | 07:30.1 | |
| 125 | Smith, Courtney | Eugene, OR | F | 29 | 1011 | 30:03.47 | 07:30.9 | Feel The Burn! Oo! |
| 126 | Hertz, Chaim | Eugene, OR | M | 38 | 474 | 30:10.07 | 07:32.5 | |
| 127 | Pitcher, Brad | Eugene, OR | M | 26 | 1645 | 30:10.48 | 07:32.6 | |
| 128 | Serra, Sharon | Eugene, OR | F | 43 | 974 | 30:16.64 | 07:34.2 | |
| 129 | Hatch, Chris | Eugene, OR | M | 51 | 449 | 30:19.94 | 07:35.0 | |
| 130 | Harrington, Madeleine | Eugene, OR | F | 20 | 441 | 30:20.28 | 07:35.1 | |
| 131 | Thomas, Adam | Eugene, OR | M | 35 | 1080 | 30:25.68 | 07:36.4 | Eastside Faith Center |
| 132 | Berg, Skyler | Cottage Grove, OR | M | 14 | 76 | 30:29.03 | 07:37.3 | |
| 133 | Durr, Marcy | Springfield, OR | F | 35 | 1365 | 30:29.60 | 07:37.4 | |
| 134 | Sand, Mat | Eugene, OR | M | 39 | 947 | 30:31.69 | 07:37.9 | Eastside Faith Center |
| 135 | Rose, Elliott | Klamath Falls, OR | M | 20 | 930 | 30:33.53 | 07:38.4 | |
| 136 | Whitsell, Don | Eugene, OR | M | 49 | 1631 | 30:37.68 | 07:39.4 | |
| 137 | Tweit, Meghan | Eugene, OR | F | 22 | 1110 | 30:42.03 | 07:40.5 | |
| 138 | Klest, Bridget | Eugene, OR | F | 28 | 592 | 30:43.24 | 07:40.8 | |
| 139 | Combs, Jennifer | Eugene, OR | F | 22 | 1407 | 30:44.78 | 07:41.2 | |
| 140 | Farrell, Jeff | Eugene, OR | M | 18 | 328 | 30:45.05 | 07:41.3 | |
| 141 | Looney, Dale | Philomath, OR | F | 47 | 655 | 30:46.74 | 07:41.7 | |
| 142 | Nippold, Marilyn | Eugene, OR | F | 56 | 1643 | 30:48.71 | 07:42.2 | |
| 143 | Storfjord, Mariann | Eugene, OR | F | 46 | 1046 | 30:49.42 | 07:42.4 | |
| 144 | Price, Channing | Eugene, OR | F | 20 | 878 | 30:53.13 | 07:43.3 | |
| 145 | Horning, Matthew | Corvallis, OR | M | 32 | 499 | 30:53.81 | 07:43.5 | |
| 146 | Sand, Sherri | Eugene, OR | F | 39 | 948 | 31:01.56 | 07:45.4 | Eastside Faith Center |
| 147 | Anderson, Monica | Eugene, OR | F | 12 | 1260 | 31:04.79 | 07:46.2 | |
| 148 | French, Derek | Springfield, OR | M | 42 | 349 | 31:07.55 | 07:46.9 | |
| 149 | Conklin, Robert | Eugene, OR | M | 30 | 1657 | 31:11.33 | 07:47.8 | |
| 150 | Russell, Chantelle | Eugene, OR | F | 25 | 939 | 31:11.62 | 07:47.9 | |
| 151 | Peterson, Regan | Eugene, OR | F | 29 | 856 | 31:12.62 | 07:48.2 | |
| 152 | Knoll-Grotting, Kala | Sutherlin, OR | F | 29 | 1552 | 31:13.83 | 07:48.5 | |
| 153 | Berg, Thomas | Cottage Grove, OR | M | 48 | 75 | 31:14.89 | 07:48.7 | |
| 154 | Kushin, Mandy | Eugene, OR | F | 22 | 602 | 31:16.17 | 07:49.0 | |
| 155 | Black, Corey | Eugene, OR | M | 45 | 1564 | 31:19.92 | 07:50.0 | |
| 156 | Webster, Daren | Springfield, OR | M | 50 | 1462 | 31:23.10 | 07:50.8 | |
| 157 | Miller, Louie | Eugene, OR | M | 41 | 752 | 31:25.44 | 07:51.4 | |
| 158 | Beeson, Ken | Eugene, OR | M | 57 | 1228 | 31:26.86 | 07:51.7 | |
| 159 | Oconnell, Joe | Eugene, OR | M | 27 | 1515 | 31:27.70 | 07:51.9 | |
| 160 | Manwill, Derek | Eugene, OR | M | 19 | 684 | 31:30.08 | 07:52.5 | |
| 161 | Read, Ed | Eugene, OR | M | 57 | 890 | 31:30.38 | 07:52.6 | |
| 162 | Jones, Brittany | Eugene, OR | F | 21 | 552 | 31:30.63 | 07:52.7 | |
| 163 | Andrus, Kara | Springfield, OR | F | 31 | 24 | 31:30.90 | 07:52.7 | |
| 164 | Hewlett, Allison | Corvallis, OR | F | 19 | 1412 | 31:31.14 | 07:52.8 | |
| 165 | St.Clair, Brad | Philomath, OR | M | 50 | 1032 | 31:31.43 | 07:52.9 | |
| 166 | Hewlett, Erika | Corvallis, OR | F | 17 | 1411 | 31:31.91 | 07:53.0 | |
| 167 | Loucks, Jeff | Eugene, OR | M | 28 | 657 | 31:34.29 | 07:53.6 | CPY |
| 168 | Modee, Rachel | Eugene, OR | F | 21 | 766 | 31:37.73 | 07:54.4 | |
| 169 | Boring, Russ | Dexter, OR | M | 40 | 92 | 31:39.43 | 07:54.9 | |
| 170 | Mills, Erik | Springfield, OR | M | 32 | 760 | 31:42.00 | 07:55.5 | Baby Boot Camp |
| 171 | Conrads, Emi | Sisters, OR | F | 16 | 211 | 31:42.30 | 07:55.6 | |
| 172 | Thompson, Todd | Springfield, OR | M | 45 | 1090 | 31:43.02 | 07:55.8 | |
| 173 | Alverson, Lisa | Springfield, OR | F | 41 | 19 | 31:44.12 | 07:56.0 | |
| 174 | Brown, Patti | Springfield, OR | F | 53 | 140 | 31:44.77 | 07:56.2 | |
| 175 | Quinn, Allen | Springfield, OR | M | 42 | 1654 | 31:51.59 | 07:57.9 | |
| 176 | Miller, Matt | Springfield, OR | M | 33 | 754 | 31:56.34 | 07:59.1 | |
| 177 | Latham, Amanda | Eugene, OR | F | 20 | 615 | 31:58.41 | 07:59.6 | |
| 178 | Jensen, Rachel | Eugene, OR | F | 15 | 538 | 31:58.91 | 07:59.7 | |
| 179 | Ash, Zoe | Eugene, OR | F | 16 | 28 | 31:59.29 | 07:59.8 | |
| 180 | Harvey, Rob | Eugene, OR | M | 55 | 1655 | 32:00.02 | 08:00.0 | |
| 181 | Bryan, Ben | Ashland, OR | M | 26 | 1653 | 32:00.77 | 08:00.2 | |
| 182 | Young, Heidi | Klamath Falls, OR | F | 45 | 1461 | 32:09.68 | 08:02.4 | |
| 183 | Oden, Eric | Eugene, OR | M | 29 | 1384 | 32:11.92 | 08:03.0 | |
| 184 | Kiefer, John | Eugene, OR | M | 12 | 1282 | 32:14.03 | 08:03.5 | |
| 185 | Beck, Fletcher | Eugene, OR | M | 34 | 1625 | 32:15.19 | 08:03.8 | |
| 186 | Christofferson, Erica | Eugene, OR | F | 34 | 191 | 32:15.88 | 08:04.0 | |
| 187 | Muller, Richard | Albany, OR | M | 39 | 790 | 32:18.05 | 08:04.5 | |
| 188 | Kehl, Jonathan | Eugene, OR | M | 35 | 1324 | 32:20.80 | 08:05.2 | |
| 189 | Correll, Chris | Eugene, OR | M | 15 | 222 | 32:21.07 | 08:05.3 | |
| 190 | Grummett, Rob | Eugene, OR | M | 38 | 1410 | 32:21.53 | 08:05.4 | |
| 191 | Warnes, Anna | Eugene, OR | F | 25 | 1134 | 32:25.03 | 08:06.3 | Feel The Burn! Oo! |
| 192 | Irminger-Underwood, Tmaara | Eugene, OR | F | 35 | 1640 | 32:30.70 | 08:07.7 | |
| 193 | Juilfs, Lisa | Eugene, OR | F | 47 | 1453 | 32:31.14 | 08:07.8 | |
| 194 | Huntoon, Leslie | Springfield, OR | F | 46 | 516 | 32:33.12 | 08:08.3 | |
| 195 |