2008 McDonald Forest Trail Runs
Peavey Arboretum - Corvallis, Oregon
Sunday, October 26, 2008
15K (9.3 Miles) & 5K (3.1 Miles)


15K Overall Results

Place Name City Sex Age Bib Time Pace
1 Bruce, Ben  Eugene, OR M 26 277 56:33.21 06:04.9
2 Brooks, Tom  Eugene, OR M 30 54 56:56.84 06:07.4
3 Jack, Flap  Eugene, OR M 35 253 58:30.24 06:17.4
4 Piccarello, Matt  Eugene, OR M 23 313 58:30.40 06:17.5
5 Meissner, Sean  Sisters, OR M 35 149 58:50.09 06:19.6
6 Blackmore, Mike  Eugene, OR M 46 50 1:00:10.70 06:28.2
7 Cessanese, Tony  Eugene, OR M 47 250 1:01:29.43 06:36.7
8 Smith, Nate  Corvallis, OR M 35 327 1:02:20.23 06:42.2
9 Janes, Mark  Portland, OR M 33 115 1:03:28.16 06:49.5
10 Olson, Mike  Bend, OR M 32 162 1:03:48.93 06:51.7
11 Martinez, Gonzalo  Corvallis, OR M 36 143 1:04:25.63 06:55.7
12 Rosling, Mike  Corvallis, OR M 30 188 1:04:32.76 06:56.4
13 Ness, Ryan  Portland, OR M 33 159 1:04:35.90 06:56.8
14 Moyer, Jason  Bend, OR M 35 157 1:04:46.02 06:57.9
15 DeClerk, Robert  Bend, OR M 31 70 1:04:56.67 06:59.0
16 Hunter, Sean  Corvallis, OR M 20 112 1:05:09.68 07:00.4
17 Griffin, Joe  Central Point, OR M 48 298 1:06:05.89 07:06.4
18 Wade, Noah  Corvallis, OR M 18 288 1:06:14.08 07:07.3
19 Taylor, Dave  Corvallis, OR M 58 215 1:06:26.14 07:08.6
20 Behrens, Gerhard  Corvallis, OR M 49 279 1:06:57.17 07:12.0
21 Braunmiller, Jochen  Corvallis, OR M 42 52 1:06:57.52 07:12.0
22 Broadbent, Elizabeth  Eugene, OR F 36 53 1:07:05.13 07:12.8
23 Hatfield, Teague  Bend, OR M 37 99 1:07:13.47 07:13.7
24 DeWolfe, Karen  Corvallis, OR F 30 309 1:07:38.44 07:16.4
25 Lacy, Reed  Corvallis, OR M 50 130 1:07:40.05 07:16.6
26 Early, Jeffrey  Corvallis, OR M 28 307 1:07:45.19 07:17.1
27 Cumming, Gordie  Corvallis, OR M 40 66 1:07:50.72 07:17.7
28 Larson, Jeff  Corvallis, OR M 34 281 1:08:58.36 07:25.0
29 Gabalita, Tia  Corvallis, OR F 40 257 1:09:23.94 07:27.7
30 Temple, Todd  Corvallis, OR M 39 216 1:09:24.30 07:27.8
31 Overlook, Jennifer  Burbank, CA F 33 251 1:09:26.68 07:28.0
32 Schnekenburger, Frank  Corvallis, OR M 48 256 1:09:30.79 07:28.5
33 Franklin, Mark  Corvallis, OR M 43 311 1:09:50.20 07:30.6
34 Stark, Tommy  Springfield, OR M 19 204 1:09:58.60 07:31.5
35 Swogger, Ellen  Corvallis, OR F 25 214 1:10:42.70 07:36.2
36 Martin, Nick  Corvallis, OR M 29 292 1:10:46.16 07:36.6
37 Bateham, David  Corvallis, OR M 48 41 1:10:50.84 07:37.1
38 Duringer, Timothy  Brownsville, OR M 32 333 1:10:51.89 07:37.2
39 Trevaskis, Ben  Corvallis, OR M 37 254 1:10:59.11 07:38.0
40 Nickless, Bethany  Santa Barbara, CA F 23 278 1:11:03.19 07:38.4
41 Fehrenbacher, Matt  Corvallis, OR M 36 78 1:11:04.05 07:38.5
42 Anderson, Scot  Albany, OR M 45 32 1:11:09.52 07:39.1
43 Freeman, Amy  Bend, OR F 30 86 1:11:11.84 07:39.3
44 Jones, Co  Eugene, OR M 35 248 1:11:21.84 07:40.4
45 Chose, Brenton  Halsey, OR M 23 59 1:11:28.93 07:41.2
46 Stephens, Cary  Corvallis, OR M 39 324 1:11:33.51 07:41.7
47 Kilcher, Levi  Corvallis, OR M 27 310 1:11:44.84 07:42.9
48 Storie, Tyler  Portland, OR M 24 208 1:12:00.76 07:44.6
49 Hermes, Uwe  Portland, OR M 34 104 1:12:08.49 07:45.4
50 Renich, Ben  Eugene, OR M 34 178 1:12:21.79 07:46.9
51 Hare, Michael  Corvallis, OR M 48 96 1:13:04.20 07:51.4
52 Smith, Craig  Corvallis, OR M 31 198 1:13:13.01 07:52.4
53 Terlecki, Gary  Salem, OR M 33 218 1:13:19.11 07:53.0
54 Law, Randall  Corvallis, OR M 53 133 1:13:26.25 07:53.8
55 Zahler, David  Corvallis, OR M 39 305 1:13:54.17 07:56.8
56 Daly, Sean  Corvallis, OR M 22 68 1:13:54.59 07:56.8
57 Burkhart, Isaiah  Corvallis, OR M 25 55 1:13:54.80 07:56.9
58 Glender, Todd  Eugene, OR M 36 91 1:14:00.59 07:57.5
59 Cochran, Shane  Bend, OR M 29 60 1:14:15.55 07:59.1
60 Stark, Jim  Springfield, OR M 53 205 1:14:16.53 07:59.2
61 Svendsen, Scott  Corvallis, OR M 20 269 1:14:25.77 08:00.2
62 Ball, Kristen  Roseburg, OR F 45 39 1:14:27.79 08:00.4
63 Jensen, Chris  Portland, OR M 48 283 1:14:47.00 08:02.5
64 LaCava, Clem  Corvallis, OR M 60 129 1:14:50.97 08:02.9
65 Narland, Mel  Corvallis, OR F 32 308 1:14:51.99 08:03.0
66 McMorris, Regan  Corvallis, OR M 45 147 1:14:56.45 08:03.5
67 Morse, Steve  Bend, OR M 51 154 1:15:06.06 08:04.5
68 Idema, Peter  Corvallis, OR M 57 113 1:15:13.93 08:05.4
69 Bell, Kathleen  Corvallis, OR F 40 255 1:15:26.89 08:06.8
70 Kimbrel, Jeff  Corvallis, OR M 31 125 1:16:05.35 08:10.9
71 Terlecki, Ryan  Sublimity, OR M 29 219 1:16:18.52 08:12.3
72 Mosley, Joe  Eugene, OR M 54 155 1:16:21.77 08:12.7
73 Feldmann, James  Corvallis, OR M 34 247 1:16:23.69 08:12.9
74 Freeman, Monica  Bend, OR F 35 87 1:17:15.94 08:18.5
75 Fuller, Christian  Dallas, OR M 33 272 1:17:53.95 08:22.6
76 Cordier, Tom  Corvallis, OR M 45 290 1:18:02.36 08:23.5
77 Sullivan, Brandy  Cor vallis, OR F 33 295 1:18:13.74 08:24.7
78 Hall, Stanley  Eugene, OR M 54 94 1:18:23.68 08:25.8
79 Young, Mike  Corvallis, OR M 50 241 1:18:58.16 08:29.5
80 Klinkner, Olivia  Corvallis, OR F 28 258 1:19:03.23 08:30.0
81 Heiner, Dan  Astoria, OR M 53 102 1:19:19.77 08:31.8
82 McCarty, Deb  Corvallis, OR F 50 260 1:19:22.65 08:32.1
83 McCarty, Mark  Corvallis, OR M 45 259 1:19:22.91 08:32.1
84 Howard, Christina  Eugene, OR F 37 336 1:19:46.83 08:34.7
85 Jarmain, Brad  Philomath, OR M 25 117 1:20:02.73 08:36.4
86 Furnari, Vince  Veneta, OR M 31 89 1:20:12.63 08:37.5
87 Crisostomo, Manuel  Corvallis, OR M 25 344 1:20:31.13 08:39.5
88 Campbell, Janet  Salem, OR F 35 276 1:20:32.78 08:39.7
89 Rideout, Dan  Salem, OR M 48 181 1:20:40.33 08:40.5
90 Phillips, Colby  Eugene, OR M 33 167 1:20:40.75 08:40.5
91 Fischer, Richard  Astoria, OR M 64 81 1:20:51.27 08:41.6
92 Kayes, Chase  Corvallis, OR M 34 123 1:20:52.34 08:41.8
93 Risinger, Brenda  Albany, OR F 38 346 1:20:52.73 08:41.8
94 Littlehales, Tonya  Bend, OR F 36 135 1:21:18.24 08:44.5
95 Kruis, Scott  Corvallis, OR M 47 325 1:21:20.16 08:44.7
96 Kirsten, Geoff  Corvallis, OR M 35 126 1:21:22.20 08:45.0
97 Kanyuch, Jeff  Corvallis, OR M 40 332 1:21:23.31 08:45.1
98 Larsen, Sean  Portland, OR M 40 131 1:21:43.19 08:47.2
99 Engelmann, Mike  Eugene, OR M 39 343 1:21:57.87 08:48.8
100 Keener, Sean  Cor vallis, OR M 35 296 1:22:00.34 08:49.1
101 Tobin, Jeff  Corvallis, OR M 47 225 1:22:09.87 08:50.1
102 McCoy, Randy  Philomath, OR M 47 275 1:22:28.92 08:52.1
103 Albers, Kelly  Albany, OR F 33 29 1:22:31.34 08:52.4
104 Kupeli, Mehmet  Corvallis, OR M 50 127 1:22:41.78 08:53.5
105 Christie, Tim  Eugene, OR M 46 334 1:22:51.71 08:54.6
106 Johnson, Bethany  Eugene, OR F 34 122 1:22:58.18 08:55.3
107 Beckner, Rod  Jefferson, OR M 43 43 1:23:10.39 08:56.6
108 Daly, Christopher  Corvallis, OR M 53 69 1:23:20.97 08:57.7
109 Hooker, Kevin  Portland, OR M 31 320 1:23:23.02 08:58.0
110 Ries, Phoenix  Corvallis, OR F 47 183 1:23:25.55 08:58.2
111 Rosenlicht, Giovanna  Corvallis, OR F 48 187 1:23:34.07 08:59.1
112 Maxwell, Shandi  Salem, OR F 31 145 1:23:51.80 09:01.1
113 Hasegawa, Geof  Bend, OR M 36 97 1:24:25.38 09:04.7
114 Nile, Christine  Salem, OR F 52 326 1:24:29.54 09:05.1
115 Cox, Matt  Corvallis, OR M 34 64 1:24:33.84 09:05.6
116 Rogers, Sharon  Noti, OR F 47 186 1:24:39.84 09:06.2
117 Macuga, Kristen  Eugene, OR F 31 139 1:24:44.68 09:06.7
118 Mathew, Stuart  Vancouver, WA M 45 144 1:25:00.94 09:08.5
119 Milbradt, Michael  Harrisburg, OR M 43 273 1:25:19.18 09:10.4
120 Vaughn, Phil  Springfield, OR M 62 229 1:25:26.15 09:11.2
121 Bingham, Nathaniel  Bend, OR M 28 48 1:25:28.83 09:11.5
122 Rivers, Jim  Corvallis, OR M 34 184 1:25:31.16 09:11.7
123 Collantes, Carlos  Portland, OR M 31 63 1:25:35.35 09:12.2
124 Nuna, Sergio  Eugene, OR M 41 340 1:25:37.43 09:12.4
125 Miller, Glenn  Glenmoore, PA M 64 285 1:25:39.03 09:12.6
126 Silverio, Jan  Corvallis, OR M 56 195 1:25:40.69 09:12.8
127 Edwards, Leah  Corvallis, OR F 26 76 1:25:42.07 09:12.9
128 Calvert, Alan  Corvallis, OR M 34 57 1:25:48.54 09:13.6
129 Kharitonova, Yuliya  Salem, OR F 28 124 1:26:06.26 09:15.5
130 Kregal, Joe  Cor vallis, OR M 64 321 1:26:33.48 09:18.4
131 Smoluk, Alexis  Blue River, OR F 32 199 1:26:57.64 09:21.0
132 McLean, Ina  Powell Butte, OR F 50 146 1:27:10.80 09:22.5
133 Mosley, Sharon  Eugene, OR F 45 156 1:27:28.40 09:24.3
134 Rabenold, Peter  Corvallis, OR M 47 287 1:27:58.11 09:27.5
135 Camacho, Edward  Dallas, OR M 57 58 1:28:09.69 09:28.8
136 Hooton, Tim  Springfield, OR M 57 106 1:28:16.03 09:29.5
137 Thramen, Ginger  Eugene, OR F 48 245 1:28:21.48 09:30.1
138 VanDoren, Rita  Albany, OR F 42 228 1:28:31.34 09:31.1
139 Beaderstadt, Blair  Corvallis, OR M 34 329 1:28:37.33 09:31.8
140 Ramirez, Alejandro  Albany, OR M 28 175 1:28:53.30 09:33.5
141 Rockey, Martha  Corvallis, OR F 49 185 1:28:56.83 09:33.9
142 O'Leavey, Mark  Portland, OR M 36 331 1:29:07.54 09:35.0
143 Hunter, Bart  Corvallis, OR M 52 111 1:29:10.34 09:35.3
144 Simpson, Dayna  Corvallis, OR F 34 341 1:29:16.47 09:36.0
145 Byrne, Peter  Corvallis, OR M 22 56 1:29:17.65 09:36.1
146 Carver, Jason  portland, OR M 28 297 1:29:19.81 09:36.3
147 Grant, Randy  McMinneville, OR M 43 284 1:29:21.42 09:36.5
148 Tentser, David  Corvallis, OR M 26 217 1:29:24.35 09:36.8
149 Mangin, Melanie  Bend, OR F 46 142 1:29:39.28 09:38.4
150 Storch, Ariel  Corvallis, OR F 26 207 1:29:46.14 09:39.2
151 Blea, Carol  Salem, OR F 39 51 1:30:13.48 09:42.1
152 Noble, Scott  Eugene, OR M 32 160 1:30:14.94 09:42.3
153 Porter, Mark  Corvallis, OR M 31 170 1:30:18.25 09:42.6
154 Smith, Kara  Corvallis, OR F 34 328 1:30:20.34 09:42.8
155 Leigh, Dave  Corvallis, OR M 47 134 1:30:27.87 09:43.6
156 Hill, Marla  Corvallis, OR F 27 105 1:30:32.36 09:44.1
157 Larson, Niki  Portland, OR F 42 132 1:30:34.33 09:44.3
158 Johnson, William  Bend, OR M 65 120 1:31:07.69 09:47.9
159 Bales, Philipp  Tualatin, OR M 46 37 1:31:10.83 09:48.3
160 Maderos, Chantelle  Eugene, OR F 42 140 1:31:29.96 09:50.3
161 Stubenracch, Mindy  Salem, OR F 41 210 1:31:43.80 09:51.8
162 Joerger, Robert  Salem, OR M 59 312 1:32:00.14 09:53.6
163 Williams, Aimee  Corvallis, OR F 39 238 1:32:44.15 09:58.3
164 Wendt, Bill  Beaverton, OR M 51 233 1:32:52.95 09:59.2
165 Thomas, Lauri  Creswell, OR F 48 221 1:32:57.80 09:59.8
166 Collantes, Kristen  Portland, OR F 27 62 1:32:58.59 09:59.8
167 Benson, Mary  Corvallis, OR F 49 45 1:33:17.45 10:01.9
168 McGrath, Heather  Portland, OR F 33 293 1:33:18.53 10:02.0
169 Schutfort, Julianne  Corvallis, OR F 43 193 1:34:06.35 10:07.1
170 Johnson, Nalisha  Corvallis, OR F 26 121 1:34:09.37 10:07.5
171 Schneider, Hannah  Corvallis, OR F 42 191 1:34:12.15 10:07.8
172 Menke, Carolyn  Corvallis, OR F 31 150 1:34:29.71 10:09.6
173 Wilde, Rayna  Pleasant Hill, OR F 32 236 1:34:51.58 10:12.0
174 Horning, Matt  Corvallis, OR M 33 108 1:34:58.95 10:12.8
175 Rumage, Jamie  Corvallis, OR F 34 190 1:35:20.15 10:15.1
176 Lunsmann, Lars  Albany, OR M 45 270 1:35:21.17 10:15.2
177 Aponte, Doris  Lebanon, OR F 54 34 1:35:31.65 10:16.3
178 Richie, Adrianne  Otis, OR F 38 180 1:35:37.84 10:17.0
179 Fine, Elizabeth  Eugene, OR F 40 79 1:36:01.15 10:19.5
180 Pool, Suzan  Astoria, OR F 40 243 1:36:07.25 10:20.1
181 Behnnin, Michael  Gresham, OR M 32 44 1:36:11.23 10:20.6
182 Bentley, Anne  Portland, OR F 33 46 1:36:25.54 10:22.1
183 Lea, Tom  Portland, OR M 48 337 1:36:46.98 10:24.4
184 Schwemann, Sonia  The Dalles, OR F 44 282 1:36:48.73 10:24.6
185 Lindeman, April  Corvallis, OR F 28 302 1:36:50.24 10:24.8
186 Finch, Deb  Eugene, OR F 50 262 1:36:51.44 10:24.9
187 Dent, Liz  Corvallis, OR F 99 286 1:36:56.79 10:25.5
188 Neal, Carly  Monmouth, OR F 50 300 1:37:02.19 10:26.0
189 Cohen, Alysia  Corvallis, OR F 30 61 1:37:16.35 10:27.6
190 Storm, Janna  Corvallis, OR F 40 209 1:37:19.14 10:27.9
191 Asleson, Elke-Marion  Albany, OR F 56 35 1:37:24.43 10:28.4
192 Stafford, Sally  Corvallis, OR F 63 202 1:37:29.54 10:29.0
193 Milonov, Pavel  Corvallis, OR M 44 152 1:37:45.47 10:30.7
194 Mollahan, Tani  Yamhill, OR F 43 153 1:37:52.48 10:31.4
195 Nugent, Kathy  Aumsville, OR F 46 271 1:37:59.40 10:32.2
196 Fuerte, Melissa  Salem, OR F 34 88 1:38:11.21 10:33.5
197 Terwilliger, Erin Leigh  Corvallis, OR F 22 220 1:38:14.90 10:33.9
198 Tice, Amy  Corvallis, OR F 20 222 1:38:19.31 10:34.3
199 Lorensen, Rob  Corvallis, OR M 52 137 1:38:23.36 10:34.8
200 Garrett, Becky  Corvallis, OR F 60 90 1:38:28.04 10:35.3
201 Willhite, Becky  Salem, OR F 37 237 1:38:38.68 10:36.4
202 Soates, Lina  Corvallis, OR F 33 201 1:39:14.53 10:40.3
203 Sugishita, Caitlin  Eugene, OR F 31 211 1:39:19.93 10:40.9
204 Soares, Justin  Corvallis, OR M 29 200 1:39:26.49 10:41.6
205 Vomocil, Marc  Corvallis, OR M 56 230 1:39:32.36 10:42.2
206 Hulan, Amy  Corvallis, OR F 39 109 1:39:35.41 10:42.5
207 Furlong, Serai  Philomath, OR F 28 280 1:39:48.23 10:43.9
208 Quigley, Brian  stayton, OR M 42 172 1:39:54.63 10:44.6
209 Smith, Angela  Albany, OR F 36 315 1:39:57.49 10:44.9
210 Sullivan, Sheila  Albany, OR F 47 317 1:39:57.87 10:44.9
211 Hawthorne, Jason  Albany, OR M 38 100 1:39:58.32 10:45.0
212 Ozkan-Haller, Tuba  Corvallis, OR F 39 163 1:39:59.24 10:45.1
213 Humis, Marcia  Corvallis, OR F 43 110 1:40:06.10 10:45.8
214 Swank, Katie  Eugene, OR F 30 212 1:40:14.08 10:46.7
215 Ramirez, Lural  Albany, OR F 28 174 1:40:14.59 10:46.7
216 Tuffo, Kaleena  Corvallis, OR F 21 227 1:40:14.95 10:46.8
217 Adams, Maria  Corvallis, OR F 36 28 1:40:30.43 10:48.4
218 Miller, Jonathan  Albany, OR M 99 151 1:40:41.74 10:49.6
219 Crisostomo, Rosoe  Corvallis, OR F 26 345 1:40:43.46 10:49.8
220 Mammone, Kerry  Albany, OR F 37 141 1:40:51.90 10:50.7
221 Poyer, Jill  McMinneville, OR F 60 171 1:41:14.29 10:53.1
222 Carlson, Carol  Corvallis, OR F 52 319 1:41:22.60 10:54.0
223 Smith, Stefanie  Portland, OR F 38 197 1:41:39.28 10:55.8
224 Morgan, Jennifer  Corvallis, OR F 31 342 1:42:16.73 10:59.9
225 Hennessey, Carolyn  Eugene, OR F 42 103 1:42:43.06 11:02.7
226 Amity, Rica  Corvallis, OR F 44 31 1:42:44.75 11:02.9
227 Nokleby, Shauna  Portland, OR F 36 335 1:43:37.91 11:08.6
228 Sheffield, Rachelle  Albany, OR F 23 316 1:44:06.17 11:11.6
229 Fischer, Louise  Astoria, OR F 62 80 1:44:07.69 11:11.8
230 Gray, Sharon  Albany, OR F 25 314 1:44:16.78 11:12.8
231 Plant, Jill  Madras, OR F 34 168 1:44:21.39 11:13.3
232 Plant, Gary  Madras, OR M 33 169 1:44:22.60 11:13.4
233 Birkholz, Kathleen  Eugene, OR F 41 49 1:44:24.41 11:13.6
234 Gregg, Tracy  Salem, OR F 40 92 1:44:26.33 11:13.8
235 Robbins, Fred  Vancouver, WA M 63 318 1:44:35.04 11:14.7
236 Griffiths, Emily  Portland, OR F 26 93 1:45:01.74 11:17.6
237 Berman, Melissa  Jefferson, OR F 56 47 1:45:04.63 11:17.9
238 Horgan, Olivia  Portland, OR F 35 107 1:45:14.01 11:18.9
239 Wolfe, Patti  Brownsville, OR F 39 239 1:45:22.23 11:19.8
240 Churilla, Chris  Corvallis, OR M 32 322 1:45:24.85 11:20.1
241 Hatch, Jen  Dallas, OR F 39 98 1:45:27.98 11:20.4
242 Moyer, Colleen  Bend, OR F 38 158 1:45:41.45 11:21.9
243 Finch, Greg  Eugene, OR M 51 261 1:45:51.04 11:22.9
244 Wood, Nadine  Albany, OR F 50 240 1:45:54.93 11:23.3
245 Anthony, Catherine  Portland, OR F 39 289 1:46:21.49 11:26.2
246 Wigney, Patricia  Eugene, OR F 54 235 1:46:23.26 11:26.4
247 S, Jennifer  Battle Ground, WA F 34 196 1:47:48.51 11:35.5
248 Lovejoy, Candace  Albany, OR F 29 138 1:47:54.61 11:36.2
249 McNamara, Adriene  Corvallis, OR F 29 148 1:49:03.04 11:43.6
250 Murdy, Colleen  Salem, OR F 53 299 1:49:04.98 11:43.8
251 Shaffer, Brenda  Corvallis, OR F 44 194 1:49:30.53 11:46.5
252 Llewellyn, Colleen  Corvallis, OR F 42 136 1:49:31.96 11:46.7
253 Hazlett, Barbara  Corvallis, OR F 42 101 1:49:41.87 11:47.7
254 Duringer, Jennifer  Corvallis, OR F 32 330 1:50:00.94 11:49.8
255 Cameron, Ed  Salem, OR M 60 274 1:50:01.88 11:49.9
256 Field, Thomas  Corvallis, OR M 45 264 1:51:36.55 12:00.1
257 Fitzgerald, Heidi  Battle Ground, WA F 52 82 1:51:58.81 12:02.5
258 Ransom, Charlotte  Eugene, OR F 31 176 1:54:22.73 12:17.9
259 Roth, Nikki  Keizer, OR F 29 189 1:54:33.69 12:19.1
260 Fegles, Cindy  Keizer, OR F 41 77 1:54:34.55 12:19.2
261 West, Jeff  Lowell, OR M 23 234 1:55:03.63 12:22.3
262 Jamieson, Jay  Keizer, OR M 55 114 1:55:31.70 12:25.3
263 Richards, Carolyn  Corvallis, OR F 38 179 1:56:28.17 12:31.4
264 Bechtel, Bruce  Corvallis, OR M 43 42 1:56:28.98 12:31.5
265 Cressman, Julie  Corvallis, OR F 43 65 1:57:53.34 12:40.6
266 Deline, Jessica  Lake Oswego, OR F 37 71 1:58:22.13 12:43.7
267 DeLong, Deb  Carlsbad, CA F 59 72 1:59:09.77 12:48.8
268 Schnitzius, Sarah  Springfield, OR F 30 192 1:59:37.08 12:51.7
269 Andrews, Tiffanie  Adams, OR F 37 33 2:01:55.01 13:06.6
270 Parker, Katie  Corvallis, OR F 24 165 2:01:56.71 13:06.7
271 Alexander, David  Vancouver, WA M 60 30 2:03:16.40 13:15.3
272 Ellingson, Ethel  Albany, OR F 65 263 2:05:20.88 13:28.7
273 Daly, Claudia  Corvallis, OR F 55 67 2:06:39.13 13:37.1
274 Rasmussen, Margaret  Corvallis, OR F 77 252 2:08:04.35 13:46.3
275 Jeppsen, Wanda  Corvallis, OR F 71 119 2:25:04.15 15:35.9


15K Age Group Results

Category Place Name City Age Time
19 & Under Male
1 Wade , Noah Corvallis, OR 18 1:06:14.08
2 Stark, Tommy Springfield, OR 19 1:09:58.60
20-24 Male
1 Piccarello, Matt Eugene, OR 23 58:30.40
2 Hunter, Sean Corvallis, OR 20 1:05:09.68
3 Chose, Brenton Halsey, OR 23 1:11:28.93
4 Storie, Tyler Portland, OR 24 1:12:00.76
5 Daly, Sean Corvallis, OR 22 1:13:54.59
6 Svendsen, Scott Corvallis, OR 20 1:14:25.77
7 Byrne, Peter Corvallis, OR 22 1:29:17.65
8 West, Jeff Lowell, OR 23 1:55:03.63
20-24 Female
1 Nickless, Bethany Santa Barbara, CA 23 1:11:03.19
2 Terwilliger, Erin Leigh Corvallis, OR 22 1:38:14.90
3 Tice, Amy Corvallis, OR 20 1:38:19.31
4 Tuffo, Kaleena Corvallis, OR 21 1:40:14.95
5 Sheffield, Rachelle Albany, OR 23 1:44:06.17
6 Parker, Katie Corvallis, OR 24 2:01:56.71
25-29 Male
1 Bruce , Ben Eugene, OR 26 56:33.21
2 Early, Jeffrey Corvallis, OR 28 1:07:45.19
3 Martin , Nick Corvallis, OR 29 1:10:46.16
4 Kilcher, Levi Corvallis, OR 27 1:11:44.84
5 Burkhart, Isaiah Corvallis, OR 25 1:13:54.80
6 Cochran, Shane Bend, OR 29 1:14:15.55
7 Terlecki, Ryan Sublimity, OR 29 1:16:18.52
8 Jarmain, Brad Philomath, OR 25 1:20:02.73
9 Crisostomo, Manuel Corvallis, OR 25 1:20:31.13
10 Bingham, Nathaniel Bend, OR 28 1:25:28.83
11 Ramirez, Alejandro Albany, OR 28 1:28:53.30
12 Carver , Jason portland, OR 28 1:29:19.81
13 Tentser, David Corvallis, OR 26 1:29:24.35
14 Soares, Justin Corvallis, OR 29 1:39:26.49
25-29 Female
1 Swogger, Ellen Corvallis, OR 25 1:10:42.70
2 Klinkner, Olivia Corvallis, OR 28 1:19:03.23
3 Edwards, Leah Corvallis, OR 26 1:25:42.07
4 Kharitonova, Yuliya Salem, OR 28 1:26:06.26
5 Storch, Ariel Corvallis, OR 26 1:29:46.14
6 Hill, Marla Corvallis, OR 27 1:30:32.36
7 Collantes, Kristen Portland, OR 27 1:32:58.59
8 Johnson, Nalisha Corvallis, OR 26 1:34:09.37
9 Lindeman, April Corvallis, OR 28 1:36:50.24
10 Furlong, Serai Philomath, OR 28 1:39:48.23
11 Ramirez, Lural Albany, OR 28 1:40:14.59
12 Gray , Sharon Albany, OR 25 1:44:16.78
13 Griffiths, Emily Portland, OR 26 1:45:01.74
14 Lovejoy, Candace Albany, OR 29 1:47:54.61
15 McNamara, Adriene Corvallis, OR 29 1:49:03.04
16 Roth, Nikki Keizer, OR 29 1:54:33.69
30-34 Male
1 Brooks, Tom Eugene, OR 30 56:56.84
2 Janes, Mark Portland, OR 33 1:03:28.16
3 Olson, Mike Bend, OR 32 1:03:48.93
4 Rosling, Mike Corvallis, OR 30 1:04:32.76
5 Ness, Ryan Portland, OR 33 1:04:35.90
6 DeClerk, Robert Bend, OR 31 1:04:56.67
7 Larson , Jeff Corvallis, OR 34 1:08:58.36
8 Duringer, Timothy Brownsville, OR 32 1:10:51.89
9 Hermes, Uwe Portland, OR 34 1:12:08.49
10 Renich, Ben Eugene, OR 34 1:12:21.79
11 Smith, Craig Corvallis, OR 31 1:13:13.01
12 Terlecki, Gary Salem, OR 33 1:13:19.11
13 Kimbrel, Jeff Corvallis, OR 31 1:16:05.35
14 Feldmann, James Corvallis, OR 34 1:16:23.69
15 Fuller  , Christian Dallas, OR 33 1:17:53.95
16 Furnari, Vince Veneta, OR 31 1:20:12.63
17 Phillips, Colby Eugene, OR 33 1:20:40.75
18 Kayes, Chase Corvallis, OR 34 1:20:52.34
19 Hooker, Kevin Portland, OR 31 1:23:23.02
20 Cox, Matt Corvallis, OR 34 1:24:33.84
21 Rivers, Jim Corvallis, OR 34 1:25:31.16
22 Collantes, Carlos Portland, OR 31 1:25:35.35
23 Calvert, Alan Corvallis, OR 34 1:25:48.54
24 Beaderstadt, Blair Corvallis, OR 34 1:28:37.33
25 Noble, Scott Eugene, OR 32 1:30:14.94
26 Porter, Mark Corvallis, OR 31 1:30:18.25
27 Horning, Matt Corvallis, OR 33 1:34:58.95
28 Behnnin, Michael Gresham, OR 32 1:36:11.23
29 Plant, Gary Madras, OR 33 1:44:22.60
30 Churilla, Chris Corvallis, OR 32 1:45:24.85
30-34 Female
1 DeWolfe, Karen Corvallis, OR 30 1:07:38.44
2 Overlook, Jennifer Burbank, CA 33 1:09:26.68
3 Freeman, Amy Bend, OR 30 1:11:11.84
4 Narland, Mel Corvallis, OR 32 1:14:51.99
5 Sullivan , Brandy Cor vallis, OR 33 1:18:13.74
6 Albers, Kelly Albany, OR 33 1:22:31.34
7 Johnson, Bethany Eugene, OR 34 1:22:58.18
8 Maxwell, Shandi Salem, OR 31 1:23:51.80
9 Macuga, Kristen Eugene, OR 31 1:24:44.68
10 Smoluk, Alexis Blue River, OR 32 1:26:57.64
11 Simpson , Dayna Corvallis, OR 34 1:29:16.47
12 Smith , Kara Corvallis, OR 34 1:30:20.34
13 McGrath, Heather Portland, OR 33 1:33:18.53
14 Menke, Carolyn Corvallis, OR 31 1:34:29.71
15 Wilde, Rayna Pleasant Hill, OR 32 1:34:51.58
16 Rumage, Jamie Corvallis, OR 34 1:35:20.15
17 Bentley, Anne Portland, OR 33 1:36:25.54
18 Cohen, Alysia Corvallis, OR 30 1:37:16.35
19 Fuerte, Melissa Salem, OR 34 1:38:11.21
20 Soates, Lina Corvallis, OR 33 1:39:14.53
21 Sugishita, Caitlin Eugene, OR 31 1:39:19.93
22 Swank, Katie Eugene, OR 30 1:40:14.08
23 Morgan , Jennifer Corvallis, OR 31 1:42:16.73
24 Plant, Jill Madras, OR 34 1:44:21.39
25 S, Jennifer Battle Ground, WA 34 1:47:48.51
26 Duringer, Jennifer Corvallis, OR 32 1:50:00.94
27 Ransom, Charlotte Eugene, OR 31 1:54:22.73
28 Schnitzius, Sarah Springfield, OR 30 1:59:37.08
35-39 Male
1 Jack, Flap Eugene, OR 35 58:30.24
2 Meissner, Sean Sisters, OR 35 58:50.09
3 Smith , Nate Corvallis, OR 35 1:02:20.23
4 Martinez, Gonzalo Corvallis, OR 36 1:04:25.63
