2007 Ridgeline Ramble
May 28, 2007
Ridgeline Trail (Blanton to LCC)
Eugene, Oregon
12 Miles
12 Mile Overall Results
| Place | Name | City | Sex | Age | Bib | Time | 10K Split | Pace |
| 1 | Barnhart, Matt Sexy Pants | Eugene, OR | M | 21 | 511 | 1:12:05.18 | 41:27.81 | 06:00.4 |
| 2 | Laurie, Steve | Eugene, OR | M | 26 | 543 | 1:15:14.07 | 42:45.58 | 06:16.2 |
| 3 | Tolman, Jeremy | Eugene, OR | M | 29 | 473 | 1:16:58.41 | 43:50.31 | 06:24.9 |
| 4 | Long, Mike | Eugene, OR | M | 25 | 544 | 1:17:24.59 | 44:19.66 | 06:27.0 |
| 5 | Reid, David | Eugene, OR | M | 19 | 446 | 1:18:23.83 | 44:57.49 | 06:32.0 |
| 6 | McArthur, Marcell | Springfield, OR | M | 33 | 428 | 1:18:48.39 | 45:01.77 | 06:34.0 |
| 7 | Broom, Anthony | Eugene, OR | M | 18 | 491 | 1:19:32.15 | 46:16.75 | 06:37.7 |
| 8 | Chvatal, Brad | Eugene, OR | M | 35 | 572 | 1:20:15.05 | 46:31.03 | 06:41.3 |
| 9 | Drummond, Russell | Eugene, OR | M | 17 | 381 | 1:23:28.20 | 48:25.60 | 06:57.3 |
| 10 | Paquet, Matthieu | Eugene, OR | M | 19 | 441 | 1:24:02.57 | 47:56.57 | 07:00.2 |
| 11 | Schneider-Lynch, Zach | Eugene, OR | M | 17 | 455 | 1:24:30.87 | 48:22.53 | 07:02.6 |
| 12 | Maske, Alex | Eugene, OR | M | 18 | 427 | 1:25:08.76 | 48:33.47 | 07:05.7 |
| 13 | Hanes, Cameron | Eugene, OR | M | 39 | 574 | 1:25:17.25 | 48:43.4 | 07:06.4 |
| 14 | Steiner, Erik | Eugene, OR | M | 30 | 549 | 1:26:45.07 | 50:33.28 | 07:13.8 |
| 15 | Quirk, Doug | Eugene, OR | M | 39 | 566 | 1:27:27.84 | 50:01.66 | 07:17.3 |
| 16 | Griffin, Joe | Central Point, OR | M | 46 | 398 | 1:28:42.03 | 50:05.04 | 07:23.5 |
| 17 | Mackey, Ben | Eugene, OR | M | 27 | 512 | 1:28:47.62 | 51:34.77 | 07:24.0 |
| 18 | Highfield, Chris | Corvallis, OR | M | 35 | 408 | 1:28:57.07 | 51:06.74 | 07:24.8 |
| 19 | Vaughn, Luke | Eugene, OR | M | 23 | 474 | 1:30:24.08 | 48:28.51 | 07:32.0 |
| 20 | Holland, Neil | Wadsworth, IL | M | 55 | 410 | 1:30:44.74 | 51:32.14 | 07:33.7 |
| 21 | Schumacher, Orin | Eugene, OR | M | 34 | 546 | 1:30:56.65 | 51:53.78 | 07:34.7 |
| 22 | Schneiderhan, Dan | Eugene, OR | M | 46 | 521 | 1:31:30.22 | 53:03.74 | 07:37.5 |
| 23 | Carmen, Chris | Eugene, OR | M | 25 | 369 | 1:31:37.48 | 53:46.95 | 07:38.1 |
| 24 | Hire, Casey | Eugene, OR | F | 28 | 568 | 1:32:04.36 | 53:15.18 | 07:40.4 |
| 25 | Beck, Christian | Eugene, OR | M | 35 | 560 | 1:33:21.57 | 54:00.17 | 07:46.8 |
| 26 | Broadbent, Elizabeth | Eugene, OR | F | 34 | 509 | 1:33:34.79 | 54:21.58 | 07:47.9 |
| 27 | Stewart, Joseph | Eugene, OR | M | 34 | 462 | 1:33:37.48 | 52:34.73 | 07:48.1 |
| 28 | Coll, Bob | Eugene, OR | M | 46 | 535 | 1:34:14.29 | 53:44.77 | 07:51.2 |
| 29 | Doabler, Christian | Eugene, OR | M | 35 | 525 | 1:34:24.20 | 54:19.09 | 07:52.0 |
| 30 | Gruner, Allie | Eugene, OR | F | 21 | 399 | 1:34:47.23 | 55:30.01 | 07:53.9 |
| 31 | Duringer, Timothy | Brownsville, OR | M | 30 | 383 | 1:34:56.78 | 54:29.20 | 07:54.7 |
| 32 | Winbush, Ari | Eugene, OR | M | 28 | 562 | 1:35:10.29 | 55:27.51 | 07:55.9 |
| 33 | Burke, Andy | Eugene, OR | M | 36 | 515 | 1:35:20.04 | 55:59.37 | 07:56.7 |
| 34 | Bosworth, Todd | Eugene, OR | M | 49 | 366 | 1:36:28.53 | 53:56.98 | 08:02.4 |
| 35 | Mestler, Jill | Eugene, OR | F | 35 | 519 | 1:36:47.18 | 55:21.19 | 08:03.9 |
| 36 | Hoffmann, Dieter | Portland, OR | M | 49 | 518 | 1:36:55.21 | 55:05.20 | 08:04.6 |
| 37 | Phillips, Colby | Eugene, OR | M | 32 | 442 | 1:37:03.41 | 56:18.67 | 08:05.3 |
| 38 | Snelling, Derek | Eugene, OR | M | 37 | 565 | 1:37:09.39 | 56:50.04 | 08:05.8 |
| 39 | Kluge, Trisha | Eugene, OR | F | 47 | 530 | 1:37:38.98 | 56:15.24 | 08:08.2 |
| 40 | Moran, Mark | Eugene, OR | M | 40 | 435 | 1:38:37.77 | 56:25.97 | 08:13.1 |
| 41 | Klump, Steve | Eugene, OR | M | 40 | 573 | 1:40:29.10 | 59:59.93 | 08:22.4 |
| 42 | Bosch, Jason | Eugene, OR | M | 33 | 488 | 1:40:32.78 | 59:51.89 | 08:22.7 |
| 43 | Schwarte, Joseph | Eugene, OR | M | 43 | 550 | 1:40:33.24 | 59:23.39 | 08:22.8 |
| 44 | Matthews, David | Eugene, OR | M | 45 | 489 | 1:40:44.08 | 56:39.03 | 08:23.7 |
| 45 | Jones, Co | Eugene, OR | M | 33 | 506 | 1:41:11.17 | 1:01:07.27 | 08:25.9 |
| 46 | Walkup, Chris | Eugene, OR | M | 37 | 570 | 1:41:18.15 | 59:10.23 | 08:26.5 |
| 47 | Priaulx, Scot | Eugene, OR | M | 42 | 508 | 1:41:28.75 | 59:54.40 | 08:27.4 |
| 48 | Johnson, Paul | Harrisburg, OR | M | 18 | 414 | 1:41:33.13 | 1:01:07.27 | 08:27.8 |
| 49 | Jefferis, Michael | Eugene, OR | M | 31 | 413 | 1:41:37.31 | 1:00:36.64 | 08:28.1 |
| 50 | Jordan, Chase | Pleasant Hill, OR | M | 27 | 569 | 1:42:21.91 | 59:49.76 | 08:31.8 |
| 51 | Moll, Joe | Eugene, OR | M | 42 | 434 | 1:42:30.74 | 1:00:02.07 | 08:32.6 |
| 52 | Newman, Cole | Junction City, OR | M | 16 | 439 | 1:42:33.78 | 1:00:22.74 | 08:32.8 |
| 53 | Shea, Travis | Eugene, OR | M | 24 | 457 | 1:43:03.35 | 1:04:06.73 | 08:35.3 |
| 54 | Akerberg, Maggie | Redmond, OR | F | 26 | 501 | 1:44:11.85 | 59:16.13 | 08:41.0 |
| 55 | Thurman, Cierra | Pleasant Hill, OR | F | 27 | 472 | 1:44:15.50 | 1:00:48.26 | 08:41.3 |
| 56 | Hein, Alan | Eugene, OR | M | 45 | 405 | 1:44:46.81 | 1:00:49.98 | 08:43.9 |
| 57 | Wedin, Colleen | Eugene, OR | F | 37 | 478 | 1:44:58.72 | 1:01:07.27 | 08:44.9 |
| 58 | Meyer, Troy | Springfield, OR | M | 27 | 432 | 1:45:38.84 | 1:04:15.54 | 08:48.2 |
| 59 | Hoffman, Brianna | Portland, OR | F | 21 | 557 | 1:45:41.48 | 1:00:45.70 | 08:48.5 |
| 60 | Howard, Christina | Eugene, OR | F | 36 | 412 | 1:45:53.26 | 1:02:08.24 | 08:49.4 |
| 61 | Butler, Chris | Eugene, OR | M | 42 | 510 | 1:45:57.59 | 1:01:05.03 | 08:49.8 |
| 62 | Batham, Erik | Corvallis, OR | M | 16 | 364 | 1:47:13.16 | 59:57.73 | 08:56.1 |
| 63 | Thoennes, Steve | Eugene, OR | M | 34 | 471 | 1:47:13.37 | 1:00:42.65 | 08:56.1 |
| 64 | Dodge, Dale | Eugene, OR | M | 50 | 377 | 1:47:15.10 | 1:02:35.50 | 08:56.3 |
| 65 | Hoard, Greg | Eugene, OR | M | 48 | 541 | 1:47:42.86 | 1:01:11.45 | 08:58.6 |
| 66 | Rivera, Edmund | Eugene, OR | M | 45 | 450 | 1:47:55.99 | 1:03:59.89 | 08:59.7 |
| 67 | Thompson, Larry | Eugene, OR | M | 57 | 520 | 1:48:44.02 | 1:02:14.54 | 09:03.7 |
| 68 | Dunlap, Larry | Eugene, OR | M | 65 | 382 | 1:48:57.06 | 1:04:22.59 | 09:04.8 |
| 69 | Gershom, Tsid | Eugene, OR | M | 19 | 393 | 1:49:00.23 | 1:03:02.54 | 09:05.0 |
| 70 | Martin, Galen | Eugene, OR | M | 49 | 425 | 1:49:42.45 | 1:05:02.67 | 09:08.5 |
| 71 | Daniell, Douglas | Eugene, OR | M | 48 | 487 | 1:49:53.73 | 1:02:45.71 | 09:09.5 |
| 72 | White, Karen-Louise | Eugene, OR | F | 43 | 481 | 1:49:56.25 | 1:04:25.34 | 09:09.7 |
| 73 | Sayre, Gordon | Eugene, OR | M | 42 | 492 | 1:50:33.13 | 1:03:06.14 | 09:12.8 |
| 74 | Stromme, Jerry | Eugene, OR | M | 45 | 467 | 1:50:38.19 | 1:04:13.13 | 09:13.2 |
| 75 | Mosley, Joe | Eugene, OR | M | 53 | 437 | 1:50:45.13 | 1:02:48.03 | 09:13.8 |
| 76 | Kennedy, Valerie | Eugene, OR | F | 45 | 415 | 1:51:00.65 | 1:05:09.66 | 09:15.1 |
| 77 | McConkey, James | Eugene, OR | M | 37 | 504 | 1:51:01.32 | 1:05:09.67 | 09:15.1 |
| 78 | Muyskens, Jon | Eugene, OR | M | 30 | 528 | 1:51:01.66 | 1:00:12.65 | 09:15.1 |
| 79 | Chinn, Patrick | Eugene, OR | M | 38 | 371 | 1:51:17.49 | 1:04:17.70 | 09:16.5 |
| 80 | Postletwait, John | Eugene, OR | M | 62 | 500 | 1:51:18.00 | 1:05:47.08 | 09:16.5 |
| 81 | Westcott, Julie | Springfield, OR | F | 39 | 479 | 1:51:24.77 | 1:03:21.83 | 09:17.1 |
| 82 | Brunson, Linda | Eugene, OR | F | 41 | 526 | 1:51:38.65 | 1:04:20.23 | 09:18.2 |
| 83 | McQueen, Robert | Springfield, OR | M | 37 | 486 | 1:51:39.04 | 1:05:50.63 | 09:18.3 |
| 84 | Kalen, Mark | Eugene, OR | M | 42 | 559 | 1:51:54.73 | 1:02:28.77 | 09:19.6 |
| 85 | Zo, Bo | Springfield, OR | M | 55 | 524 | 1:52:23.56 | 1:07:36.14 | 09:22.0 |
| 86 | Rose, Ian | Eugene, OR | M | 39 | 547 | 1:52:50.51 | 1:05:25.36 | 09:24.2 |
| 87 | French, Derek | Springfield, OR | M | 41 | 531 | 1:53:05.02 | 1:06:53.16 | 09:25.4 |
| 88 | Noble, Scott | Eugene, OR | M | 31 | 440 | 1:54:00.60 | 1:06:38.43 | 09:30.1 |
| 89 | Sherwood, Steve | Newberg, OR | M | 44 | 458 | 1:54:09.80 | 1:06:50.28 | 09:30.8 |
| 90 | FitzPatrick, Terry | Albany, OR | M | 51 | 389 | 1:54:23.04 | 1:07:23.83 | 09:31.9 |
| 91 | York, Shelley | Springfield, OR | F | 26 | 571 | 1:54:34.72 | 1:05:28.56 | 09:32.9 |
| 92 | Williams, Larry | Eugene, OR | M | 71 | 483 | 1:54:35.54 | 1:05:15.63 | 09:33.0 |
| 93 | Thramer, Ginger | Eugene, OR | F | 46 | 556 | 1:54:37.64 | 1:06:47.55 | 09:33.1 |
| 94 | Wormdahl, Brandy | Eugene, OR | F | 36 | 498 | 1:55:23.09 | 1:04:40.78 | 09:36.9 |
| 95 | Sprengelmeyer, Peter | Eugene, OR | M | 41 | 460 | 1:55:44.00 | 1:07:38.60 | 09:38.7 |
| 96 | Buchsteiner, Kaspar | Eugene, OR | M | 41 | 368 | 1:56:22.96 | 1:07:00.44 | 09:41.9 |
| 97 | Bosworth, Shelly | Eugene, OR | F | 35 | 365 | 1:58:44.54 | 1:06:02.84 | 09:53.7 |
| 98 | Widdop, Chris | Eugene, OR | M | 37 | 497 | 1:58:48.25 | 1:07:31.19 | 09:54.0 |
| 99 | Blair, Jason | Eugene, OR | M | 35 | 545 | 1:58:48.58 | 1:07:27.19 | 09:54.0 |
| 100 | Vomocil, Marcell | Corvallis, OR | M | 54 | 475 | 2:00:11.39 | 1:11:10.49 | 10:00.9 |
| 101 | Rogers, Sharon | Noti, OR | F | 45 | 453 | 2:00:30.39 | 1:07:42.63 | 10:02.5 |
| 102 | McConnell, Keith | Eugene, OR | M | 63 | 429 | 2:02:16.59 | 1:13:04.11 | 10:11.4 |
| 103 | Frey, Shelley | Eugene, OR | F | 31 | 391 | 2:03:01.86 | 1:10:24.76 | 10:15.2 |
| 104 | VS-Crawford, Jaini | Eugene, OR | F | 31 | 476 | 2:03:06.69 | 1:10:27.69 | 10:15.6 |
| 105 | Saenger, David | Eugene, OR | M | 39 | 454 | 2:03:18.91 | 1:10:16.93 | 10:16.6 |
| 106 | Hayes, Pat | Eugene, OR | M | 43 | 404 | 2:03:21.11 | 1:08:28.63 | 10:16.8 |
| 107 | Hertz, Chaim | Eugene, OR | M | 37 | 406 | 2:03:32.48 | 1:11:04.24 | 10:17.7 |
| 108 | Mosley, Sharon | Eugene, OR | F | 44 | 438 | 2:03:50.52 | 1:10:38.84 | 10:19.2 |
| 109 | Cronin, Shannon | Eugene, OR | F | 31 | 372 | 2:05:39.92 | 1:13:38.61 | 10:28.3 |
| 110 | Konnerth, Linda | Munich Germany | F | 21 | 419 | 2:06:08.33 | 1:12:23.34 | 10:30.7 |
| 111 | Dreher, Michael | Albany, OR | M | 44 | 379 | 2:06:08.83 | 1:13:21.79 | 10:30.7 |
| 112 | Dreher, Staci | Albany, OR | F | 16 | 380 | 2:06:46.49 | 1:13:24.53 | 10:33.9 |
| 113 | Giesbrecht, Gina | Eugene, OR | F | 29 | 394 | 2:07:08.22 | 1:15:12.44 | 10:35.7 |
| 114 | Ridlington, James | Corvallis, OR | M | 62 | 449 | 2:08:01.09 | 1:14:44.54 | 10:40.1 |
| 115 | Seery, Jesse | Eugene, OR | M | 30 | 561 | 2:08:14.54 | 1:09:05.21 | 10:41.2 |
| 116 | Hafar, Rick | Eugene, OR | M | 52 | 401 | 2:08:40.92 | 1:15:03.74 | 10:43.4 |
| 117 | Martin, Michelle | Springfield, OR | F | 35 | 426 | 2:09:01.66 | 1:13:12.47 | 10:45.1 |
| 118 | Parrillo, Tara | Eugene, OR | F | 36 | 564 | 2:09:04.98 | 1:17:45.94 | 10:45.4 |
| 119 | Gilg, Joseph | Eugene, OR | M | 59 | 505 | 2:09:13.07 | 1:17:20.69 | 10:46.1 |
| 120 | Shaw, Jacob | Eugene, OR | M | 33 | 499 | 2:10:35.42 | 1:15:20.54 | 10:53.0 |
| 121 | Tierney, Lori | Eugene, OR | F | 39 | 529 | 2:11:58.53 | 1:15:00.29 | 10:59.9 |
| 122 | Price, Will | Eugene, OR | M | 47 | 444 | 2:11:58.75 | 1:15:06.04 | 10:59.9 |
| 123 | Wilkins, David | Eugene, OR | M | 63 | 553 | 2:12:14.75 | 1:16:53.06 | 11:01.2 |
| 124 | Hinds, Erika | Eugene, OR | F | 37 | 567 | 2:15:14.49 | 1:17:32.55 | 11:16.2 |
| 125 | Endicott, Mark | Eugene, OR | M | 43 | 385 | 2:15:52.72 | 1:17:42.56 | 11:19.4 |
| 126 | Hoard, Marlene | Eugene, OR | F | 45 | 540 | 2:16:07.23 | 1:17:02.10 | 11:20.6 |
| 127 | Harris, Brian | Eugene, OR | M | 52 | 403 | 2:16:38.29 | 1:09:29.69 | 11:23.2 |
| 128 | Skoog, Kris | Eugene, OR | F | 44 | 548 | 2:17:14.26 | 1:19:49.87 | 11:26.2 |
| 129 | Rayor, Gary | Eugene, OR | M | 55 | 445 | 2:18:28.68 | 1:10:35.33 | 11:32.4 |
| 130 | Quigley, Richard | Eugene, OR | M | 55 | 513 | 2:18:56.40 | 1:19:45.84 | 11:34.7 |
| 131 | Thornley, Laurie | Eugene, OR | F | 42 | 558 | 2:20:05.85 | 1:20:42.96 | 11:40.5 |
| 132 | Wigney, Patricia | Eugene, OR | F | 53 | 482 | 2:20:06.76 | 1:20:38.29 | 11:40.6 |
| 133 | Priaulx, Lisa | Eugene, OR | F | 42 | 507 | 2:20:59.83 | 1:21:39.74 | 11:45.0 |
| 134 | Finch, Phil | Reedsport, OR | M | 56 | 388 | 2:21:54.04 | 1:19:55.45 | 11:49.5 |
| 135 | Pavlich, Nina | Eugene, OR | F | 20 | 552 | 2:22:11.77 | 1:18:01.53 | 11:51.0 |
| 136 | Smith, Scott | Eugene, OR | M | 46 | 459 | 2:22:14.50 | 1:23:28.20 | 11:51.2 |
| 137 | Moreno, Guadalupe | Eugene, OR | F | 49 | 436 | 2:22:34.08 | 1:23:33.09 | 11:52.8 |
| 138 | Smith, Richard | Eugene, OR | M | 65 | 542 | 2:22:51.69 | 1:23:20.24 | 11:54.3 |
| 139 | Weaver, Elle | Eugene, OR | F | 53 | 527 | 2:23:31.72 | 1:23:25.48 | 11:57.6 |
| 140 | Lonadier, Margaret | Harrison, AR | F | 47 | 423 | 2:23:56.00 | 1:24:58.98 | 11:59.7 |
| 141 | Daniels, Mandy | Harrison, AR | F | 34 | 373 | 2:23:56.25 | 1:24:55.56 | 11:59.7 |
| 142 | Young, Richard | Dover, AR | M | 35 | 484 | 2:23:56.48 | 1:24:50.47 | 11:59.7 |
| 143 | Robbins, Bill | Corvallis, OR | M | 71 | 451 | 2:24:43.53 | 1:25:43.57 | 12:03.6 |
| 144 | Finch, Deb | Eugene, OR | F | 48 | 516 | 2:25:42.83 | 1:20:46.88 | 12:08.6 |
| 145 | Finch, Greg | Eugene, OR | M | 49 | 517 | 2:29:25.47 | 1:24:33.05 | 12:27.1 |
| 146 | Deyo, Cathy | Livingston, TX | F | 57 | 376 | 2:42:14.20 | 1:31:56.39 | 13:31.2 |
| 147 | Leslie, Beckie | Springfield, OR | F | 38 | 420 | 2:51:24.79 | 1:33:31.60 | 14:17.1 |
| 148 | Kincaid, Douglas | Eugene, OR | M | 29 | 417 | 2:51:45.52 | 1:38:03.04 | 14:18.8 |
| 149 | Kincaid, Emily | Eugene, OR | F | 22 | 416 | 2:52:21.27 | 1:37:57.33 | 14:21.8 |
Results By Age Group
| Category | Place | Name | City | Age | Time | Pace | | |
| Overall Male | | | | |
| 1 | Barnhart , Matt Sexy Pants | Eugene, OR | 21 | 1:12:05.18 | 06:00.4 | |
| 2 | Laurie , Steve | Eugene, OR | 26 | 1:15:14.07 | 06:16.2 | |
| 3 | Tolman, Jeremy | Eugene, OR | 29 | 1:16:58.41 | 06:24.9 | |
| Overall Female | | | | | |
| 1 | Hire , Casey | Eugene, OR | 28 | 1:32:04.36 | 07:40.4 | |
| 2 | Broadbent , Elizabeth | Eugene, OR | 34 | 1:33:34.79 | 07:47.9 | |
| 3 | Gruner, Allie | Eugene, OR | 21 | 1:34:47.23 | 07:53.9 | |
| 15-19 Male | | | | | |
| 1 | Reid, David | Eugene, OR | 19 | 1:18:23.83 | 06:32.0 | |
| 2 | Broom , Anthony | Eugene, OR | 18 | 1:19:32.15 | 06:37.7 | |
| 3 | Drummond, Russell | Eugene, OR | 17 | 1:23:28.20 | 06:57.3 | |
| 4 | Paquet, Matthieu | Eugene, OR | 19 | 1:24:02.57 | 07:00.2 | |
| 5 | Schneider-Lynch, Zach | Eugene, OR | 17 | 1:24:30.87 | 07:02.6 | |
| 6 | Maske, Alex | Eugene, OR | 18 | 1:25:08.76 | 07:05.7 | |
| 7 | Johnson, Paul | Harrisburg, OR | 18 | 1:41:33.13 | 08:27.8 | |
| 8 | Newman, Cole | Junction City, OR | 16 | 1:42:33.78 | 08:32.8 | |
| 9 | Batham, Erik | Corvallis, OR | 16 | 1:47:13.16 | 08:56.1 | |
| 10 | Gershom, Tsid | Eugene, OR | 19 | 1:49:00.23 | 09:05.0 | |
| 15-19 Female | | | | | |
| 1 | Dreher, Staci | Albany, OR | 16 | 2:06:46.49 | 10:33.9 | |
| 20-24 Male | | | | | |
| 1 | Barnhart , Matt Sexy Pants | Eugene, OR | 21 | 1:12:05.18 | 06:00.4 | |
| 2 | Vaughn, Luke | Eugene, OR | 23 | 1:30:24.08 | 07:32.0 | |
| 3 | Shea, Travis | Eugene, OR | 24 | 1:43:03.35 | 08:35.3 | |
| 20-24 Female | | | | | |
| 1 | Gruner, Allie | Eugene, OR | 21 | 1:34:47.23 | 07:53.9 | |
| 2 | Hoffman , Brianna | Portland, OR | 21 | 1:45:41.48 | 08:48.5 | |
| 3 | Konnerth, Linda | Munich Germany | 21 | 2:06:08.33 | 10:30.7 | |
| 4 | Pavlich , Nina | Eugene, OR | 20 | 2:22:11.77 | 11:51.0 | |
| 5 | Kincaid, Emily | Eugene, OR | 22 | 2:52:21.27 | 14:21.8 | | |
| 25-29 Male | | | | | |
| 1 | Laurie , Steve | Eugene, OR | 26 | 1:15:14.07 | 06:16.2 | |
| 2 | Tolman, Jeremy | Eugene, OR | 29 | 1:16:58.41 | 06:24.9 | |
| 3 | Long , Mike | Eugene, OR | 25 | 1:17:24.59 | 06:27.0 | |
| 4 | Mackey, Ben | Eugene, OR | 27 | 1:28:47.62 | 07:24.0 | |
| 5 | Carmen, Chris | Eugene, OR | 25 | 1:31:37.48 | 07:38.1 | |
| 6 | Winbush, Ari | Eugene, OR | 28 | 1:35:10.29 | 07:55.9 | |
| 7 | Jordan , Chase | Pleasant Hill, OR | 27 | 1:42:21.91 | 08:31.8 | |
| 8 | Meyer, Troy | Springfield, OR | 27 | 1:45:38.84 | 08:48.2 | |
| 9 | Kincaid, Douglas | Eugene, OR | 29 | 2:51:45.52 | 14:18.8 | | |
| 25-29 Female | | | | | |
| 1 | Hire , Casey | Eugene, OR | 28 | 1:32:04.36 | 07:40.4 | |
| 2 | Akerberg , Maggie | Redmond, OR | 26 | 1:44:11.85 | 08:41.0 | |
| 3 | Thurman, Cierra | Pleasant Hill, OR | 27 | 1:44:15.50 | 08:41.3 | |
| 4 | York , Shelley | Springfield, OR | 26 | 1:54:34.72 | 09:32.9 | |
| 5 | Giesbrecht, Gina | Eugene, OR | 29 | 2:07:08.22 | 10:35.7 | |
| 30-34 Male | | | | | |
| 1 | McArthur, Marcell | Springfield, OR | 33 | 1:18:48.39 | 06:34.0 | |
| 2 | Steiner , Erik | Eugene, OR | 30 | 1:26:45.07 | 07:13.8 | |
| 3 | Schumacher, Orin | Eugene, OR | 34 | 1:30:56.65 | 07:34.7 | |
| 4 | Stewart, Joseph | Eugene, OR | 34 | 1:33:37.48 | 07:48.1 | |
| 5 | Duringer, Timothy | Brownsville, OR | 30 | 1:34:56.78 | 07:54.7 | |
| 6 | Phillips, Colby | Eugene, OR | 32 | 1:37:03.41 | 08:05.3 | |
| 7 | Bosch , Jason | Eugene, OR | 33 | 1:40:32.78 | 08:22.7 | |
| 8 | Jones , Co | Eugene, OR | 33 | 1:41:11.17 | 08:25.9 | |
| 9 | Jefferis, Michael | Eugene, OR | 31 | 1:41:37.31 | 08:28.1 | |
| 10 | thoennes, steve | Eugene, OR | 34 | 1:47:13.37 | 08:56.1 | |
| 11 | Muyskens, Jon | Eugene, OR | 30 | 1:51:01.66 | 09:15.1 | |
| 12 | Noble, Scott | Eugene, OR | 31 | 1:54:00.60 | 09:30.1 | |
| 13 | Seery , Jesse | Eugene, OR | 30 | 2:08:14.54 | 10:41.2 | |
| 14 | Shaw , Jacob | Eugene, OR | 33 | 2:10:35.42 | 10:53.0 | |
| 30-34 Female | | | | | |
| 1 | Broadbent , Elizabeth | Eugene, OR | 34 | 1:33:34.79 | 07:47.9 | |
| 2 | Frey, Shelley | Eugene, OR | 31 | 2:03:01.86 | 10:15.2 | |
| 3 | VS-Crawford, Jaini | Eugene, OR | 31 | 2:03:06.69 | 10:15.6 | |
| 4 | Cronin, Shannon | Eugene, OR | 31 | 2:05:39.92 | 10:28.3 | |
| 5 | Daniels, Mandy | Harrison, AR | 34 | 2:23:56.25 | 11:59.7 | |
| 35-39 Male | | | | | |
| 1 | Chvatal, Brad | Eugene, OR | 35 | 1:20:15.05 | 06:41.3 | |
| 2 | Hanes , Cameron | Eugene, OR | 39 | 1:25:17.25 | 07:06.4 | |
| 3 | Quirk , Doug | Eugene, OR | 39 | 1:27:27.84 | 07:17.3 | |
| 4 | Highfield, Chris | Corvallis, OR | 35 | 1:28:57.07 | 07:24.8 | |
| 5 | Beck , Christian | Eugene, OR | 35 | 1:33:21.57 | 07:46.8 | |
| 6 | Doabler, Christian | Eugene, OR | 35 | 1:34:24.20 | 07:52.0 | |
| 7 | Burke , Andy | Eugene, OR | 36 | 1:35:20.04 | 07:56.7 | |
| 8 | Snelling, Derek | Eugene, OR | 37 | 1:37:09.39 | 08:05.8 | |
| 9 | Walkup , Chris | Eugene, OR | 37 | 1:41:18.15 | 08:26.5 | |
| 10 | McConkey, James | Eugene, OR | 37 | 1:51:01.32 | 09:15.1 | |
| 11 | Chinn, Patrick | Eugene, OR | 38 | 1:51:17.49 | 09:16.5 | |
| 12 | McQueen, Robert | Springfield, OR | 37 | 1:51:39.04 | 09:18.3 | |
| 13 | Rose , Ian | Eugene, OR | 39 | 1:52:50.51 | 09:24.2 | |
| 14 | Widdop , Chris | Eugene, OR | 37 | 1:58:48.25 | 09:54.0 | |
| 15 | Blair , Jason | Eugene, OR | 35 | 1:58:48.58 | 09:54.0 | |
| 16 | Saenger, David | Eugene, OR | 39 | 2:03:18.91 | 10:16.6 | |
| 17 | Hertz, Chaim | Eugene, OR | 37 | 2:03:32.48 | 10:17.7 | |
| 18 | Young, Richard | Dover, AR | 35 | 2:23:56.48 | 11:59.7 | |
| 35-39 Female | | | | | |
| 1 | Mestler , Jill | Eugene, OR | 35 | 1:36:47.18 | 08:03.9 | |
| 2 | Wedin, Colleen | Eugene, OR | 37 | 1:44:58.72 | 08:44.9 | |
| 3 | Howard, Christina | Eugene, OR | 36 | 1:45:53.26 | 08:49.4 | |
| 4 | Westcott, Julie | Springfield, OR | 39 | 1:51:24.77 | 09:17.1 | |
| 5 | Wormdahl, Brandy | Eugene, OR | 36 | 1:55:23.09 | 09:36.9 | |
| 6 | Bosworth, Shelly | Eugene, OR | 35 | 1:58:44.54 | 09:53.7 | |
| 7 | Martin, Michelle | Springfield, OR | 35 | 2:09:01.66 | 10:45.1 | |
| 8 | Parrillo, Tara | Eugene, OR | 36 | 2:09:04.98 | 10:45.4 | |
| 9 | Tierney , Lori | Eugene, OR | 39 | 2:11:58.53 | 10:59.9 | |
| 10 | Hinds , Erika | Eugene, OR | 37 | 2:15:14.49 | 11:16.2 | |
| 11 | Leslie, Beckie | Springfield, OR | 38 | 2:51:24.79 | 14:17.1 | | |
| 40-44 Male | | | | | |
| 1 | Moran, Mark | Eugene, OR | 40 | 1:38:37.77 | 08:13.1 | |
| 2 | Klump , Steve | Eugene, OR | 40 | 1:40:29.10 | 08:22.4 | |
| 3 | Schwarte, Joseph | Eugene, OR | 43 | 1:40:33.24 | 08:22.8 | |
| 4 | Priaulx , Scot | Eugene, OR | 42 | 1:41:28.75 | 08:27.4 | |
| 5 | Moll, Joe | Eugene, OR | 42 | 1:42:30.74 | 08:32.6 | |
| 6 | Butler , Chris | Eugene, OR | 42 | 1:45:57.59 | 08:49.8 | |
| 7 | Sayre , Gordon | Eugene, OR | 42 | 1:50:33.13 | 09:12.8 | |
