
2007 Recycle Run
April 22, 2007
Eastgate Woodlands Park - Eugene/Springfield, Oregon
15K & 5K
| 15K | |||||||
| Overall Male | |||||||
| 1 | McGinnis, Kevin | Ravensadale, WA | 42 | 51:57.01 | 05:35.2 | ||
| 2 | Vickrey, Ean | Eugene, OR | 22 | 57:14.45 | 06:09.3 | ||
| 3 | Coutant, Ben | Eugene, OR | 47 | 59:19.29 | 06:22.7 | ||
| Overall Female | |||||||
| 1 | Kruell, Kelly | Portland, OR | 47 | 1:02:01.44 | 06:40.2 | ||
| 2 | Green , Helen | Eugene, OR | 29 | 1:06:18.46 | 07:07.8 | ||
| 3 | Scott, Elizabeth | Harrisburg, OR | 35 | 1:08:57.97 | 07:24.9 | ||
| 1-10 Male | |||||||
| 1 | Higgins, Jenner | Eugene, OR | 8 | 1:16:58.17 | 08:16.6 | ||
| 20-24 Male | |||||||
| 1 | Baston, John | Eugene, OR | 24 | 1:03:01.56 | 06:46.6 | ||
| 20-24 Female | |||||||
| 1 | Konnerth, Linda | Eugene, OR | 21 | 1:27:24.14 | 09:23.9 | ||
| 30-34 Female | |||||||
| 1 | Walker , Gina | Eugene, OR | 34 | 1:13:00.53 | 07:51.0 | ||
| 2 | Kayes, Lori | Corvallis, OR | 31 | 1:17:14.60 | 08:18.3 | ||
| 3 | Lowes, Gwendolyn | Eugene, OR | 30 | 1:27:25.50 | 09:24.0 | ||
| 35-39 Male | |||||||
| 1 | Davison, Bret | Portland, OR | 35 | 1:14:41.13 | 08:01.8 | ||
| 2 | Brown, Tony | Eugene, OR | 37 | 1:31:26.50 | 09:49.9 | ||
| 35-39 Female | |||||||
| 1 | Louis, Becky | Eugene, OR | 36 | 1:31:28.38 | 09:50.1 | ||
| 2 | Garrison, Tami | Vancouver, WA | 36 | 1:39:07.41 | 10:39.5 | ||
| 3 | Montague, Paula | Springfield, OR | 36 | 1:41:18.14 | 10:53.6 | ||
| 40-44 Female | |||||||
| 1 | Mosley, Sharon | Eugene, OR | 44 | 1:17:54.78 | 08:22.7 | ||
| 2 | Dailey, Michele | Corvallis, OR | 40 | 1:35:05.95 | 10:13.5 | ||
| 45-49 Male | |||||||
| 1 | Griffin, Joe | Central Point, OR | 46 | 1:01:06.18 | 06:34.2 | ||
| 2 | DeRoin, john | Springfield, OR | 45 | 1:10:41.27 | 07:36.1 | ||
| 3 | Sheehan , Dave | Eugene, OR | 47 | 1:16:52.11 | 08:15.9 | ||
| 45-49 Female | |||||||
| 1 | Finch , Debbie | Eugene, OR | 48 | 1:17:29.19 | 08:19.9 | ||
| 2 | Ross , Ann | Eugene, OR | 45 | 1:28:41.28 | 09:32.2 | ||
| 3 | Nijboer-Mitchell, Marjo | Eugene, OR | 47 | 1:30:00.18 | 09:40.7 | ||
| 50-54 Male | |||||||
| 1 | Dawson , Matt | Springfield, OR | 51 | 1:11:05.55 | 07:38.7 | ||
| 2 | Mosley, Joe | Eugene, OR | 52 | 1:12:50.72 | 07:50.0 | ||
| 3 | Origliosso, Jim | Pleasant Hill, OR | 54 | 1:32:55.19 | 09:59.5 | ||
| 50-54 Female | |||||||
| 1 | Kuta, Celeste | Cincinnati, OH | 50 | 1:19:20.91 | 08:31.9 | ||
| 55-59 Male | |||||||
| 1 | Wakkuri, Eric | Klamath Falls, OR | 59 | 1:08:43.06 | 07:23.3 | ||
| 2 | Howison, Peter | Florence, OR | 58 | 1:16:53.62 | 08:16.1 | ||
| 60-64 Male | |||||||
| 1 | McConnell, Keith | Eugene, OR | 63 | 1:22:48.15 | 08:54.2 | ||
| 70-74 Female | |||||||
| 1 | Dods, Jane | Springfield, OR | 71 | 1:36:56.83 | 10:25.5 | ||
| 5K | |||||||
| Overall Male | |||||||
| 1 | Long , Mike | Eugene, OR | 25 | 15:50.13 | 05:06.5 | ||
| 2 | Woo, Chan Yew | Eugene, OR | 26 | 16:35.11 | 05:21.0 | ||
| 3 | Linn, Bryan | Monmouth, OR | 16 | 19:47.82 | 06:23.2 | ||
| Overall Female | |||||||
| 1 | Westcott, Julie | Springfield, OR | 39 | 22:42.04 | 07:19.4 | ||
| 2 | McGinnis, Terra | Ravensadale, WA | 11 | 23:00.35 | 07:25.3 | ||
| 3 | York, Shelley | Springfield, OR | 26 | 23:23.04 | 07:32.6 | ||
| 11-14 Male | |||||||
| 1 | Hamilton, Zach | Springfield, OR | 14 | 45:01.34 | 14:31.4 | ||
| 15-19 Female | |||||||
| 1 | Richards , Kaitlin | Springfield, OR | 16 | 40:17.66 | 12:59.9 | ||
| 20-24 Male | |||||||
| 1 | Hart, Jonathan | Eugene, OR | 24 | 36:50.13 | 11:52.9 | ||
| 20-24 Female | |||||||
| 1 | Modee, Rachel | Eugene, OR | 20 | 24:58.53 | 08:03.4 | ||
| 2 | Tomlinson, Jennifer | Eugene, OR | 24 | 36:59.19 | 11:55.9 | ||
| 25-29 Female | |||||||
| 1 | Sloper, Amy | Portland, OR | 29 | 23:26.03 | 07:33.6 | ||
| 2 | Gale, Debra | Corvallis, OR | 26 | 27:24.93 | 08:50.6 | ||
| 30-34 Female | |||||||
| 1 | Headley, Kaycee | Eugene, OR | 34 | 29:23.64 | 09:28.9 | ||
| 2 | Plews, Melody | Eugene, OR | 30 | 30:22.25 | 09:47.8 | ||
| 3 | Williams , Stacy | Springfield, OR | 30 | 31:15.56 | 10:05.0 | ||
| 35-39 Male | |||||||
| 1 | Bell, Scott | Springfield, OR | 35 | 29:46.68 | 09:36.3 | ||
| 40-44 Male | |||||||
| 1 | Wyckoff , William | Eugene, OR | 42 | 20:31.97 | 06:37.4 | ||
| 40-44 Female | |||||||
| 1 | Richards-Bell, Dawn | Springfield, OR | 42 | 29:46.24 | 09:36.2 | ||
| 2 | Kelly, Christine | Corvallis, OR | 40 | 38:04.79 | 12:17.0 | ||
| 3 | Hamilton, Pam | Springfield, OR | 44 | 45:13.25 | 14:35.2 | ||
| 45-49 Male | |||||||
| 1 | Gambino, Richard | Eugene, OR | 45 | 20:05.44 | 06:28.9 | ||
| 2 | Warwick, Lucky | Dexter, OR | 46 | 23:15.82 | 07:30.3 | ||
| 3 | Pearlson, Nir | Eugene, OR | 45 | 23:53.47 | 07:42.4 | ||
| 45-49 Female | |||||||
| 1 | Griffin , Jan | Central Point, OR | 46 | 24:01.02 | 07:44.8 | ||
| 50-54 Male | |||||||
| 1 | Hamilton, Tim | Springfield, OR | 53 | 45:14.14 | 14:35.5 | ||
| 50-54 Female | |||||||
| 1 | Falkenstern, Terry | Eugene, OR | 50 | 27:00.71 | 08:42.8 | ||
| 2 | Bennett , Sally | Eugene, OR | 53 | 56:15.41 | 18:08.8 | ||
| 3 | Nininger, Ayn | Springfield, OR | 53 | 1:02:43.17 | 20:13.9 | ||
| 55-59 Male | |||||||
| 1 | Modee, Steven | Eugene, OR | 56 | 26:56.35 | 08:41.4 | ||
| 2 | Votipka, John | Eugene, OR | 56 | 27:47.65 | 08:58.0 | ||
| 3 | Alexander, David | Vancouver, WA | 58 | 28:55.15 | 09:19.7 | ||
| 55-59 Female | |||||||
| 1 | Kerr-Daly, Sarah | Eugene, OR | 57 | 26:02.44 | 08:24.0 | ||
| 2 | Mullin, Johnnie | Eugene, OR | 57 | 43:55.94 | 14:10.3 | ||
| 65-69 Male | |||||||
| 1 | Koch, Bruce | Vida, OR | 68 | 45:30.98 | 14:41.0 | ||
15K Overall Results
| Place | Name | HomeTown | Sex | Age | Time | Pace |
| 1 | McGinnis, Kevin | Ravensadale, WA | M | 42 | 51:57.01 | 05:35.2 |
| 2 | Vickrey, Ean | Eugene, OR | M | 22 | 57:14.45 | 06:09.3 |
| 3 | Coutant, Ben | Eugene, OR | M | 47 | 59:19.29 | 06:22.7 |
| 4 | Griffin, Joe | Central Point, OR | M | 46 | 1:01:06.18 | 06:34.2 |
| 5 | Kruell, Kelly | Portland, OR | F | 47 | 1:02:01.44 | 06:40.2 |
| 6 | Baston, John | Eugene, OR | M | 24 | 1:03:01.56 | 06:46.6 |
| 7 | Green, Helen | Eugene, OR | F | 29 | 1:06:18.46 | 07:07.8 |
| 8 | Wakkuri, Eric | Klamath Falls, OR | M | 59 | 1:08:43.06 | 07:23.3 |
| 9 | Scott, Elizabeth | Harrisburg, OR | F | 35 | 1:08:57.97 | 07:24.9 |
| 10 | DeRoin, john | Springfield, OR | M | 45 | 1:10:41.27 | 07:36.1 |
| 11 | Dawson, Matt | Springfield, OR | M | 51 | 1:11:05.55 | 07:38.7 |
| 12 | Mosley, Joe | Eugene, OR | M | 52 | 1:12:50.72 | 07:50.0 |
| 13 | Walker, Gina | Eugene, OR | F | 34 | 1:13:00.53 | 07:51.0 |
| 14 | Davison, Bret | Portland, OR | M | 35 | 1:14:41.13 | 08:01.8 |
| 15 | Sheehan, Dave | Eugene, OR | M | 47 | 1:16:52.11 | 08:15.9 |
| 16 | Howison, Peter | Florence, OR | M | 58 | 1:16:53.62 | 08:16.1 |
| 17 | Higgins, Jenner | Eugene, OR | M | 8 | 1:16:58.17 | 08:16.6 |
| 18 | Kayes, Lori | Corvallis, OR | F | 31 | 1:17:14.60 | 08:18.3 |
| 19 | Finch, Debbie | Eugene, OR | F | 48 | 1:17:29.19 | 08:19.9 |
| 20 | Mosley, Sharon | Eugene, OR | F | 44 | 1:17:54.78 | 08:22.7 |
| 21 | Kuta, Celeste | Cincinnati, OH | F | 50 | 1:19:20.91 | 08:31.9 |
| 22 | McConnell, Keith | Eugene, OR | M | 63 | 1:22:48.15 | 08:54.2 |
| 23 | Konnerth, Linda | Eugene, OR | F | 21 | 1:27:24.14 | 09:23.9 |
| 24 | Lowes, Gwendolyn | Eugene, OR | F | 30 | 1:27:25.50 | 09:24.0 |
| 25 | Pucilowski, Anna | Eugene, OR | F | 30 | 1:27:25.91 | 09:24.1 |
| 26 | Ross, Ann | Eugene, OR | F | 45 | 1:28:41.28 | 09:32.2 |
| 27 | Finch, Greg | Eugene, OR | M | 49 | 1:29:25.99 | 09:37.0 |
| 28 | Nijboer-Mitchell, Marjo | Eugene, OR | F | 47 | 1:30:00.18 | 09:40.7 |
| 29 | Brown, Tony | Eugene, OR | M | 37 | 1:31:26.50 | 09:49.9 |
| 30 | Louis, Becky | Eugene, OR | F | 36 | 1:31:28.38 | 09:50.1 |
| 31 | Origliosso, Jim | Pleasant Hill, OR | M | 54 | 1:32:55.19 | 09:59.5 |
| 32 | Dailey, Michele | Corvallis, OR | F | 40 | 1:35:05.95 | 10:13.5 |
| 33 | Nolin, Anne | Corvallis, OR | F | 48 | 1:35:06.25 | 10:13.6 |
| 34 | Dods, Jane | Springfield, OR | F | 71 | 1:36:56.83 | 10:25.5 |
| 35 | Morosin, Dena | Cottage Grove, OR | F | 34 | 1:39:07.11 | 10:39.5 |
| 36 | Garrison, Tami | Vancouver, WA | F | 36 | 1:39:07.41 | 10:39.5 |
| 37 | Montague, Paula | Springfield, OR | F | 36 | 1:41:18.14 | 10:53.6 |
| 38 | Clark-Greig, Susan | Eugene, OR | F | 36 | 1:41:18.72 | 10:53.6 |
5K Overall Results
| Place | Name | HomeTown | Sex | Age | Time | Pace |
| 1 | Long, Mike | Eugene, OR | M | 25 | 15:50.13 | 05:06.5 |
| 2 | Woo, Chan Yew | Eugene, OR | M | 26 | 16:35.11 | 05:21.0 |
| 3 | Linn, Bryan | monmouth, or | M | 16 | 19:47.82 | 06:23.2 |
| 4 | Gambino, Richard | Eugene, OR | M | 45 | 20:05.44 | 06:28.9 |
| 5 | Wyckoff, William | Eugene, OR | M | 42 | 20:31.97 | 06:37.4 |
| 6 | Westcott, Julie | Springfield, OR | F | 39 | 22:42.04 | 07:19.4 |
| 7 | McGinnis, Terra | Ravensadale, WA | F | 11 | 23:00.35 | 07:25.3 |
| 8 | Warwick, Lucky | Dexter, OR | M | 46 | 23:15.82 | 07:30.3 |
| 9 | York, Shelley | Springfield, OR | F | 26 | 23:23.04 | 07:32.6 |
| 10 | Sloper, Amy | Portland, OR | F | 29 | 23:26.03 | 07:33.6 |
| 11 | Pearlson, Nir | Eugene, OR | M | 45 | 23:53.47 | 07:42.4 |
| 12 | Griffin, Jan | Central Point, OR | F | 46 | 24:01.02 | 07:44.8 |
| 13 | Modee, Rachel | Eugene, OR | F | 20 | 24:58.53 | 08:03.4 |
| 14 | Kerr-Daly, Sarah | Eugene, OR | F | 57 | 26:02.44 | 08:24.0 |
| 15 | Modee, Steven | Eugene, OR | M | 56 | 26:56.35 | 08:41.4 |
| 16 | Falkenstern, Terry | Eugene, OR | F | 50 | 27:00.71 | 08:42.8 |
| 17 | Gale, Debra | Corvallis, OR | F | 26 | 27:24.93 | 08:50.6 |
| 18 | Votipka, John | Eugene, OR | M | 56 | 27:47.65 | 08:58.0 |
| 19 | Alexander, David | Vancouver, WA | M | 58 | 28:55.15 | 09:19.7 |
| 20 | Headley, Kaycee | Eugene, OR | F | 34 | 29:23.64 | 09:28.9 |
| 21 | Richards-Bell, Dawn | Springfield, OR | F | 42 | 29:46.24 | 09:36.2 |
| 22 | Bell, Scott | Springfield, OR | M | 35 | 29:46.68 | 09:36.3 |
| 23 | Plews, Melody | Eugene, OR | F | 30 | 30:22.25 | 09:47.8 |
| 24 | Williams, Stacy | Springfield, OR | F | 30 | 31:15.56 | 10:05.0 |
| 25 | Hart, Jonathan | Eugene, OR | M | 24 | 36:50.13 | 11:52.9 |
| 26 | Tomlinson, Jennifer | Eugene, OR | F | 24 | 36:59.19 | 11:55.9 |
| 27 | Kelly, Christine | Corvallis, OR | F | 40 | 38:04.79 | 12:17.0 |
| 28 | Richards, Kaitlin | Springfield, OR | F | 16 | 40:17.66 | 12:59.9 |
| 29 | Mullin, Johnnie | Eugene, OR | F | 57 | 43:55.94 | 14:10.3 |
| 30 | Hamilton, Zach | Springfield, OR | M | 14 | 45:01.34 | 14:31.4 |
| 31 | Hamilton, Pam | Springfield, OR | F | 44 | 45:13.25 | 14:35.2 |
| 32 | Hamilton, Tim | Springfield, OR | M | 53 | 45:14.14 | 14:35.5 |
| 33 | Koch, Bruce | Vida, OR | M | 68 | 45:30.98 | 14:41.0 |
| 34 | Bennett, Sally | Eugene, OR | F | 53 | 56:15.41 | 18:08.8 |
| 35 | Nininger, Ayn | Springfield, OR | F | 53 | 1:02:43.17 | 20:13.9 |