2007 McDonald Forest Trail Runs
Peavey Arboretum - Corvallis, Oregon
Sunday, October 28, 2007
15K & 5K


15K Overall Results

Place Name City Sex Age Bib Time Pace
1 Kalenius, Will  Corvallis, OR M 26 106 1:00:41.48 06:31.6
2 McDermott, Penny  Corvallis, OR F 33 134 1:00:59.13 06:33.5
3 Tyler, Michael  Salem, OR M 40 311 1:01:13.64 06:35.0
4 Olson, Johanna  Corvallis, OR F 28 153 1:01:18.53 06:35.5
5 Arnold, John  Corvallis, OR M 20 281 1:02:37.08 06:44.0
6 McKee, Nick  Corvallis, OR M 22 278 1:02:42.20 06:44.5
7 Meissner, Sean  Sisters, OR M 34 137 1:03:27.38 06:49.4
8 Hunter, Sean  Corvallis, OR M 19 92 1:04:12.08 06:54.2
9 Arbogast, Meghan  Corvallis, OR F 46 8 1:04:20.04 06:55.1
10 Highfield, Chris  Corvallis, OR M 35 302 1:04:36.16 06:56.8
11 Davis, Josh  Bend, OR M 31 34 1:04:41.94 06:57.4
12 Eckert, Colin  Eugene, OR M 23 45 1:04:46.48 06:57.9
13 Blanchard, Joe  Corvallis, OR M 26 17 1:05:07.63 07:00.2
14 Elwood, David  Corvallis, OR M 25 252 1:05:20.37 07:01.5
15 Hasler, Blair  Corvallis, OR M 23 73 1:05:24.90 07:02.0
16 Taylor, Dave  Corvallis, OR M 57 212 1:05:27.26 07:02.3
17 Rosling, Mike  Corvallis, OR M 29 170 1:05:40.72 07:03.7
18 Hatfield, Teague  Bend, OR M 36 75 1:05:48.46 07:04.6
19 Stephens, Cary  Corvallis, OR M 38 248 1:05:50.03 07:04.7
20 Stuemke, Eric  Bend, OR M 28 205 1:05:56.30 07:05.4
21 Hall, Jeremy  Eugene, OR M 33 66 1:06:02.48 07:06.1
22 Werner, Carl  Portland, OR M 29 227 1:06:17.50 07:07.7
23 Richardson, Bob  Corvallis, OR M 32 163 1:06:27.68 07:08.8
24 Franklin, Mark  Corvallis, OR M 42 296 1:06:33.41 07:09.4
25 Swint, William  Aumsville, OR M 34 210 1:06:36.44 07:09.7
26 Auyeung, Nick  Corvallis, OR M 23 250 1:06:44.58 07:10.6
27 Hainisch, Thomas  Portland, OR M 34 269 1:06:46.98 07:10.9
28 Mershel, Andrew  Corvallis, OR M 20 256 1:06:55.29 07:11.8
29 DeClerk, Robert  Bend, OR M 30 35 1:07:06.65 07:13.0
30 Stevens, Patrick  Eugene, OR M 35 200 1:07:29.47 07:15.4
31 Carter-Cox, Colleen  Eugene, OR F 35 25 1:07:29.93 07:15.5
32 Smith, Nathen  Corvallis, OR M 34 189 1:07:32.55 07:15.8
33 Bateham, David  Corvallis, OR M 47 13 1:07:38.10 07:16.4
34 Schrotzberger, Jay  West Linn, OR M 35 176 1:07:40.30 07:16.6
35 Temple, Todd  Corvallis, OR M 38 213 1:07:47.98 07:17.4
36 Cochran, Shane  Bend, OR M 28 28 1:07:52.24 07:17.9
37 Moyer, Jason  Bend, OR M 34 147 1:08:04.84 07:19.2
38 Jones, Co  Eugene, OR M 34 105 1:08:07.17 07:19.5
39 Johnson, Erica  Bend, OR F 22 102 1:08:09.01 07:19.7
40 Franklin, Anthony  Redmond, OR M 35 280 1:08:10.10 07:19.8
41 MacDermott, Kevin  Brownsville, OR M 44 126 1:08:13.89 07:20.2
42 Bolt, Richard  Portland, OR M 37 258 1:08:15.91 07:20.4
43 Coutant, Ben  Eugene, OR M 47 31 1:08:22.04 07:21.1
44 Overlock, Jennifer  Burbank, CA F 32 155 1:08:22.38 07:21.1
45 Schnekenburger, Frank  Corvallis, OR M 47 173 1:08:37.74 07:22.8
46 Zook, Colin  Eugene, OR M 22 233 1:08:51.44 07:24.2
47 Kalenius, Emily  Corvallis, OR F 27 284 1:08:52.26 07:24.3
48 Duringer, Timothy  Brownsville, OR M 31 42 1:08:58.07 07:25.0
49 Swogger, Ellen  Corvallis, OR F 24 273 1:09:01.15 07:25.3
50 Gallogly, Don  Corvallis, OR M 39 57 1:09:04.21 07:25.6
51 Wangberg, Robyn  Corvallis, OR F 28 223 1:09:31.40 07:28.5
52 Hoffmann, Dieter  Portland, OR M 50 84 1:10:07.19 07:32.4
53 Harris, Danny  Bend, OR M 30 71 1:10:26.74 07:34.5
54 Dobek, Jessica  Tualatin, OR F 28 38 1:10:38.33 07:35.7
55 Feliz, Pablo  Corvallis, OR M 19 51 1:10:43.50 07:36.3
56 Hallowell, Matthew  Corvallis, OR M 25 67 1:11:18.42 07:40.0
57 Bordun, Steven  Springfield, OR M 47 18 1:11:21.15 07:40.3
58 Bumpas, Samual  Corvallis, OR M 21 20 1:11:25.98 07:40.9
59 Spence, Mark  Albany, OR M 44 193 1:11:27.32 07:41.0
60 Michaud, Brett  Lake Oswego, OR M 50 138 1:11:30.93 07:41.4
61 Thompson, Doug  Bend, OR M 50 216 1:11:45.25 07:42.9
62 Lutz, Tonya  Salem, OR F 30 125 1:11:51.69 07:43.6
63 Huber, Chad  Corvallis, OR M 20 90 1:11:53.84 07:43.9
64 Law, Randall  Corvallis, OR M 52 120 1:11:54.58 07:43.9
65 Larson, Jeff  Corvallis, OR M 33 118 1:11:54.94 07:44.0
66 Kirse, Henry  Beaverton, OR M 21 110 1:12:08.22 07:45.4
67 Thielen, Sean  Portland, OR M 34 249 1:12:21.33 07:46.8
68 Goeckede, Mathias  Corvallis, OR M 33 235 1:12:51.38 07:50.0
69 Miller, Ed  Falls City, OR M 44 140 1:13:30.94 07:54.3
70 Boulanger, Guy  Corvallis, OR M 46 290 1:13:46.17 07:55.9
71 O'Neill, Larry  Corvallis, OR M 29 154 1:13:55.15 07:56.9
72 Idema, Peter  Corvallis, OR M 56 94 1:14:01.14 07:57.5
73 Sullivan, Keri  Tigard, OR F 32 207 1:14:25.85 08:00.2
74 Gorsg, Annie  Salem, OR F 33 246 1:14:44.44 08:02.2
75 Dreher, Theo  Corvallis, OR M 53 41 1:15:01.56 08:04.0
76 Kimbrel, Jeff  Corvallis, OR M 30 109 1:15:04.77 08:04.4
77 Haines, Ralph  Corvallis, OR M 42 65 1:15:24.52 08:06.5
78 Hermes, Uwe  Portland, OR M 33 81 1:15:34.27 08:07.6
79 Akerberg, Maggie  Redmond, OR F 27 3 1:15:43.44 08:08.5
80 Coe, Michael  Bend, OR M 42 29 1:15:44.43 08:08.6
81 Holman, Chris  Eugene, OR M 30 282 1:15:49.40 08:09.2
82 Wyss, Lance  Blue River, OR M 34 232 1:16:08.73 08:11.3
83 Mamoyac, Derek  Corvallis, OR M 26 129 1:16:13.95 08:11.8
84 Hein, Alan  Eugene, OR M 46 78 1:16:15.89 08:12.0
85 Nelson, Chris  Portland, OR M 42 251 1:16:23.73 08:12.9
86 Hannaford, Michelle  Igo, CA F 37 68 1:16:55.04 08:16.2
87 Jackson, Christopher  Corvallis, OR M 31 96 1:16:58.50 08:16.6
88 Reppe, Peter  Eugene, OR M 45 162 1:17:06.65 08:17.5
89 LaCava, Clem  Corvallis, OR M 59 116 1:17:17.88 08:18.7
90 Creasy, Chris  Hood River, OR M 38 287 1:17:18.67 08:18.8
91 Collier, Michael  Corvallis, OR M 26 303 1:17:19.00 08:18.8
92 See, Marlo  Corvallis, OR M 19 270 1:17:32.00 08:20.2
93 Mathew, Stuart  Vancouver, WA M 44 132 1:17:40.46 08:21.1
94 Walton, Aaron  Bend, OR M 34 266 1:17:55.83 08:22.8
95 Englemann, Eb  Salem, OR M 65 47 1:17:58.42 08:23.1
96 Kirsten, Geoff  Corvallis, OR M 34 111 1:18:01.45 08:23.4
97 Fehrenbacher, Matt  Corvallis, OR M 35 49 1:18:03.91 08:23.6
98 Carey, Robert  Eugene, OR M 53 24 1:18:05.13 08:23.8
99 O'Brian, Kevin  Salem, OR M 46 152 1:18:10.62 08:24.4
100 Burkum, Phil  Corvallis, OR M 42 21 1:18:17.21 08:25.1
101 Stevens, Mieke  Eugene, OR F 32 199 1:18:18.40 08:25.2
102 Spinner, Summer  Eugene, OR F 33 307 1:18:18.73 08:25.2
103 Dolenc, Brooke  Corvallis, OR F 26 40 1:18:21.79 08:25.6
104 Gamroth, Dennis  Keizer, OR M 36 58 1:18:25.00 08:25.9
105 Kregal, Joe  Cor vallis, OR M 63 277 1:18:34.93 08:27.0
106 Howard, Christina  Eugene, OR F 36 292 1:18:45.72 08:28.1
107 Shur, Jim  Corvallis, OR M 46 182 1:18:50.06 08:28.6
108 Godfrey, Samantha  Corvallis, OR F 20 268 1:18:56.89 08:29.3
109 Beckner, Rod  Jefferson, OR M 42 14 1:19:07.34 08:30.5
110 Allen, Stuart  Corvallis, OR M 21 243 1:19:11.36 08:30.9
111 Welcker, Ellen  Eugene, OR F 30 225 1:19:12.20 08:31.0
112 Larsen, Sean  Portland, OR M 39 117 1:19:15.06 08:31.3
113 Kupeli, Mehmet  Corvallis, OR M 49 115 1:19:16.78 08:31.5
114 Trevisiul, Mark  Corvallis, OR M 43 220 1:19:18.90 08:31.7
115 Coffeen, Warren  Corvallis, OR M 35 30 1:19:48.70 08:34.9
116 Hoffmann, Brianna  Portland, OR F 21 83 1:19:56.26 08:35.7
117 Risinger, Brenda  Albany, OR F 37 298 1:19:58.57 08:36.0
118 Kruis, Scott  Corvallis, OR M 45 114 1:20:04.33 08:36.6
119 Schafer, Banner  Corvallis, OR M 15 171 1:20:11.83 08:37.4
120 Kanyuch, Jeff  Corvallis, OR M 39 299 1:20:13.31 08:37.6
121 Stratton, Butch  Redding, CA M 62 202 1:20:14.95 08:37.7
122 Hayes, Pat  Corvallis, OR M 44 257 1:20:16.75 08:37.9
123 Dodge, Dale  Eugene, OR M 51 39 1:21:00.18 08:42.6
124 Babcock, Cindy  Corvallis, OR F 25 11 1:21:01.92 08:42.8
125 Sexton, Steve  Corvallis, OR M 52 271 1:21:09.87 08:43.6
126 Harmel, Garrock  Salem, OR M 31 245 1:21:11.64 08:43.8
127 Smoluk, Alexis  Southampton, PA F 31 190 1:21:13.65 08:44.0
128 Neill, Tara  Corvallis, OR F 31 149 1:21:16.79 08:44.4
129 McMorris, Regan  Corvallis, OR M 44 247 1:21:22.05 08:45.0
130 Powell, Sydney  Corvallis, OR F 18 308 1:21:50.86 08:48.0
131 Saules, Marisa  Corvallis, OR F 24 297 1:21:54.06 08:48.4
132 Thomason, David  Bend, OR M 36 215 1:21:54.90 08:48.5
133 Shuirman, Paul  Salem, OR M 41 274 1:21:58.67 08:48.9
134 Holton, Matt  Corvallis, OR M 25 288 1:22:11.78 08:50.3
135 Durocher, Amy  Portland, OR F 27 43 1:23:03.79 08:55.9
136 Montgomery, Abbe  Corvallis, OR F 31 267 1:23:09.28 08:56.5
137 Graham, Connie  Corvallis, OR F 44 63 1:23:11.92 08:56.8
138 Jarmain, Brad  Philomath, OR M 24 99 1:23:14.13 08:57.0
139 Anderson, David  Corvallis, OR M 54 6 1:23:17.99 08:57.4
140 Rogers, Sharon  Noti, OR F 46 168 1:23:20.16 08:57.7
141 Rosenlicht, Giovanna  Corvallis, OR F 47 169 1:23:33.57 08:59.1
142 Hall, Ron  Corvallis, OR M 46 242 1:23:38.03 08:59.6
143 Rockey, Martha  Corvallis, OR F 48 167 1:23:42.55 09:00.1
144 Calvert, Alan  Corvallis, OR M 33 22 1:23:48.52 09:00.7
145 Ahr, Michael  Olympia, WA M 29 2 1:24:26.06 09:04.7
146 Mosley, Joe  Eugene, OR M 53 145 1:24:30.58 09:05.2
147 Porter, Mark  Corvallis, OR M 30 159 1:24:40.71 09:06.3
148 Irwin, Paul  Dallas, OR M 39 263 1:24:44.27 09:06.7
149 Smith, McCoy  Portland, OR M 45 188 1:24:47.87 09:07.1
150 Gamelin, Lara  Corvallis, OR F 40 312 1:24:51.48 09:07.5
151 Dickson, David  Corvallis, OR M 28 37 1:25:18.33 09:10.4
152 Trano, Geoff  Eugene, OR M 27 219 1:25:20.64 09:10.6
153 Werner, Mica  Portland, OR F 33 228 1:25:27.00 09:11.3
154 Whalen, Patty  Eugene, OR F 34 229 1:25:29.14 09:11.5
155 Jaeger, Geoffrey  Corvallis, OR M 40 97 1:25:32.13 09:11.8
156 Wells, Alan  Corvallis, OR M 47 226 1:25:40.03 09:12.7
157 Berman, Holly  Corvallis, OR F 30 286 1:25:53.20 09:14.1
158 Pearlson, Nir  Eugene, OR M 45 254 1:25:55.40 09:14.3
159 Kier, Brian  Albany, OR M 40 301 1:26:04.96 09:15.4
160 Smith, Michele  Albany, OR F 41 186 1:26:07.86 09:15.7
161 Shaw, Shirley  Corvallis, OR F 57 181 1:26:10.48 09:16.0
162 Holbert, Jill  Brinnon, WA F 50 85 1:26:11.98 09:16.1
163 Watson, Ron  Fredericksburg, VA M 59 224 1:26:23.27 09:17.3
164 Christie, Tim  Eugene, OR M 45 26 1:26:26.94 09:17.7
165 Archer, Jim  Florence, OR M 62 264 1:26:59.05 09:21.2
166 Richie, Adrianne  Otis, OR F 37 165 1:27:01.03 09:21.4
167 Ridlington, Jim  Corvallis, OR M 63 306 1:27:07.67 09:22.1
168 Niemet, Michael  Corvallis, OR M 40 150 1:27:09.85 09:22.3
169 Sneller, Steve  Corvallis, OR M 49 191 1:27:14.46 09:22.8
170 Tennigan, Helen  Corvallis, OR F 34 289 1:27:35.80 09:25.1
171 Estill, Debi  Corvallis, OR F 47 305 1:27:46.42 09:26.3
172 Zook, Tim  Powell Butte, OR M 52 234 1:27:51.10 09:26.8
173 Vomocil, Marc  Corvallis, OR M 55 222 1:28:02.43 09:28.0
174 VanDoren, Rita  Albany, OR F 41 221 1:28:19.60 09:29.8
175 Kehrein, Dan  Eugene, OR M 35 265 1:28:34.55 09:31.5
176 Gibson, Tracey  Unknown, NA F 43 61 1:28:45.40 09:32.6
177 Kayes, Chase  Corvallis, OR M 33 107 1:28:47.57 09:32.9
178 Sullivan, Dennis  Tigard, OR M 33 206 1:28:56.13 09:33.8
179 Stuart, Brandt  Eugene, OR M 50 204 1:29:00.33 09:34.2
180 Iordanov, Mihail  Portland, OR M 41 95 1:29:00.84 09:34.3
181 DeRoin, John  Springfield, OR M 46 283 1:29:05.39 09:34.8
182 Johnson, William  Bend, OR M 64 104 1:29:13.03 09:35.6
183 Durocher, Jeffrey  Portland, OR M 34 44 1:29:21.04 09:36.5
184 Tobin, Jeff  Corvallis, OR M 46 217 1:29:49.10 09:39.5
185 Fox, Thomas  Corvallis, OR M 59 276 1:30:07.57 09:41.5
186 Forrest, Julie  Salem, OR F 38 53 1:30:08.56 09:41.6
187 Stermer, Anna  Portland, OR F 27 198 1:30:17.65 09:42.5
188 Williams, Julie  Corvallis, OR F 45 230 1:30:29.02 09:43.8
189 Albers, Kelly  Corvallis, OR F 32 5 1:30:46.82 09:45.7
190 Liegel, Lora  Corvallis, OR F 23 123 1:30:59.93 09:47.1
191 Maggiulli, Nicole  Olympia, WA F 27 128 1:31:02.92 09:47.4
192 Johnson, Nalisha  Corvallis, OR F 25 103 1:31:11.40 09:48.3
193 Hertz, Chaim  Eugene, OR M 38 295 1:31:15.05 09:48.7
194 Arbogast, Brian  Corvallis, OR M 62 7 1:31:19.73 09:49.2
195 Maderos, Chantelle  Eugene, OR F 41 127 1:31:34.24 09:50.8
196 Estill, Charles  Corvallis, OR M 57 304 1:31:53.79 09:52.9
197 Garrett, Becky  Corvallis, OR F 59 60 1:32:15.33 09:55.2
198 Milonov, Pavel  Corvallis, OR M 43 141 1:32:26.62 09:56.4
199 Knox, Linda  Eugene, OR F 44 113 1:32:29.17 09:56.7
200 Stratton, Jessie  Redding, CA F 61 203 1:32:34.80 09:57.3
201 Mosley, Sharon  Eugene, OR F 45 146 1:32:50.53 09:59.0
202 Mortensen, Shaun  Philomath, OR M 36 285 1:33:17.44 10:01.9
203 Rand, Jean  Cottage Grove, OR F 58 272 1:33:28.94 10:03.1
204 Hockema, Ryan  Springfield, OR M 31 82 1:34:07.42 10:07.2
205 philpott, sheri  monroe, OR F 48 157 1:34:07.88 10:07.3
206 Alaman, Henry  Philomath, OR M 45 4 1:34:19.98 10:08.6
207 Ton, Kristen  Vancouver, WA F 34 218 1:34:25.42 10:09.2
208 Moyer, Colleen  Bend, OR F 37 148 1:34:45.94 10:11.4
209 Simmons, Mark