
2007 Lone Tree Firecracker 5K
Sweetwater Park - Lone Tree, Colorado
5K (3.1 Miles)
| Place | Name | Sex | Age | BIB | Time | Pace |
| 1 | INGRAM, SCOTT | M | 16 | 680 | 18:16.93 | 05:53.8 |
| 2 | PANDOLFO, MICHAEL | M | 18 | 577 | 18:27.79 | 05:57.4 |
| 3 | BATLINER, MATT | M | 19 | 683 | 18:48.72 | 06:04.1 |
| 4 | MICHAEL, TOMMY | M | 18 | 843 | 18:58.83 | 06:07.4 |
| 5 | KUKEL, SCOTT | M | 33 | 530 | 19:48.05 | 06:23.2 |
| 6 | LEFORCE, TOMMY | M | 17 | 535 | 19:52.77 | 06:24.8 |
| 7 | GENTRY, TIM | M | 45 | 485 | 19:55.13 | 06:25.5 |
| 8 | GALLANIS, TOM | M | 19 | 682 | 20:06.62 | 06:29.2 |
| 9 | COHEN, ZAQ | M | 14 | 693 | 20:28.56 | 06:36.3 |
| 10 | AMORIES, JUAN | M | 42 | 808 | 20:33.26 | 06:37.8 |
| 11 | PETERSON, RYAN | M | 18 | 725 | 20:35.43 | 06:38.5 |
| 12 | O'NEAL, MICHAEL | M | 14 | 576 | 20:41.02 | 06:40.3 |
| 13 | DOUGLAS, JAKE | M | 17 | 729 | 20:55.04 | 06:44.9 |
| 14 | NUGENT, TERRY | M | 45 | 831 | 21:00.70 | 06:46.7 |
| 15 | FULTON, ELEANOR | F | 14 | 484 | 21:13.55 | 06:50.8 |
| 16 | RAMIREZ, AARON | M | 15 | 701 | 21:30.01 | 06:56.1 |
| 17 | BURTON, CHRIS | M | 43 | 441 | 21:45.59 | 07:01.2 |
| 18 | NELSON, TYLER | M | 14 | 568 | 21:53.42 | 07:03.7 |
| 19 | RYBURN, COOPER | M | 14 | 741 | 21:58.43 | 07:05.3 |
| 20 | ROME, NICK | M | 18 | 599 | 22:01.22 | 07:06.2 |
| 21 | BROWN, JIM | M | 40 | 435 | 22:10.22 | 07:09.1 |
| 22 | ANACKER, CHRISTOPHER | M | 19 | 403 | 22:22.38 | 07:13.0 |
| 23 | BAUMAN, BOB | M | 40 | 688 | 22:24.95 | 07:13.9 |
| 24 | RUNN, GERRY | M | 99 | 913 | 22:25.38 | 07:14.0 |
| 25 | PEREZ, CARLOS | M | 42 | 883 | 22:26.23 | 07:14.3 |
| 26 | ARTHER, JOHN | M | 47 | 749 | 22:36.38 | 07:17.5 |
| 27 | KEARNS, TY | M | 36 | 877 | 22:40.08 | 07:18.7 |
| 28 | HOOD, MICHAEL | M | 46 | 509 | 22:53.29 | 07:23.0 |
| 29 | BEST, COLIN | M | 99 | 812 | 22:58.24 | 07:24.6 |
| 30 | HOLLANDER, MICHAEL | M | 31 | 505 | 23:05.13 | 07:26.8 |
| 31 | KULBE, ERIC | M | 29 | 798 | 23:33.26 | 07:35.9 |
| 32 | UNKNOWN, JOACHIM | M | 43 | 767 | 23:37.01 | 07:37.1 |
| 33 | OLSON, TRACI | F | 27 | 801 | 23:40.69 | 07:38.3 |
| 34 | GOEBEL, MATT | M | 43 | 785 | 23:42.79 | 07:39.0 |
| 35 | PAYNE, SAM | M | 12 | 579 | 23:46.53 | 07:40.2 |
| 36 | EBERT, RONALD | M | 33 | 477 | 23:49.27 | 07:41.1 |
| 37 | CATE, WILL | M | 21 | 722 | 23:56.29 | 07:43.3 |
| 38 | BROOKS, MARCUS | M | 35 | 426 | 23:56.96 | 07:43.5 |
| 39 | CLARK, PAT | M | 24 | 451 | 24:01.86 | 07:45.1 |
| 40 | REINS, MARK | M | 25 | 672 | 24:10.25 | 07:47.8 |
| 41 | GRAY, ROB | M | 56 | 775 | 24:13.34 | 07:48.8 |
| 42 | KAMRASS, MATTHEW | M | 11 | 518 | 24:15.07 | 07:49.4 |
| 43 | BRIDGEFORTH, ALLEN | M | 32 | 425 | 24:28.12 | 07:53.6 |
| 44 | CLARK, SCOTT | M | 41 | 449 | 24:29.88 | 07:54.2 |
| 45 | FOREST, NICK | M | 17 | 689 | 24:38.27 | 07:56.9 |
| 46 | COLEY, ROB | M | 31 | 743 | 24:40.46 | 07:57.6 |
| 47 | KAPPES, DEZI | F | 48 | 868 | 24:42.56 | 07:58.2 |
| 48 | BAUMAN, PATTI | F | 42 | 732 | 24:43.56 | 07:58.6 |
| 49 | DIAZ, STEVE | M | 28 | 469 | 24:46.01 | 07:59.4 |
| 50 | KAPPES, JEFF | M | 51 | 869 | 24:47.99 | 08:00.0 |
| 51 | ROGERS, KONRAD | M | 36 | 750 | 24:49.23 | 08:00.4 |
| 52 | CAMERON, ROBIN | F | 42 | 444 | 24:56.17 | 08:02.6 |
| 53 | DIETZ, PAUL | M | 41 | 863 | 24:57.12 | 08:02.9 |
| 54 | BLUMBERG, BART | M | 17 | 419 | 24:58.74 | 08:03.5 |
| 55 | WATSON, PAUL | M | 39 | 708 | 25:01.57 | 08:04.4 |
| 56 | PHILLIPS, TRISHA | F | 27 | 698 | 25:13.36 | 08:08.2 |
| 57 | HEINZ, PEGGY | F | 50 | 889 | 25:17.66 | 08:09.6 |
| 58 | DYKSTRA, HARRY | M | 58 | 475 | 25:22.71 | 08:11.2 |
| 59 | BRAZDZIUNAS, CHRIS | F | 39 | 424 | 25:24.88 | 08:11.9 |
| 60 | NEWMAN, JEREMY | M | 31 | 744 | 25:30.11 | 08:13.6 |
| 61 | RHODES, KYLE | M | 13 | 595 | 25:31.09 | 08:13.9 |
| 62 | GLEASON, DAN | M | 38 | 834 | 25:32.02 | 08:14.2 |
| 63 | GYGER, JASON C | M | 29 | 490 | 25:32.58 | 08:14.4 |
| 64 | CLIFFORD, KATIE | F | 31 | 727 | 25:40.80 | 08:17.0 |
| 65 | NELSON, ANDREW | M | 17 | 567 | 25:41.19 | 08:17.2 |
| 66 | GOEBEL, BEN | M | 17 | 875 | 25:41.58 | 08:17.3 |
| 67 | DUNNING, DANIEL | M | 43 | 474 | 25:45.75 | 08:18.6 |
| 68 | WRIGHT, JEN | F | 32 | 651 | 25:51.18 | 08:20.4 |
| 69 | BENSON, ROB | M | 42 | 417 | 25:52.04 | 08:20.7 |
| 70 | APOTHEKER, JUSTIN | M | 99 | 904 | 26:06.99 | 08:25.5 |
| 71 | LASH, RANDY | M | 46 | 658 | 26:10.55 | 08:26.6 |
| 72 | ANACKER, MARC | M | 47 | 406 | 26:23.34 | 08:30.8 |
| 73 | VIGIL, JAMES | M | 36 | 681 | 26:48.97 | 08:39.0 |
| 74 | BRIESKE, TOM | M | 39 | 882 | 26:51.04 | 08:39.7 |
| 75 | BUNDY, DEVIN | M | 38 | 439 | 27:09.31 | 08:45.6 |
| 76 | BAROFFIO, JIM | M | 47 | 777 | 27:13.69 | 08:47.0 |
| 77 | CARTER, PATRICK | M | 42 | 721 | 27:15.53 | 08:47.6 |
| 78 | COURINGTON, STEVEN | M | 40 | 458 | 27:17.03 | 08:48.1 |
| 79 | DUFFY, MARTIN | M | 38 | 472 | 27:20.46 | 08:49.2 |
| 80 | GILSDORF, ROBERT | M | 32 | 487 | 27:21.28 | 08:49.4 |
| 81 | SACCOMANNO, LISA | F | 32 | 728 | 27:23.89 | 08:50.3 |
| 82 | ARTHER, MASON | M | 13 | 700 | 27:27.69 | 08:51.5 |
| 83 | ROCHE, ISAAC | M | 24 | 665 | 27:32.97 | 08:53.2 |
| 84 | MUSGRAVE, JEFF | M | 49 | 703 | 27:35.50 | 08:54.0 |
| 85 | LYNCH, SHAWN | M | 42 | 793 | 27:36.27 | 08:54.3 |
| 86 | GAIT, TAYLOR | F | 13 | 797 | 27:38.39 | 08:55.0 |
| 87 | SKILES, ANDREW | M | 11 | 895 | 27:39.14 | 08:55.2 |
| 88 | RYBURN, ROLIEK | M | 43 | 692 | 27:44.30 | 08:56.9 |
| 89 | CLOUTIER, JESSICA | F | 21 | 734 | 27:46.34 | 08:57.5 |
| 90 | MOORE, HOWARD | M | 60 | 754 | 27:47.00 | 08:57.7 |
| 91 | WRIGHT, TODD | M | 33 | 652 | 27:52.88 | 08:59.6 |
| 92 | REBER, ERIC | M | 30 | 593 | 27:59.95 | 09:01.9 |
| 93 | HARDIN, ROD | M | 52 | 498 | 28:00.80 | 09:02.2 |
| 94 | PYLE, REBECCA | F | 51 | 590 | 28:03.81 | 09:03.2 |
| 95 | HOOD, KATHY | M | 45 | 507 | 28:04.63 | 09:03.4 |
| 96 | MERDITH, UNKNOW | F | 19 | 902 | 28:06.35 | 09:04.0 |
| 97 | WRIGHT, SCOTT | M | 31 | 649 | 28:08.06 | 09:04.5 |
| 98 | REBER, GWEN | F | 30 | 592 | 28:09.16 | 09:04.9 |
| 99 | YOUNG, DAVID | M | 35 | 669 | 28:10.52 | 09:05.3 |
| 100 | JENNINGS, BILL | M | 56 | 512 | 28:12.02 | 09:05.8 |
| 101 | GOGAS, MICHELLE | F | 33 | 712 | 28:12.75 | 09:06.0 |
| 102 | INBODEN, MARK | M | 45 | 742 | 28:16.48 | 09:07.3 |
| 103 | MCCLARD, KATHERINE | F | 17 | 733 | 28:21.56 | 09:08.9 |
| 104 | GOEBEL, KOURTNEY | F | 20 | 782 | 28:22.45 | 09:09.2 |
| 105 | DYSON, SUE | F | 37 | 476 | 28:23.60 | 09:09.5 |
| 106 | LEFORCE, RICK | M | 46 | 536 | 28:29.85 | 09:11.6 |
| 107 | TRUESDELL, NANCY | F | 47 | 634 | 28:30.79 | 09:11.9 |
| 108 | PETTERLE, JACOB | M | 9 | 587 | 28:32.72 | 09:12.5 |
| 109 | PETTERLE, JOEL | M | 43 | 588 | 28:33.38 | 09:12.7 |
| 110 | GERBER, NICOLE | F | 40 | 668 | 28:35.72 | 09:13.5 |
| 111 | MCJIRON, MELANIE | F | 28 | 880 | 28:36.12 | 09:13.6 |
| 112 | HOLEMAN, ROBERT | M | 26 | 660 | 28:37.23 | 09:13.9 |
| 113 | ARNOLD, CHRIS | M | 40 | 713 | 28:38.67 | 09:14.4 |
| 114 | MOORHAUS, TIM | M | 41 | 778 | 28:42.07 | 09:15.5 |
| 115 | SIPLE, PETE | M | 44 | 821 | 28:50.68 | 09:18.3 |
| 116 | LUCHINI, STEVEN | M | 25 | 543 | 28:51.69 | 09:18.6 |
| 117 | NORTON, CHERIE | F | 44 | 572 | 29:02.16 | 09:22.0 |
| 118 | STUEDEMAN, DONNA | F | 40 | 628 | 29:03.48 | 09:22.4 |
| 119 | WANEK, JIM | M | 47 | 779 | 29:07.14 | 09:23.6 |
| 120 | PUJIA, GREG | M | 38 | 860 | 29:18.50 | 09:27.3 |
| 121 | COURINGTON, SHELLY | F | 40 | 457 | 29:19.04 | 09:27.4 |
| 122 | GOEBEL, KAREY | F | 42 | 784 | 29:19.91 | 09:27.7 |
| 123 | FERTIG, EDWARD | M | 44 | 481 | 29:21.80 | 09:28.3 |
| 124 | GANT, BRAEDON | M | 11 | 796 | 29:22.30 | 09:28.5 |
| 125 | SEEHAUSEN, KELLY | F | 42 | 770 | 29:38.11 | 09:33.6 |
| 126 | JOHNSON, MIKE | M | 26 | 513 | 29:40.83 | 09:34.5 |
| 127 | LEYENDECKER, KURT | M | 43 | 541 | 29:43.31 | 09:35.3 |
| 128 | VANDERVEN, MATT | M | 34 | 714 | 29:44.73 | 09:35.7 |
| 129 | LENNOX, ABBY | F | 13 | 696 | 29:51.92 | 09:38.0 |
| 130 | WOOD, CAROL | F | 37 | 647 | 29:54.27 | 09:38.8 |
| 131 | WOOD, BRIAN | M | 35 | 646 | 29:54.97 | 09:39.0 |
| 132 | HALBOTH, HENRY | M | 48 | 491 | 29:55.82 | 09:39.3 |
| 133 | BROWN, BARRY | M | 34 | 428 | 29:58.06 | 09:40.0 |
| 134 | BROWN, KIM | F | 31 | 427 | 29:58.83 | 09:40.3 |
| 135 | HALL, STACY | M | 32 | 493 | 29:59.88 | 09:40.6 |
| 136 | CARRINGTON, COLLINS | M | 17 | 817 | 30:00.58 | 09:40.8 |
| 137 | ATKINSON, LINDSAY | F | 24 | 840 | 30:01.55 | 09:41.1 |
| 138 | CARRINGTON, SCOTT | M | 29 | 818 | 30:04.55 | 09:42.1 |
| 139 | SMITH, ROBIN | F | 46 | 625 | 30:06.37 | 09:42.7 |
| 140 | BEACH, KYLE | M | 16 | 412 | 30:09.65 | 09:43.8 |
| 141 | AGRESTI, DAN | M | 37 | 402 | 30:12.72 | 09:44.7 |
| 142 | STENKRUGER, DAVE | M | 45 | 627 | 30:15.89 | 09:45.8 |
| 143 | CULLEN, BRANDON | M | 15 | 662 | 30:17.04 | 09:46.1 |
| 144 | DELAUNE, JENNIFER | F | 27 | 468 | 30:19.19 | 09:46.8 |
| 145 | XLAZEN, LUCIA | F | 38 | 771 | 30:21.36 | 09:47.5 |
| 146 | DAUGHERTY, RYAN | M | 10 | 465 | 30:34.10 | 09:51.6 |
| 147 | DAUGHERTY, LYDIA | F | 45 | 466 | 30:34.81 | 09:51.9 |
| 148 | WILLIAMS, BROOKE | F | 13 | 897 | 30:41.68 | 09:54.1 |
| 149 | HERRON, MIKE | M | 35 | 687 | 30:42.87 | 09:54.5 |
| 150 | KAMMER, ASHLYN | F | 99 | 802 | 30:44.77 | 09:55.1 |
| 151 | LEW, WILLIAM | M | 58 | 540 | 30:45.91 | 09:55.5 |
| 152 | GREEN, TERESE | F | 46 | 900 | 30:48.38 | 09:56.3 |
| 153 | DROLSHAGEN, CHARLIE | M | 24 | 676 | 30:49.08 | 09:56.5 |
| 154 | HANSLEY, ASHLEY | F | 16 | 497 | 30:49.98 | 09:56.8 |
| 155 | BROWN, TAYLOR | M | 17 | 433 | 30:55.77 | 09:58.6 |
| 156 | CALDWELL, SHANE | M | 40 | 705 | 30:56.22 | 09:58.8 |
| 157 | STEVENS, JAKE | M | 11 | 832 | 30:58.89 | 09:59.6 |
| 158 | GALLOWAY, MARY | F | 99 | 884 | 31:02.06 | 10:00.7 |
| 159 | BREVOORT, JEANIE | F | 33 | 710 | 31:06.40 | 10:02.1 |
| 160 | ICEEGAN, TAYLOR | F | 13 | 715 | 31:08.16 | 10:02.6 |
| 161 | KAPPES, DANNY | M | 15 | 867 | 31:11.54 | 10:03.7 |
| 162 | PLANTENBERG, JENNIFER | F | 39 | 704 | 31:12.16 | 10:03.9 |
| 163 | ZINK, JULIE | F | 41 | 878 | 31:13.21 | 10:04.3 |
| 164 | KNIGHT, DAWN | F | 47 | 527 | 31:16.39 | 10:05.3 |
| 165 | KNUDTSON, LISA | F | 31 | 865 | 31:17.05 | 10:05.5 |
| 166 | KNUDTSON, NICK | M | 30 | 866 | 31:17.84 | 10:05.8 |
| 167 | WALKER, SHAUN | M | 27 | 638 | 31:18.89 | 10:06.1 |
| 168 | GERBER, JUSTIN | M | 16 | 666 | 31:20.84 | 10:06.7 |
| 169 | WANEK, KORINNE | F | 16 | 640 | 31:21.73 | 10:07.0 |
| 170 | TIMMONS, JENNY | F | 34 | 776 | 31:22.82 | 10:07.4 |
| 171 | THOMAS, JIM | M | 36 | 876 | 31:23.77 | 10:07.7 |
| 172 | DUFFY, SUSAN | F | 36 | 473 | 31:24.85 | 10:08.0 |
| 173 | DIETZ, JEAN | F | 42 | 862 | 31:29.97 | 10:09.7 |
| 174 | HAYZE, ZACH | M | 32 | 839 | 31:31.73 | 10:10.2 |
| 175 | MUSTARI, SARA | F | 16 | 667 | 31:35.85 | 10:11.6 |
| 176 | JUHL, HEIDI | F | 46 | 516 | 31:40.05 | 10:12.9 |
| 177 | GOEBEL, KLAIYR | F | 14 | 783 | 31:58.29 | 10:18.8 |
| 178 | FINLEY, GRACE | F | 28 | 482 | 31:58.93 | 10:19.0 |
| 179 | KOLOJAY, DAVID | M | 36 | 528 | 31:59.66 | 10:19.2 |
| 180 | KLEIN, TODD | M | 99 | 663 | 32:00.39 | 10:19.5 |
| 181 | BEAUDRY, BRIGITTE | F | 43 | 735 | 32:04.22 | 10:20.7 |
| 182 | MARSH, CHRIS | M | 26 | 697 | 32:05.64 | 10:21.2 |
| 183 | DICKERSON, BLAKE | M | 10 | 470 | 32:06.39 | 10:21.4 |
| 184 | CRISWELL, DEANNE | F | 41 | 695 | 32:07.86 | 10:21.9 |
| 185 | NEWMAN, EMY | F | 33 | 745 | 32:08.50 | 10:22.1 |
| 186 | KRAMER, JAMES | M | 51 | 529 | 32:12.05 | 10:23.2 |
| 187 | WELDY, JOHN | M | 73 | 643 | 32:17.25 | 10:24.9 |
| 188 | HOOD, KAROLINE | F | 14 | 508 | 32:20.61 | 10:26.0 |
| 189 | ROGERS, STEPHANIE | F | 32 | 598 | 32:22.43 | 10:26.6 |
| 190 | WILLIAMS, PATRICK | M | 42 | 894 | 32:28.40 | 10:28.5 |
| 191 | EVANS, CAROLYN | F | 26 | 480 | 32:29.35 | 10:28.8 |
| 192 | SAGE, VERONICA | F | 24 | 673 | 32:31.34 | 10:29.5 |
| 193 | OLCOTT, JASON | M | 8 | 573 | 32:33.13 | 10:30.0 |
| 194 | MASON, CYNTHIA | F | 37 | 553 | 32:33.71 | 10:30.2 |
| 195 | OLCOTT, BRIAN | M | 10 | 575 | 32:34.54 | 10:30.5 |
| 196 | BRYANT, SARA | F | 27 | 436 | 32:36.56 | 10:31.1 |
| 197 | BURRAN, LISA | F | 36 | 440 | 32:39.32 | 10:32.0 |
| 198 | HOFFMAN, ROD | M | 53 | 504 | 32:40.44 | 10:32.4 |
| 199 | WENDEL, KAREN | F | 38 | 794 | 32:41.59 | 10:32.8 |
| 200 | EDMONSON, CHAD | M | 35 | 740 | 32:45.00 | 10:33.9 |
| 201 | MCCARTHY, YOLANDA | F | 44 | 554 | 32:48.87 | 10:35.1 |
| 202 | SLOAN, CHRISTINE | F | 36 | 623 | 32:49.70 | 10:35.4 |
| 203 | GILPATRICK, JILL | F | 38 | 486 | 32:52.56 | 10:36.3 |
| 204 | KINCAID, ZACH | M | 16 | 786 | 33:01.76 | 10:39.3 |
| 205 | WRIGHT, MANDA | F | 31 | 650 | 33:13.30 | 10:43.0 |
| 206 | SWENSON, ANNJI | F | 25 | 766 | 33:19.54 | 10:45.0 |
| 207 | FUDGE, JADE | F | 14 | 774 | 33:24.36 | 10:46.6 |
| 208 | SCHJODT, JEAN | F | 42 | 617 | 33:29.16 | 10:48.1 |
| 209 | LABRADOR, KRISTEN | F | 24 | 531 | 33:30.47 | 10:48.5 |
| 210 | LABRADOR, COLETTE | F | 27 | 532 | 33:31.13 | 10:48.8 |
| 211 | BROWN, CHARLES | M | 49 | 430 | 33:32.99 | 10:49.4 |
| 212 | BURCH, SARAH | F | 19 | 719 | 33:35.38 | 10:50.1 |
| 213 | RASMUSSEN, DREW | M | 11 | 789 | 33:35.91 | 10:50.3 |
| 214 | KAMMER, PAMELA | F | 39 | 806 | 33:37.69 | 10:50.9 |
| 215 | DROLSHAGEN, EMILY | F | 22 | 674 | 33:40.00 | 10:51.6 |
| 216 | PANFOLFO, ALEXANDER | M | 58 | 578 | 33:40.97 | 10:51.9 |
| 217 | ROSE, MARCIA | F | 35 | 724 | 33:44.40 | 10:53.0 |
| 218 | PEARSON, SCOTT | M | 41 | 583 | 33:49.99 | 10:54.8 |
| 219 | MUNOZ, ANA E | F | 19 | 564 | 33:53.54 | 10:56.0 |
| 220 | BILLINGS, SANDI | F | 52 | 418 | 33:54.17 | 10:56.2 |
| 221 | BELLOW, CHELSEA | F | 38 | 416 | 33:59.21 | 10:57.8 |
| 222 | OLCOTT, SHERI | F | 41 | 574 | 34:01.27 | 10:58.5 |
| 223 | NORTON, JAMIE | F | 16 | 571 | 34:03.22 | 10:59.1 |
| 22 |