
2007 Lifeforce Challenge
November 10, 2007
Frank Kinney Park - Eugene, Oregon
10,000 Meter Age-Staggered & 5,000 Meter Criterium Trail Races
10K Age-Staggered Results
| Place | Name | City | Sex | Age | Bib | Team | Time |
| 1 | Taylor, David | Corvallis, OR | M | 57 | 664 | 56:02.65 | |
| 2 | Powell, Lindon | Corvallis, OR | M | 15 | 680 | 57:29.77 | |
| 3 | Schnekenburger, Frank | Corvallis, OR | M | 47 | 654 | 58:00.28 | |
| 4 | Merrill, Amanda | Springfield, OR | F | 14 | 635 | ERC Runners | 1:00:10.95 |
| 5 | Skinner, Toby | Portland, OR | M | 62 | 676 | 1:02:47.04 | |
| 6 | Rogers, Sharon | Noti, OR | F | 46 | 652 | 1:03:00.67 | |
| 7 | Cunningham, Michael | Keizer, OR | M | 60 | 609 | 1:03:21.40 | |
| 8 | Gordon, Jake | Salem, OR | M | 15 | 625 | 1:03:29.82 | |
| 9 | Naughton, Helen | Corvallis, OR | F | 30 | 640 | Beavers Running Wild | 1:05:06.73 |
| 10 | Rand, Jean | Cottage Grove, OR | F | 58 | 645 | 1:05:36.27 | |
| 11 | Rayor, Gary | Eugene, OR | M | 55 | 647 | 1:05:48.39 | |
| 12 | Mosley, Joe | Eugene, OR | M | 53 | 638 | 1:06:27.92 | |
| 13 | Watrud, Dan | Eugene, OR | M | 43 | 679 | 1:06:30.17 | |
| 14 | Mosley, Sharon | Eugene, OR | F | 45 | 639 | 1:06:34.66 | |
| 15 | James, Jana | Roseburg, OR | F | 48 | 628 | 1:06:52.93 | |
| 16 | Camacho, Edward | Dallas, OR | M | 55 | 606 | 1:07:16.49 | |
| 17 | Kharitonova, Yuliya | Salem, OR | F | 27 | 629 | 1:07:47.15 | |
| 18 | Miller, Wally | Eugene, OR | M | 53 | 660 | 1:07:59.30 | |
| 19 | Polhemus, Julie | Eugene, OR | F | 34 | 644 | 1:09:39.80 | |
| 20 | Krasilovsky, Howard | Springfield, OR | M | 27 | 630 | 1:10:14.70 | |
| 21 | Philpott, Sheri | Monroe, OR | F | 48 | 641 | 1:10:30.67 | |
| 22 | Dauer, Joe | Corvallis, OR | M | 28 | 612 | Beavers Running Wild | 1:10:56.27 |
| 23 | Yuma, Johnny | Weaverville, CA | M | 65 | 659 | 1:11:27.79 | |
| 24 | Martin, Jay | Eugene, OR | M | 40 | 677 | 1:11:48.50 | |
| 25 | Christie, Tim | Eugene, OR | M | 45 | 661 | 1:12:02.26 | |
| 26 | Strittmatte, Paul | Deltona, FL | M | 44 | 685 | 1:12:55.18 | |
| 27 | Bloom, Norm | Eugene, OR | M | 48 | 683 | 1:12:57.12 | |
| 28 | Edwards, Jenny | Corvallis, OR | F | 30 | 618 | Beavers Running Wild | 1:13:13.88 |
| 29 | Etsulci, Yoichiro | Eugene, OR | M | 33 | 681 | 1:13:14.47 | |
| 30 | Livingston, John | Eugene, OR | M | 73 | 633 | 1:13:37.70 | |
| 31 | Eads, Donna | Roseburg, OR | F | 43 | 616 | 1:14:46.53 | |
| 32 | Fowler, Phyllis | Sutherlin, OR | F | 51 | 622 | 1:14:46.92 | |
| 33 | Bales, Philipp | Tualatin, OR | M | 45 | 604 | 1:15:09.85 | |
| 34 | Sydes, Jason | Eugene, OR | M | 32 | 682 | 1:15:17.63 | |
| 35 | Adzich, Marcy | Eugene, OR | F | 33 | 601 | 1:15:27.29 | |
| 36 | Dasher, Jamie | Eugene, OR | M | 24 | 611 | 1:15:43.92 | |
| 37 | Strickler, Susie | Monmouth, OR | F | 20 | 657 | 1:16:07.66 | |
| 38 | Schoen, Sarie | Monmouth, OR | F | 20 | 655 | 1:16:07.92 | |
| 39 | Barton, Erin | Eugene, OR | F | 31 | 605 | 1:18:48.64 | |
| 40 | Martin, Dannette | Eugene, OR | F | 40 | 678 | 1:19:05.07 | |
| 41 | Harris, Anne | Newport, OR | F | 36 | 626 | 1:19:46.14 | |
| 42 | Lingo, Johnny | Weaverville, CA | M | 42 | 632 | 1:19:48.65 | |
| 43 | Ellis, Ryan | Eugene, OR | M | 33 | 619 | 1:20:52.98 | |
| 44 | Harris, John | Eugene, OR | M | 63 | 627 | 1:22:09.07 | |
| 45 | Schultz, Carrie | Eugene, OR | F | 41 | 684 | 1:23:34.08 | |
| 46 | Johnson, Erica | Eugene, OR | F | 31 | 671 | 1:23:48.56 | |
| 47 | Garnett, Gregory | Corvallis, OR | M | 30 | 623 | Beavers Running Wild | 1:25:12.22 |
| 48 | Antonellis, Daniel | Eugene, OR | M | 33 | 602 | 1:26:39.27 | |
| 49 | Bales, Marlene | Tualatin, OR | F | 53 | 603 | 1:34:17.65 |
10K Overall Results By Actual Time
| Place | Name | City | Sex | Age | Bib | Team | Time | Pace |
| 1 | Powell, Lindon | Corvallis, OR | M | 15 | 680 | 40:59.77 | 06:36.7 | |
| 2 | Schnekenburger, Frank | Corvallis, OR | M | 47 | 654 | 43:00.28 | 06:56.2 | |
| 3 | Taylor, David | Corvallis, OR | M | 57 | 664 | 44:02.65 | 07:06.2 | |
| 4 | Gordon, Jake | Salem, OR | M | 15 | 625 | 46:59.82 | 07:34.8 | |
| 5 | Watrud, Dan | Eugene, OR | M | 43 | 679 | 48:30.17 | 07:49.4 | |
| 6 | Krasilovsky, Howard | Springfield, OR | M | 27 | 630 | 49:14.70 | 07:56.6 | |
| 7 | Dauer, Joe | Corvallis, OR | M | 28 | 612 | Beavers Running Wild | 49:56.27 | 08:03.3 |
| 8 | Naughton, Helen | Corvallis, OR | F | 30 | 640 | Beavers Running Wild | 51:36.73 | 08:19.5 |
| 9 | Etsulci, Yoichiro | Eugene, OR | M | 33 | 681 | 52:14.47 | 08:25.6 | |
| 10 | Mosley, Joe | Eugene, OR | M | 53 | 638 | 52:57.92 | 08:32.6 | |
| 11 | Skinner, Toby | Portland, OR | M | 62 | 676 | 53:47.04 | 08:40.5 | |
| 12 | Martin, Jay | Eugene, OR | M | 40 | 677 | 53:48.50 | 08:40.7 | |
| 13 | Rayor, Gary | Eugene, OR | M | 55 | 647 | 53:48.39 | 08:40.7 | |
| 14 | Sydes, Jason | Eugene, OR | M | 32 | 682 | 54:17.63 | 08:45.4 | |
| 15 | Cunningham, Michael | Keizer, OR | M | 60 | 609 | 54:21.40 | 08:46.0 | |
| 16 | Miller, Wally | Eugene, OR | M | 53 | 660 | 54:29.30 | 08:47.3 | |
| 17 | Strittmatte, Paul | Deltona, FL | M | 44 | 685 | 54:55.18 | 08:51.5 | |
| 18 | Camacho, Edward | Dallas, OR | M | 55 | 606 | 55:16.49 | 08:54.9 | |
| 19 | Rogers, Sharon | Noti, OR | F | 46 | 652 | 55:30.67 | 08:57.2 | |
| 20 | Kharitonova, Yuliya | Salem, OR | F | 27 | 629 | 55:47.15 | 08:59.9 | |
| 21 | Polhemus, Julie | Eugene, OR | F | 34 | 644 | 56:09.80 | 09:03.5 | |
| 22 | Dasher, Jamie | Eugene, OR | M | 24 | 611 | 56:13.92 | 09:04.2 | |
| 23 | Christie, Tim | Eugene, OR | M | 45 | 661 | 57:02.26 | 09:12.0 | |
| 24 | Merrill, Amanda | Springfield, OR | F | 14 | 635 | ERC Runners | 57:10.95 | 09:13.4 |
| 25 | Bloom, Norm | Eugene, OR | M | 48 | 683 | 57:57.12 | 09:20.8 | |
| 26 | Mosley, Sharon | Eugene, OR | F | 45 | 639 | 59:04.66 | 09:31.7 | |
| 27 | James, Jana | Roseburg, OR | F | 48 | 628 | 59:22.93 | 09:34.7 | |
| 28 | Edwards, Jenny | Corvallis, OR | F | 30 | 618 | Beavers Running Wild | 59:43.88 | 09:38.0 |
| 29 | Ellis, Ryan | Eugene, OR | M | 33 | 619 | 59:52.98 | 09:39.5 | |
| 30 | Bales, Philipp | Tualatin, OR | M | 45 | 604 | 1:00:09.85 | 09:42.2 | |
| 31 | Rand, Jean | Cottage Grove, OR | F | 58 | 645 | 1:01:06.27 | 09:51.3 | |
| 32 | Lingo, Johnny | Weaverville, CA | M | 42 | 632 | 1:01:48.65 | 09:58.2 | |
| 33 | Adzich, Marcy | Eugene, OR | F | 33 | 601 | 1:01:57.29 | 09:59.6 | |
| 34 | Strickler, Susie | Monmouth, OR | F | 20 | 657 | 1:02:37.66 | 10:06.1 | |
| 35 | Schoen, Sarie | Monmouth, OR | F | 20 | 655 | 1:02:37.92 | 10:06.1 | |
| 36 | philpott, sheri | monroe, OR | F | 48 | 641 | 1:03:00.67 | 10:09.8 | |
| 37 | Yuma, Johnny | Weaverville, CA | M | 65 | 659 | 1:03:57.79 | 10:19.0 | |
| 38 | Garnett, Gregory | Corvallis, OR | M | 30 | 623 | Beavers Running Wild | 1:04:12.22 | 10:21.3 |
| 39 | Eads, Donna | Roseburg, OR | F | 43 | 616 | 1:04:16.53 | 10:22.0 | |
| 40 | Barton, Erin | Eugene, OR | F | 31 | 605 | 1:05:18.64 | 10:32.0 | |
| 41 | Antonellis, Daniel | Eugene, OR | M | 33 | 602 | 1:05:39.27 | 10:35.4 | |
| 42 | Livingston, John | Eugene, OR | M | 73 | 633 | 1:07:37.70 | 10:54.5 | |
| 43 | Harris, Anne | Newport, OR | F | 36 | 626 | 1:07:46.14 | 10:55.8 | |
| 44 | Martin, Dannette | Eugene, OR | F | 40 | 678 | 1:08:35.07 | 11:03.7 | |
| 45 | Fowler, Phyllis | Sutherlin, OR | F | 51 | 622 | 1:08:46.92 | 11:05.6 | |
| 46 | Johnson, Erica | Eugene, OR | F | 31 | 671 | 1:10:18.56 | 11:20.4 | |
| 47 | Schultz, Carrie | Eugene, OR | F | 41 | 684 | 1:13:04.08 | 11:47.1 | |
| 48 | Harris, John | Eugene, OR | M | 63 | 627 | 1:13:09.07 | 11:47.9 | |
| 49 | Bales, Marlene | Tualatin, OR | F | 53 | 603 | 1:28:17.65 | 14:14.5 |
10K Age Group Results (With Actual Times)
| Age Group | Place | Name | Age | City | Bib | Time | Pace |
| Female | |||||||
| 10 to 14 | |||||||
| 1 | Amanda Merrill | 14 | Springfield, OR | 635 | 57:10.95 | 09:13.4 | |
| 20 to 24 | |||||||
| 1 | Susie Strickler | 20 | Monmouth, OR | 657 | 1:02:37.66 | 10:06.1 | |
| 2 | Sarie Schoen | 20 | Monmouth, OR | 655 | 1:02:37.92 | 10:06.1 | |
| 25 to 29 | |||||||
| 1 | Yuliya Kharitonova | 27 | Salem, OR | 629 | 55:47.15 | 08:59.9 | |
| 30 to 34 | |||||||
| 1 | Helen Naughton | 30 | Corvallis, OR | 640 | 51:36.73 | 08:19.5 | |
| 2 | Julie Polhemus | 34 | Eugene, OR | 644 | 56:09.80 | 09:03.5 | |
| 3 | Jenny Edwards | 30 | Corvallis, OR | 618 | 59:43.88 | 09:38.0 | |
| 4 | Marcy Adzich | 33 | Eugene, OR | 601 | 1:01:57.29 | 09:59.6 | |
| 5 | Erin Barton | 31 | Eugene, OR | 605 | 1:05:18.64 | 10:32.0 | |
| 6 | Erica Johnson | 31 | Eugene, OR | 671 | 1:10:18.56 | 11:20.4 | |
| 35 to 39 | |||||||
| 1 | Anne Harris | 36 | Newport, OR | 626 | 1:07:46.14 | 10:55.8 | |
| 40 to 44 | |||||||
| 1 | Donna Eads | 43 | Roseburg, OR | 616 | 1:04:16.53 | 10:22.0 | |
| 2 | Dannette Martin | 40 | Eugene, OR | 678 | 1:08:35.07 | 11:03.7 | |
| 3 | Carrie Schultz | 41 | Eugene, OR | 684 | 1:13:04.08 | 11:47.1 | |
| 45 to 49 | |||||||
| 1 | Sharon Rogers | 46 | Noti, OR | 652 | 55:30.67 | 08:57.2 | |
| 2 | Sharon Mosley | 45 | Eugene, OR | 639 | 59:04.66 | 09:31.7 | |
| 3 | Jana James | 48 | Roseburg, OR | 628 | 59:22.93 | 09:34.7 | |
| 4 | sheri philpott | 48 | monroe, OR | 641 | 1:03:00.67 | 10:09.8 | |
| 50 to 54 | |||||||
| 1 | Phyllis Fowler | 51 | Sutherlin, OR | 622 | 1:08:46.92 | 11:05.6 | |
| 2 | Marlene Bales | 53 | Tualatin, OR | 603 | 1:28:17.65 | 14:14.5 | |
| 55 to 59 | |||||||
| 1 | Jean Rand | 58 | Cottage Grove, OR | 645 | 1:01:06.27 | 09:51.3 | |
| Male | 00:00.0 | ||||||
| 15 to 19 | |||||||
| 1 | Lindon Powell | 15 | Corvallis, OR | 680 | 40:59.77 | 06:36.7 | |
| 2 | Jake Gordon | 15 | Salem, OR | 625 | 46:59.82 | 07:34.8 | |
| 20 to 24 | |||||||
| 1 | Jamie Dasher | 24 | Eugene, OR | 611 | 56:13.92 | 09:04.2 | |
| 25 to 29 | |||||||
| 1 | Howard Krasilovsky | 27 | Springfield, OR | 630 | 49:14.70 | 07:56.6 | |
| 2 | Joe Dauer | 28 | Corvallis, OR | 612 | 49:56.27 | 08:03.3 | |
| 30 to 34 | |||||||
| 1 | Yoichiro Etsulci | 33 | Eugene, OR | 681 | 52:14.47 | 08:25.6 | |
| 2 | Jason Sydes | 32 | Eugene, OR | 682 | 54:17.63 | 08:45.4 | |
| 3 | Ryan Ellis | 33 | Eugene, OR | 619 | 59:52.98 | 09:39.5 | |
| 4 | Gregory Garnett | 30 | Corvallis, OR | 623 | 1:04:12.22 | 10:21.3 | |
| 5 | Daniel Antonellis | 33 | Eugene, OR | 602 | 1:05:39.27 | 10:35.4 | |
| 40 to 44 | |||||||
| 1 | Dan Watrud | 43 | Eugene, OR | 679 | 48:30.17 | 07:49.4 | |
| 2 | Jay Martin | 40 | Eugene, OR | 677 | 53:48.50 | 08:40.7 | |
| 3 | Paul Strittmatte | 44 | Deltona, FL | 685 | 54:55.18 | 08:51.5 | |
| 4 | Johnny Lingo | 42 | Weaverville, CA | 632 | 1:01:48.65 | 09:58.2 | |
| 45 to 49 | |||||||
| 1 | Frank Schnekenburger | 47 | Corvallis, OR | 654 | 43:00.28 | 06:56.2 | |
| 2 | Tim Christie | 45 | Eugene, OR | 661 | 57:02.26 | 09:12.0 | |
| 3 | Norm Bloom | 48 | Eugene, OR | 683 | 57:57.12 | 09:20.8 | |
| 4 | Philipp Bales | 45 | Tualatin, OR | 604 | 1:00:09.85 | 09:42.2 | |
| 50 to 54 | |||||||
| 1 | Joe Mosley | 53 | Eugene, OR | 638 | 52:57.92 | 08:32.6 | |
| 2 | Wally Miller | 53 | Eugene, OR | 660 | 54:29.30 | 08:47.3 | |
| 55 to 59 | |||||||
| 1 | David Taylor | 57 | Corvallis, OR | 664 | 44:02.65 | 07:06.2 | |
| 2 | Gary Rayor | 55 | Eugene, OR | 647 | 53:48.39 | 08:40.7 | |
| 3 | Edward Camacho | 55 | Dallas, OR | 606 | 55:16.49 | 08:54.9 | |
| 60 to 64 | |||||||
| 1 | Toby Skinner | 62 | Portland, OR | 676 | 53:47.04 | 08:40.5 | |
| 2 | Michael Cunningham | 60 | Keizer, OR | 609 | 54:21.40 | 08:46.0 | |
| 3 | John Harris | 63 | Eugene, OR | 627 | 1:13:09.07 | 11:47.9 | |
| 65 to 69 | |||||||
| 1 | Johnny Yuma | 65 | Weaverville, CA | 659 | 1:03:57.79 | 10:19.0 | |
| 70 to 74 | |||||||
| 1 | John Livingston | 73 | Eugene, OR | 633 | 1:07:37.70 | 10:54.5 | |
5K Overall Results
| Place | Name | City | Sex | Age | Bib | Time | Pace |
| 1 | Laan, Brandon | Honolulu, HI | M | 23 | 631 | 17:06.64 | 05:31.2 |
| 2 | Strandberg, Eddie | Eugene, OR | M | 25 | 656 | 17:16.12 | 05:34.2 |
| 3 | McDermott, Penny | Corvallis, OR | F | 33 | 634 | 18:39.39 | 06:01.1 |
| 4 | Bateham, Erik | Corvallis, OR | M | 17 | 672 | 19:02.04 | 06:08.4 |
| 5 | Osterhaut, Logan | Eugene, OR | M | 15 | 665 | 19:26.50 | 06:16.3 |
| 6 | Bateham, David | Corvallis, OR | M | 47 | 673 | 19:55.03 | 06:25.5 |
| 7 | Trachtenberg, Larry | Eugene, OR | M | 53 | 658 | 20:29.04 | 06:36.5 |
| 8 | Houghton, James | Eugene, OR | M | 36 | 675 | 21:41.64 | 06:59.9 |
| 9 | Wells, John | Eugene, OR | M | 54 | 674 | 21:44.59 | 07:00.8 |
| 10 | Clark, Richard | Eugene, OR | M | 53 | 669 | 22:38.44 | 07:18.2 |
| 11 | Foulke, Chris | Corvallis, OR | M | 57 | 670 | 24:31.57 | 07:54.7 |
| 12 | Mitchell, Michael | Eugene, OR | M | 13 | 637 | 25:07.18 | 08:06.2 |
| 13 | Correll, Chris | Eugene, OR | M | 14 | 607 | 25:14.84 | 08:08.7 |
| 14 | Osterhaut, Bryan | Eugene, OR | M | 45 | 666 | 25:33.93 | 08:14.8 |
| 15 | Golicic, Susan | Eugene, OR | F | 40 | 624 | 26:01.65 | 08:23.8 |
| 16 | Plews, Andy | Eugene, OR | M | 35 | 642 | 26:51.19 | 08:39.7 |
| 17 | Richmond, Seven | Albany, OR | M | 32 | 651 | 26:51.71 | 08:39.9 |
| 18 | Richmond, Abrin | Albany, OR | M | 10 | 648 | 26:52.35 | 08:40.1 |
| 19 | Fishbain, Jason | Madison, WI | M | 38 | 621 | 28:44.44 | 09:16.3 |
| 20 | Danielson, Don | Eugene, OR | M | 53 | 610 | 28:53.20 | 09:19.1 |
| 21 | Anderson, Penny | Lebanon, OR | F | 27 | 668 | 29:43.86 | 09:35.4 |
| 22 | Correll, Jon | Eugene, OR | M | 51 | 608 | 30:22.49 | 09:47.9 |
| 23 | Plews, Melody | Eugene, OR | F | 30 | 643 | 30:29.98 | 09:50.3 |
| 24 | Eastwood, Rebecca | Eugene, OR | F | 49 | 667 | 30:56.08 | 09:58.7 |
| 25 | Sanne, Laura | Eugene, OR | F | 19 | 653 | 35:57.92 | 11:36.1 |
| 26 | Dawg, Haute | Eugene, OR | M | 9 | 613 | 37:39.08 | 12:08.7 |
| 27 | Rasmussen, Shalena | Eugene, OR | F | 30 | 646 | 39:05.03 | 12:36.5 |
| 28 | Eckstine, Marsha | Bend, OR | F | 35 | 617 | 39:05.52 | 12:36.6 |
| 29 | Richmond, Jill | Albany, OR | F | 31 | 650 | 47:30.08 | 15:19.4 |
| 30 | Eckstine, Tami | Dorena, OR | F | 47 | 662 | 47:30.37 | 15:19.5 |
| 31 | Eckstine, Jim | Dorena, OR | M | 53 | 663 | 48:16.15 | 15:34.2 |
| 32 | Richmond, Bodey | Albany, OR | M | 8 | 649 | 57:35.32 | 18:34.6 |
5K Results By Age Group
| Category | Place | Name | City | Age | Overall | Time | Pace |
| Overall Male | |||||||
| 1 | Laan, Brandon | Honolulu, HI | 23 | 1 | 17:06.64 | 05:31.2 | |
| 2 | Strandberg, Eddie | ||||||