2007 Jingle Bell Jaunt
Timber Linn Park - Albany, Oregon
Saturday, December 1, 2007


Please note:  The race course completed was 2.6 miles in length due to a short turn-around. 
The results below reflect the actual 2.6 mile times and the conversion times (based on pace) for a 5K distance. 


Overall Results

Place Name City Sex Age Bib Time Pace 5K Conversion
1 Bennett, Michael  Springfield, OR M 16 3 14:30.85 05:34.9 17:18.3
2 Rosling, Mike  Corvallis, OR M 29 45 14:44.97 05:40.4 17:35.2
3 Swint, William  Aumsville, OR M 34 63 15:02.03 05:46.9 17:55.5
4 Robins, Mark  Salem, OR M 34 43 15:11.33 05:50.5 18:06.6
5 McDermott, Kevin  Brownsville, OR M 41 28 15:19.39 05:53.6 18:16.2
6 Hawthorne, Jason  Albany, OR M 36 79 15:37.85 06:00.7 18:38.2
7 Phair, Joel  Albany, OR M 26 37 15:54.75 06:07.2 18:58.4
8 Nowak, Chris  Monmouth, OR M 16 33 17:05.56 06:34.4 20:22.8
9 Hollins, Keikoanne  Tualatin, OR F 14 18 17:36.06 06:46.2 20:59.1
10 Hollins, Zephaniah  Tualatin, OR M 14 19 17:49.40 06:51.3 21:15.1
11 Owens, Chris  Independence, OR M 44 35 17:50.03 06:51.5 21:15.8
12 Smith, McCoy  Portland, OR M 45 51 18:04.80 06:57.2 21:33.4
13 Noll, Ethan  Dallas, OR M 14 30 19:09.38 07:22.1 22:50.4
14 Fickenscher, Gari  Albany, OR M 65 12 19:22.54 07:27.1 23:06.1
15 Weintraub, Ben  Lebanon, OR M 16 66 19:37.97 07:33.1 23:24.5
16 Noll, Mark  Dallas, OR M 45 32 19:39.16 07:33.5 23:25.9
17 Reese, Chris  Albany, OR M 31 81 19:45.16 07:35.8 23:33.1
18 Roberts, Rachelle  Albany, OR F 36 42 19:47.27 07:36.6 23:35.6
19 Owens, Nate  Independence, OR M 21 36 19:54.09 07:39.3 23:43.7
20 Evans, Jake  Monmouth, OR M 16 10 19:56.40 07:40.2 23:46.5
21 Zahn, David  Monmouth, OR M 16 71 20:03.94 07:43.1 23:55.5
22 Anderson, Eric  Corvallis, OR M 16 1 20:35.17 07:55.1 24:32.7
23 Shelton, Kelly  Albany, OR F 31 74 20:40.27 07:57.0 24:38.8
24 Farrar, Kraig  Albany, OR M 14 11 20:48.17 08:00.1 24:48.2
25 Creager, Erin  Albany, OR F 31 8 20:49.87 08:00.7 24:50.2
26 Noll, Justen  Dallas, OR M 10 31 22:21.96 08:36.1 26:40.0
27 Gray, Sharon  Albany, OR F 24 15 22:25.73 08:37.6 26:44.5
28 Sheffield, Rachelle  Albany, OR F 22 48 22:28.67 08:38.7 26:48.0
29 Juurma, Anne  Salem, OR F 45 22 22:52.19 08:47.8 27:16.1
30 Schuler, Brandy  Albany, OR F 30 46 23:03.33 08:52.0 27:29.4
31 Anderson, Penny  Lebanon, OR F 26 2 23:13.46 08:55.9 27:41.4
32 Sullivan, Sheila  Albany, OR F 46 73 23:30.02 09:02.3 28:01.2
33 King, Danielle  Corvallis, OR F 26 24 23:30.34 09:02.4 28:01.6
34 Loftin, Andrea  Albany, OR F 31 27 23:52.13 09:10.8 28:27.5
35 Huskey, Drew  Monmouth, OR M 16 20 23:55.07 09:12.0 28:31.0
36 Buchheit, Marty  Albany, OR M 46 5 24:11.94 09:18.4 28:51.2
37 Wolfe, Patti  Brownsville, OR F 36 69 24:14.13 09:19.3 28:53.8
38 Phair, Lisa  Albany, OR F 16 38 24:57.06 09:35.8 29:45.0
39 Hiebenthal, DeeAnne  Dallas, OR F 46 17 25:49.58 09:56.0 30:47.6
40 Hiebenthal, Darla  Monmouth, OR F 16 16 25:49.87 09:56.1 30:47.9
41 Starkey, Shelley  Corvallis, OR F 47 58 25:54.39 09:57.8 30:53.3
42 Soriano, Kristi  Albany, OR F 41 55 26:02.05 10:00.8 31:02.4
43 Sprague, Alice  Rickreall, OR F 41 57 26:08.59 10:03.3 31:10.2
44 Carroll, Monique  Albany, OR F 33 82 26:09.65 10:03.7 31:11.5
45 Clemmer, Nicolle  Monmouth, OR F 16 7 26:13.23 10:05.1 31:15.8
46 Trinh, Tina  Monmouth, OR F 16 65 26:13.35 10:05.1 31:15.9
47 Buchheit, Ruth  Albany, OR F 46 4 26:14.75 10:05.7 31:17.6
48 Phillips, Carla  Molalla, OR F 35 39 26:15.62 10:06.0 31:18.6
49 Frink, Cindy  Lebanon, OR F 35 14 26:16.12 10:06.2 31:19.2
50 Soriano, Greg  Albany, OR M 41 53 26:46.20 10:17.8 31:55.1
51 Weintraub, Pauline  Lebanon, OR F 16 67 26:56.46 10:21.7 32:07.3
52 Thomas, Helen  Shedd, OR F 26 64 26:56.95 10:21.9 32:07.9
53 Wilcox, Rebekah  Monmouth, OR F 26 68 27:17.52 10:29.8 32:32.4
54 Spirgen, Jenn  Clackamas, OR F 27 56 27:56.33 10:44.7 33:18.7
55 Yurk, Kelsie  Beaverton, OR F 27 70 27:57.11 10:45.0 33:19.6
56 Ortman, William  Albany, OR F 19 34 29:15.48 11:15.2 34:53.1
57 Pierce, Kari  McMinneville, OR F 20 40 29:15.80 11:15.3 34:53.5
58 Lee, Amber  Albany, OR F 26 25 30:51.15 11:52.0 36:47.1
59 Ehlers, Marrin  Monmouth, OR F 16 9 31:14.13 12:00.8 37:14.5
60 Turner, Ginny  Hillsboro, OR F 55 76 31:36.52 12:09.4 37:41.2
61 Waite, Kacy  Albany, OR F 16 83 33:13.58 12:46.8 39:37.0
62 Hoffman, Mindy  Corvallis, OR F 99 87 36:23.77 13:59.9 43:23.7
63 Mulder, Greg  Corvallis, OR M 99 86 36:26.22 14:00.9 43:26.6
64 Smith, Cindy  Lebanon, OR F 36 50 39:35.47 15:13.6 47:12.3
65 Smith, Brett  Lebanon, OR M 41 49 39:36.49 15:14.0 47:13.5
66 Summers, Mary  Albany, OR F 46 62 41:15.63 15:52.2 49:11.7
67 Summers, Lewis  Albany, OR M 46 61 41:29.49 15:57.5 49:28.2
68 Lesiak, Nina  Albany, OR F 36 26 41:29.90 15:57.7 49:28.7
69 Christian, Scott  Tangent, OR M 41 78 45:28.67 17:29.5 54:13.4
70 Stordahl, Emily  Albany, OR F 46 59 46:40.66 17:57.2 55:39.2
71 Stordahl, Linn  Albany, OR M 46 60 46:42.75 17:58.0 55:41.7
72 Little, Christy  Corvallis, OR F 36 77 49:19.80 18:58.4 58:49.0
73 Christian, Pamela  Tangent, OR F 46 6 49:20.33 18:58.6 58:49.6


Results By Age Group

Category Place Name City Age Time Pace 5K Conversion Overall
Overall Male
1 Bennett, Michael Springfield, OR 16 14:30.85 05:34.9 17:18.3 1
2 Rosling, Mike Corvallis, OR 29 14:44.97 05:40.4 17:35.2 2
3 Swint, William Aumsville, OR 34 15:02.03 05:46.9 17:55.5 3
Overall Female  
1 Hollins, Keikoanne Tualatin, OR 14 17:36.06 06:46.2 20:59.1 9
2 Roberts, Rachelle Albany, OR 36 19:47.27 07:36.6 23:35.6 18
3 Shelton, Kelly Albany, OR 31 20:40.27 07:57.0 24:38.8 23
15 & Under Male  
1 Hollins, Zephaniah Tualatin, OR 14 17:49.40 06:51.3 21:15.1 10
2 Noll, Ethan Dallas, OR 14 19:09.38 07:22.1 22:50.4 13
3 Farrar, Kraig Albany, OR 14 20:48.17 08:00.1 24:48.2 24
4 Noll, Justen Dallas, OR 10 22:21.96 08:36.1 26:40.0 26
15 & Under Female  
1 Hollins, Keikoanne Tualatin, OR 14 17:36.06 06:46.2 20:59.1 9
16-25 Male  
1 Bennett, Michael Springfield, OR 16 14:30.85 05:34.9 17:18.3 1
2 Nowak, Chris Monmouth, OR 16 17:05.56 06:34.4 20:22.8 8
3 Weintraub, Ben Lebanon, OR 16 19:37.97 07:33.1 23:24.5 15
4 Owens, Nate Independence, OR 21 19:54.09 07:39.3 23:43.7 19
5 Evans, Jake Monmouth, OR 16 19:56.40 07:40.2 23:46.5 20
6 Zahn, David Monmouth, OR 16 20:03.94 07:43.1 23:55.5 21
7 Anderson, Eric Corvallis, OR 16 20:35.17 07:55.1 24:32.7 22
8 Huskey, Drew Monmouth, OR 16 23:55.07 09:12.0 28:31.0 35
16-25 Female  
1 Gray, Sharon Albany, OR 24 22:25.73 08:37.6 26:44.5 27
2 Sheffield, Rachelle Albany, OR 22 22:28.67 08:38.7 26:48.0 28
3 Phair, Lisa Albany, OR 16 24:57.06 09:35.8 29:45.0 38
4 Hiebenthal, Darla Monmouth, OR 16 25:49.87 09:56.1 30:47.9 40
5 Clemmer, Nicolle Monmouth, OR 16 26:13.23 10:05.1 31:15.8 45
6 Trinh, Tina Monmouth, OR 16 26:13.35 10:05.1 31:15.9 46
7 Weintraub, Pauline Lebanon, OR 16 26:56.46 10:21.7 32:07.3 51
8 Ortman, William Albany, OR 19 29:15.48 11:15.2 34:53.1 56
9 Pierce, Kari McMinneville, OR 20 29:15.80 11:15.3 34:53.5 57
10 Ehlers, Marrin Monmouth, OR 16 31:14.13 12:00.8 37:14.5 59
11 Waite, Kacy Albany, OR 16 33:13.58 12:46.8 39:37.0 61
26-30 Male  
1 Rosling, Mike Corvallis, OR 29 14:44.97 05:40.4 17:35.2 2
2 Phair, Joel Albany, OR 26 15:54.75 06:07.2 18:58.4 7
26-30 Female  
1 Schuler, Brandy Albany, OR 30 23:03.33 08:52.0 27:29.4 30
2 Anderson, Penny Lebanon, OR 26 23:13.46 08:55.9 27:41.4 31
3 King, Danielle Corvallis, OR 26 23:30.34 09:02.4 28:01.6 33
4 Thomas, Helen Shedd, OR 26 26:56.95 10:21.9 32:07.9 52
5 Wilcox, Rebekah Monmouth, OR 26 27:17.52 10:29.8 32:32.4 53
6 Spirgen, Jenn Clackamas, OR 27 27:56.33 10:44.7 33:18.7 54
7 Yurk, Kelsie Beaverton, OR 27 27:57.11 10:45.0 33:19.6 55
8 Lee, Amber Albany, OR 26 30:51.15 11:52.0 36:47.1 58
31-35 Male  
1 Swint, William Aumsville, OR 34 15:02.03 05:46.9 17:55.5 3
2 Robins, Mark Salem, OR 34 15:11.33 05:50.5 18:06.6 4
3 Reese, Chris Albany, OR 31 19:45.16 07:35.8 23:33.1 17
31-35 Female  
1 Shelton, Kelly Albany, OR 31 20:40.27 07:57.0 24:38.8 23
2 Creager, Erin Albany, OR 31 20:49.87 08:00.7 24:50.2 25
3 Loftin, Andrea Albany, OR 31 23:52.13 09:10.8 28:27.5 34
4 Carroll , Monique Albany, OR 33 26:09.65 10:03.7 31:11.5 44
5 Phillips, Carla Molalla, OR 35 26:15.62 10:06.0 31:18.6 48
6 Frink, Cindy Lebanon, OR 35 26:16.12 10:06.2 31:19.2 49
36-40 Male  
1 Hawthorne , Jason Albany, OR 36 15:37.85 06:00.7 18:38.2 6
36-40 Female  
1 Roberts, Rachelle Albany, OR 36 19:47.27 07:36.6 23:35.6 18
2 Wolfe, Patti Brownsville, OR 36 24:14.13 09:19.3 28:53.8 37
3 Smith, Cindy Lebanon, OR 36 39:35.47 15:13.6 47:12.3 64
4 Lesiak, Nina Albany, OR 36 41:29.90 15:57.7 49:28.7 68
5 Little , Christy Corvallis, OR 36 49:19.80 18:58.4 58:49.0 72
41-45 Male  
1 McDermott, Kevin Brownsville, OR 41 15:19.39 05:53.6 18:16.2 5
2 Owens, Chris Independence, OR 44 17:50.03 06:51.5 21:15.8 11
3 Smith, McCoy Portland, OR 45 18:04.80 06:57.2 21:33.4 12
4 Noll, Mark Dallas, OR 45 19:39.16 07:33.5 23:25.9 16
5 Soriano, Greg Albany, OR 41 26:46.20 10:17.8 31:55.1 50
6 Smith, Brett Lebanon, OR 41 39:36.49 15:14.0 47:13.5 65
7 Christian , Scott Tangent, OR 41 45:28.67 17:29.5 54:13.4 69
41-45 Female  
1 Juurma, Anne Salem, OR 45 22:52.19 08:47.8 27:16.1 29
2 Soriano, Kristi Albany, OR 41 26:02.05 10:00.8 31:02.4 42
3 Sprague, Alice Rickreall, OR 41 26:08.59 10:03.3 31:10.2 43
46 & Over Male  
1 Fickenscher, Gari Albany, OR 65 19:22.54 07:27.1 23:06.1 14
2 Buchheit, Marty Albany, OR 46 24:11.94 09:18.4 28:51.2 36
3 Summers, Lewis Albany, OR 46 41:29.49 15:57.5 49:28.2 67
4 Stordahl, Linn Albany, OR 46 46:42.75 17:58.0 55:41.7 71
46 & Over Female  
1 Sullivan , Sheila Albany, OR 46 23:30.02 09:02.3 28:01.2 32
2 Hiebenthal, DeeAnne Dallas, OR 46 25:49.58 09:56.0 30:47.6 39
3 Starkey, Shelley Corvallis, OR 47 25:54.39 09:57.8 30:53.3 41
4 Buchheit, Ruth Albany, OR 46 26:14.75 10:05.7 31:17.6 47
5 Turner, Ginny Hillsboro, OR 46 31:36.52 12:09.4 37:41.2 60
6 Summers, Mary Albany, OR 46 41:15.63 15:52.2 49:11.7 66
7 Stordahl, Emily Albany, OR 46 46:40.66 17:57.2 55:39.2 70
8 Christian, Pamela Tangent, OR 46 49:20.33 18:58.6 58:49.6 73