
2007 EWEB Run To Stay Warm
November 17, 2007
EWEB Plaza - Eugene, Oregon
1/2 Marathon / 10K / 5K
Half Marathon Overall Run Results
| Place | Name | City | Sex | Age | Bib | Time | Pace |
| 1 | Reid, David | Sherwood, OR | M | 20 | 355 | 1:15:03.05 | 05:43.7 |
| 2 | Olson, Johanna | Corvallis, OR | F | 28 | 320 | 1:18:36.77 | 06:00.1 |
| 3 | Bradbury, Pam | Bend, OR | F | 28 | 37 | 1:19:09.59 | 06:02.6 |
| 4 | Howe, Doug | Eugene, OR | M | 38 | 179 | 1:20:13.35 | 06:07.4 |
| 5 | Soto, Marcial | Eugene, OR | M | 55 | 402 | 1:20:31.93 | 06:08.8 |
| 6 | Stanley, Tyler | Eugene, OR | M | 19 | 410 | 1:21:15.76 | 06:12.2 |
| 7 | bosworth, todd | Eugene, OR | M | 50 | 34 | 1:25:58.25 | 06:33.8 |
| 8 | Eap, Sopagna | Eugene, OR | F | 26 | 604 | 1:26:19.35 | 06:35.4 |
| 9 | Montenegro, Paulo | Eugene, OR | M | 37 | 287 | 1:26:29.13 | 06:36.1 |
| 10 | Sanborn, Thomas | Eugene, OR | M | 55 | 367 | 1:27:19.63 | 06:40.0 |
| 11 | Larson, Jeff | Corvallis, OR | M | 33 | 220 | 1:27:42.50 | 06:41.7 |
| 12 | Schmandt, Brandon | Eugene, OR | M | 23 | 374 | 1:27:52.50 | 06:42.5 |
| 13 | Blanchard, Joe | Corvallis, OR | M | 26 | 583 | 1:29:20.57 | 06:49.2 |
| 14 | Wangberg, Robyn | Corvallis, OR | F | 28 | 456 | 1:29:21.08 | 06:49.2 |
| 15 | hunter, michael | Springfield, OR | M | 43 | 183 | 1:29:47.53 | 06:51.3 |
| 16 | Bordun, Steven | Springfield, OR | M | 47 | 33 | 1:30:33.54 | 06:54.8 |
| 17 | Walker, Jeffrey | Lebanon, OR | M | 56 | 453 | 1:30:58.96 | 06:56.7 |
| 18 | mestler, jill | Eugene, OR | F | 35 | 279 | 1:31:07.16 | 06:57.3 |
| 19 | Canale, Joseph | Eugene, OR | M | 58 | 55 | 1:31:29.52 | 06:59.0 |
| 20 | Duringer, Timothy | Brownsville, OR | M | 31 | 105 | 1:31:33.83 | 06:59.4 |
| 21 | Gordon, Jake | Salem, OR | M | 15 | 144 | 1:32:32.42 | 07:03.8 |
| 22 | Buchanan, Glenn | Eugene, OR | M | 37 | 47 | 1:32:33.49 | 07:03.9 |
| 23 | Suchman, Eric | Eugene, OR | M | 30 | 421 | 1:32:37.23 | 07:04.2 |
| 24 | Mills, Michelle | Keizer, OR | F | 35 | 601 | 1:33:08.88 | 07:06.6 |
| 25 | Tama-Sweet, Isho | Eugene, OR | M | 34 | 424 | 1:34:01.80 | 07:10.7 |
| 26 | Appelbaum, Mark | Eugene, OR | M | 48 | 541 | 1:34:02.18 | 07:10.7 |
| 27 | Pugh, Robert | Poughkeepsie, NY | M | 23 | 347 | 1:34:10.53 | 07:11.3 |
| 28 | Burke, Andy | Eugene, OR | M | 37 | 51 | 1:34:44.26 | 07:13.9 |
| 29 | Wedin, Colleen | Eugene, OR | F | 38 | 461 | 1:34:47.27 | 07:14.1 |
| 30 | Dodge, Dale | Eugene, OR | M | 51 | 95 | 1:34:55.79 | 07:14.8 |
| 31 | Dean, Kevin | Portland, OR | M | 30 | 88 | 1:35:01.22 | 07:15.2 |
| 32 | Ruiter, Jenny | Bend, OR | F | 28 | 667 | 1:35:58.59 | 07:19.6 |
| 33 | Stevens, Mieke | Eugene, OR | F | 32 | 412 | 1:36:04.96 | 07:20.1 |
| 34 | Stevens, Patrick | Eugene, OR | M | 36 | 413 | 1:36:05.17 | 07:20.1 |
| 35 | Holman, Chris | Eugene, OR | M | 30 | 175 | 1:36:21.73 | 07:21.4 |
| 36 | Kerns, Will | Eugene, OR | M | 51 | 204 | 1:36:27.83 | 07:21.8 |
| 37 | Krei, Marv | Sutherlin, OR | M | 99 | 589 | 1:36:44.79 | 07:23.1 |
| 38 | Thayer, Doug | Albany, OR | M | 42 | 432 | 1:36:45.11 | 07:23.1 |
| 39 | Thayer, Beka | Albany, OR | F | 41 | 431 | 1:36:45.39 | 07:23.2 |
| 40 | FitzPatrick, Terry | Albany, OR | M | 51 | 114 | 1:36:48.78 | 07:23.4 |
| 41 | Deininger, Jonathan | Eugene, OR | M | 38 | 596 | 1:37:33.36 | 07:26.8 |
| 42 | Furnari, Vito | Veneta, OR | M | 27 | 127 | 1:37:56.84 | 07:28.6 |
| 43 | Buzzell, Kelsey | Eugene, OR | F | 23 | 504 | 1:37:59.14 | 07:28.8 |
| 44 | Harrer, Kristin | Eugene, OR | F | 26 | 156 | 1:38:02.04 | 07:29.0 |
| 45 | Saxton, Rob | Sherwood, OR | M | 48 | 581 | 1:38:22.26 | 07:30.6 |
| 46 | Lehman, Rich | Albany, OR | M | 45 | 232 | 1:38:22.50 | 07:30.6 |
| 47 | Philley, Michelle | Eugene, OR | F | 34 | 336 | 1:38:31.29 | 07:31.2 |
| 48 | Landsberg, Todd | Eugene, OR | M | 30 | 216 | 1:38:32.66 | 07:31.3 |
| 49 | Munkres, Tom | Eugene, OR | M | 64 | 303 | 1:38:41.32 | 07:32.0 |
| 50 | Dunlap, Justin | Hillsboro, OR | M | 27 | 103 | 1:38:44.82 | 07:32.3 |
| 51 | Schurle, Adam | Eugene, OR | M | 24 | 576 | 1:38:48.28 | 07:32.5 |
| 52 | Schimmer, Katie | Eugene, OR | F | 25 | 372 | 1:39:01.95 | 07:33.6 |
| 53 | Hoard, Greg | Eugene, OR | M | 48 | 498 | 1:39:16.07 | 07:34.7 |
| 54 | Johnson, Dustin | Veneta, OR | M | 26 | 564 | 1:39:55.05 | 07:37.6 |
| 55 | Thompson, Larry | Eugene, OR | M | 57 | 607 | 1:40:11.39 | 07:38.9 |
| 56 | Gordon, Barry | Eugene, OR | M | 33 | 143 | 1:40:21.17 | 07:39.6 |
| 57 | garnica, lucio | sunriver, OR | M | 25 | 134 | 1:40:36.69 | 07:40.8 |
| 58 | Jorgensen, Rachelle | Eugene, OR | F | 36 | 195 | 1:40:43.61 | 07:41.3 |
| 59 | McKay, John | Eugene, OR | M | 38 | 577 | 1:40:48.85 | 07:41.7 |
| 60 | Banks, Larry | Eugene, OR | M | 41 | 14 | 1:41:00.26 | 07:42.6 |
| 61 | Froemming, Terry | Eugene, OR | M | 57 | 123 | 1:41:29.04 | 07:44.8 |
| 62 | Rameriz, Guillermo | Eugene, OR | M | 47 | 349 | 1:41:54.03 | 07:46.7 |
| 63 | Bates, Cress | Eugene, OR | M | 54 | 501 | 1:41:58.15 | 07:47.0 |
| 64 | Naro, Jim | Junction City, OR | M | 46 | 537 | 1:42:24.19 | 07:49.0 |
| 65 | DeRoin, John | Springfield, OR | M | 46 | 665 | 1:42:27.28 | 07:49.3 |
| 66 | Thomas, Heidi | Bend, OR | F | 27 | 668 | 1:42:45.78 | 07:50.7 |
| 67 | McKay, Jeff | Eugene, OR | M | 44 | 275 | 1:43:01.22 | 07:51.8 |
| 68 | Gritsch, Kevin | Eugene, OR | M | 22 | 150 | 1:43:24.09 | 07:53.6 |
| 69 | Freeman, Mark | Springfield, OR | M | 44 | 120 | 1:43:26.16 | 07:53.8 |
| 70 | thramer, ginger | Eugene, OR | F | 47 | 436 | 1:43:55.21 | 07:56.0 |
| 71 | Sinko, Tanya | Myrtle Point, OR | F | 37 | 389 | 1:44:07.77 | 07:56.9 |
| 72 | Brouns, Johan | Eugene, OR | M | 62 | 39 | 1:44:30.98 | 07:58.7 |
| 73 | Smith, McCoy | Portland, OR | M | 45 | 395 | 1:44:38.73 | 07:59.3 |
| 74 | Hallowell, Matthew | Corvallis, OR | M | 25 | 514 | 1:44:58.05 | 08:00.8 |
| 75 | Nava, Sergio | Eugene, OR | M | 40 | 549 | 1:45:00.08 | 08:00.9 |
| 76 | Rayor, Gary | Eugene, OR | M | 55 | 569 | 1:45:11.35 | 08:01.8 |
| 77 | Hall, John | Eugene, OR | M | 51 | 153 | 1:45:18.40 | 08:02.3 |
| 78 | McAlister, Kristena | Eugene, OR | F | 28 | 674 | 1:45:24.83 | 08:02.8 |
| 79 | Buchanan, Renee | Eugene, OR | F | 37 | 48 | 1:45:51.73 | 08:04.9 |
| 80 | HARRIS, BRIAN | Eugene, OR | M | 53 | 157 | 1:45:59.60 | 08:05.5 |
| 81 | Dede, Kisten | Eugene, OR | F | 43 | 547 | 1:46:29.78 | 08:07.8 |
| 82 | Clemow, Chris | Portland, OR | M | 42 | 598 | 1:46:56.49 | 08:09.8 |
| 83 | Weinhold, Ally | Eugene, OR | F | 19 | 463 | 1:47:41.54 | 08:13.2 |
| 84 | Weinhold, Paul | Eugene, OR | M | 45 | 464 | 1:47:42.18 | 08:13.3 |
| 85 | Schlueter, Fred | Sun Valley, NV | M | 53 | 373 | 1:47:53.86 | 08:14.2 |
| 86 | Storey, Kurt | Sherwood, OR | M | 99 | 586 | 1:48:00.79 | 08:14.7 |
| 87 | Trevisiol, Mark | Corvallis, OR | M | 43 | 442 | 1:48:03.13 | 08:14.9 |
| 88 | Running, Sydney | Corvallis, OR | F | 21 | 584 | 1:48:14.98 | 08:15.8 |
| 89 | Morgan, Carol | Eugene, OR | F | 28 | 291 | 1:48:16.66 | 08:15.9 |
| 90 | Roylance, Lynn | Corvallis, OR | F | 26 | 363 | 1:48:29.91 | 08:16.9 |
| 91 | Williams, Larry | Springfield, OR | M | 71 | 680 | 1:48:37.07 | 08:17.5 |
| 92 | Kauffman, Brent | Lebanon, OR | M | 52 | 200 | 1:48:52.73 | 08:18.7 |
| 93 | Chapman, Cheryl | Veneta, OR | F | 34 | 61 | 1:48:57.40 | 08:19.0 |
| 94 | Smith, Kara | Corvallis, OR | F | 33 | 585 | 1:48:57.86 | 08:19.1 |
| 95 | Webster, Daren | Springfield, OR | M | 50 | 592 | 1:50:01.93 | 08:24.0 |
| 96 | Yoder, Corky | Sutherlin, OR | M | 48 | 484 | 1:50:12.50 | 08:24.8 |
| 97 | Read, Edward | Eugene, OR | M | 57 | 352 | 1:50:15.83 | 08:25.0 |
| 98 | Rose, Kirk | Albany, OR | M | 60 | 593 | 1:50:47.11 | 08:27.4 |
| 99 | Ostler, Jeff | Eugene, OR | M | 52 | 570 | 1:51:35.61 | 08:31.1 |
| 100 | Mills, Meredith | Springfield, OR | F | 33 | 669 | 1:51:39.04 | 08:31.4 |
| 101 | Powell, Carolyn | Sherwood, OR | F | 38 | 339 | 1:51:43.59 | 08:31.7 |
| 102 | Defoest, Eric | Eugene, OR | M | 44 | 89 | 1:51:46.28 | 08:31.9 |
| 103 | Crouse, Colette | Eugene, OR | F | 20 | 75 | 1:51:51.03 | 08:32.3 |
| 104 | Watson, George | Lake Oswego, OR | M | 49 | 460 | 1:51:52.06 | 08:32.4 |
| 105 | Murphy, Chris | Eugene, OR | M | 46 | 304 | 1:51:56.17 | 08:32.7 |
| 106 | Woosley, Chuck | Tualatin, OR | M | 45 | 481 | 1:52:10.60 | 08:33.8 |
| 107 | Forrester, Neal | Springfield, OR | M | 55 | 115 | 1:52:23.43 | 08:34.8 |
| 108 | Ellis, John | Vancouver, WA | M | 61 | 109 | 1:52:37.93 | 08:35.9 |
| 109 | Whalen, Patty | Eugene, OR | F | 34 | 469 | 1:53:03.18 | 08:37.8 |
| 110 | Bates, Deign | Eugene, OR | M | 60 | 16 | 1:53:59.18 | 08:42.1 |
| 111 | Pangburn, Natasha | Eugene, OR | F | 32 | 323 | 1:54:33.80 | 08:44.7 |
| 112 | Calloran, Erik | Eugene, OR | M | 22 | 54 | 1:54:41.56 | 08:45.3 |
| 113 | Lee, Jon | Eugene, OR | M | 57 | 602 | 1:55:02.01 | 08:46.9 |
| 114 | lodewick, kendra | Eugene, OR | F | 33 | 239 | 1:56:15.43 | 08:52.5 |
| 115 | Silverman, Emma | Eugene, OR | F | 21 | 385 | 1:56:28.33 | 08:53.5 |
| 116 | DeVries, Rachel | Eugene, OR | F | 32 | 94 | 1:56:35.24 | 08:54.0 |
| 117 | Jorgensen, James | Eugene, OR | M | 38 | 194 | 1:56:41.38 | 08:54.5 |
| 118 | Barton, Erin | Eugene, OR | F | 31 | 15 | 1:56:47.92 | 08:55.0 |
| 119 | Momsolve, Jesus-leon | Eugene, OR | M | 32 | 286 | 1:56:57.27 | 08:55.7 |
| 120 | Finch, Kenneth | Beaverton, OR | M | 49 | 685 | 1:57:11.93 | 08:56.8 |
| 121 | Smitt, Ron | Springfield, OR | M | 58 | 397 | 1:57:16.05 | 08:57.1 |
| 122 | Stram, Dave | Creswell, OR | M | 48 | 418 | 1:57:19.96 | 08:57.4 |
| 123 | Coit, Andrew | Eugene, OR | M | 38 | 614 | 1:57:22.50 | 08:57.6 |
| 124 | Danielson, Linda | Eugene, OR | F | 53 | 82 | 1:57:27.03 | 08:57.9 |
| 125 | Lauritzen, Ginger | Eugene, OR | F | 22 | 223 | 1:57:30.21 | 08:58.2 |
| 126 | Lauritzen, Tessa | Eugene, OR | F | 20 | 224 | 1:57:30.49 | 08:58.2 |
| 127 | kuta, celeste | Cincinnati, OH | F | 50 | 215 | 1:57:31.89 | 08:58.3 |
| 128 | Lynch, Mike | Eugene, OR | M | 60 | 248 | 1:57:38.52 | 08:58.8 |
| 129 | Ross, Ann | Eugene, OR | F | 46 | 523 | 1:57:46.81 | 08:59.5 |
| 130 | Lucero, Moises | Eugene, OR | M | 27 | 618 | 1:57:58.52 | 09:00.3 |
| 131 | Giesbrecht, Gina | Eugene, OR | F | 29 | 138 | 1:57:58.96 | 09:00.4 |
| 132 | Drummond, Eliza | Eugene, OR | F | 47 | 99 | 1:58:00.04 | 09:00.5 |
| 133 | Bushey-Wigney, Patricia | Eugene, OR | F | 53 | 53 | 1:58:29.43 | 09:02.7 |
| 134 | Davalon, Tatiana | Corvallis, OR | F | 43 | 507 | 1:58:37.55 | 09:03.3 |
| 135 | Cordier, Tom | Corvallis, OR | M | 44 | 506 | 1:58:37.97 | 09:03.4 |
| 136 | Johnson, Krysten | Salem, OR | F | 99 | 189 | 1:58:46.57 | 09:04.0 |
| 137 | Hunter, Wendy | Eugene, OR | F | 40 | 184 | 1:58:49.56 | 09:04.2 |
| 138 | heaman, allison | Eugene, OR | F | 31 | 516 | 1:58:49.91 | 09:04.3 |
| 139 | Fillis, Russ | Milwaukie, OR | M | 48 | 112 | 1:58:51.58 | 09:04.4 |
| 140 | Lofthus, Jim | Corvallis, OR | M | 43 | 240 | 1:58:51.89 | 09:04.4 |
| 141 | philpott, sheri | monroe, OR | F | 48 | 337 | 1:59:18.93 | 09:06.5 |
| 142 | Hale, Lindsay | Medford, OR | F | 26 | 152 | 1:59:45.17 | 09:08.5 |
| 143 | Barwood, Jennifer | Eugene, OR | F | 39 | 500 | 1:59:48.64 | 09:08.8 |
| 144 | Finch, Greg | Eugene, OR | M | 50 | 684 | 2:00:51.14 | 09:13.5 |
| 145 | Hoard, Marlene | Eugene, OR | F | 45 | 497 | 2:01:19.13 | 09:15.7 |
| 146 | Zvoch, Keith | Eugene, OR | M | 37 | 664 | 2:01:26.46 | 09:16.2 |
| 147 | Blackburn, Kirsten | Eugene, OR | F | 19 | 31 | 2:01:35.09 | 09:16.9 |
| 148 | Gauvin, Michael | Coos Bay, OR | M | 53 | 135 | 2:02:01.72 | 09:18.9 |
| 149 | Dodson, Oceana | Corvallis, OR | F | 36 | 97 | 2:02:17.43 | 09:20.1 |
| 150 | Haveman, Chris | Hood River, OR | M | 25 | 161 | 2:02:55.88 | 09:23.0 |
| 151 | Levin, Maureece | Eugene, OR | F | 25 | 235 | 2:03:43.77 | 09:26.7 |
| 152 | DenOuden, Ken | Eugene, OR | M | 43 | 92 | 2:03:56.45 | 09:27.7 |
| 153 | DenOuden, Tammy | Eugene, OR | F | 37 | 93 | 2:03:57.59 | 09:27.8 |
| 154 | Pasilla, Dionne | Bremerton, WA | F | 27 | 326 | 2:03:59.96 | 09:27.9 |
| 155 | Mattson, Ingrid | Seattle, WA | F | 27 | 262 | 2:04:01.34 | 09:28.0 |
| 156 | Powell, Brian | Sherwood, OR | M | 43 | 338 | 2:04:03.83 | 09:28.2 |
| 157 | Stone, Ron | Creswell, OR | M | 47 | 416 | 2:04:28.24 | 09:30.1 |
| 158 | Arrand, Deborah | Eugene, OR | F | 27 | 8 | 2:04:49.24 | 09:31.7 |
| 159 | Hazen, Barbara | Eugene, OR | F | 62 | 162 | 2:05:25.97 | 09:34.5 |
| 160 | Wagner, Lisa | Eugene, OR | F | 20 | 451 | 2:06:37.75 | 09:40.0 |
| 161 | Byfield, Bridget | Eugene, OR | F | 49 | 671 | 2:06:39.78 | 09:40.1 |
| 162 | Hersrud, Lisa | Eugene, OR | F | 29 | 164 | 2:07:18.60 | 09:43.1 |
| 163 | Finch, Phil | Reedsport, OR | M | 57 | 113 | 2:07:28.43 | 09:43.8 |
| 164 | Nilprabhassorn, Jett | Eugene, OR | M | 31 | 311 | 2:07:35.55 | 09:44.4 |
| 165 | Richards, Kathryn | Portland, OR | F | 29 | 356 | 2:07:40.13 | 09:44.7 |
| 166 | Bang, Lanae | Eugene, OR | F | 40 | 12 | 2:07:42.85 | 09:45.0 |
| 167 | Cordova, Jean | Cottage Grove, OR | F | 48 | 67 | 2:07:49.68 | 09:45.5 |
| 168 | Schielke, Aaron | Poulsbo, WA | M | 33 | 371 | 2:07:51.30 | 09:45.6 |
| 169 | Bae, Bo | Salem, OR | F | 24 | 9 | 2:08:00.70 | 09:46.3 |
| 170 | Bugarsky, Sam | West Linn, OR | M | 46 | 49 | 2:08:25.66 | 09:48.2 |
| 171 | Hough, Merlyn | Eugene, OR | M | 57 | 177 | 2:10:43.81 | 09:58.8 |
| 172 | Gardner, Autumn | Eugene, OR | F | 42 | 131 | 2:11:24.99 | 10:01.9 |
| 173 | Gardner, Greg | Eugene, OR | M | 52 | 133 | 2:11:26.17 | 10:02.0 |
| 174 | Prater, Karen | Eugene, OR | F | 41 | 341 | 2:11:26.54 | 10:02.0 |
| 175 | DUNCAN, TRICIA | Eugene, OR | F | 37 | 102 | 2:11:36.42 | 10:02.8 |
| 176 | Malekzadeh, Kathleen | Eugene, OR | F | 48 | 519 | 2:11:51.66 | 10:03.9 |
| 177 | singledecker, stacy | Sherwood, OR | F | 45 | 388 | 2:11:56.23 | 10:04.3 |
| 178 | Silver, Nan | Eugene, OR | F | 50 | 672 | 2:12:10.77 | 10:05.4 |
| 179 | Klinghammer, Don | Eugene, OR | M | 70 | 209 | 2:12:17.88 | 10:05.9 |
| 180 | Richmond, Josh | Eugene, OR | M | 31 | 359 | 2:12:18.21 | 10:06.0 |
| 181 | Brown, Tony | Eugene, OR | M | 37 | 44 | 2:13:53.59 | 10:13.3 |
| 182 | Brown, Rebecca | Eugene, OR | F | 36 | 42 | 2:13:54.47 | 10:13.3 |
| 183 | martinak, william | stayton, OR | M | 55 | 260 | 2:13:57.89 | 10:13.6 |
| 184 | Underhill, Marlee | Salem, OR | F | 53 | 444 | 2:13:58.26 | 10:13.6 |
| 185 | Smith, Stephanie | Oakridge, OR | F | 47 | 396 | 2:15:05.32 | 10:18.7 |
| 186 | Skordahl, Tamara | Westfir, OR | F | 48 | 391 | 2:15:05.70 | 10:18.8 |
| 187 | Kelley, Meilani | Springfield, OR | F | 32 | 202 | 2:15:23.56 | 10:20.1 |
| 188 | Nijboer-Mitchell, Marjo | Eugene, OR | F | 48 | 310 | 2:15:29.29 | 10:20.6 |
| 189 | Driscoll, Marianne | Eugene, OR | F | 49 | 546 | 2:16:47.76 | 10:26.5 |
| 190 | Sykes, Laura | Portland, OR | F | 23 | 423 | 2:16:48.19 | 10:26.6 |
| 191 | Jordan, Carrie | Eugene, OR | F | 31 | 192 | 2:18:05.62 | 10:32.5 |
| 192 | Jordan, Mike | Eugene, OR | M | 31 | 193 | 2:18:05.95 | 10:32.5 |
| 193 | Richey, Jessica | McMinneville, OR | F | 20 | 358 | 2:18:16.04 | 10:33.3 |
| 194 | Kummerlowe, Carly | McMinneville, OR | F | 20 | 214 | 2:18:16.42 | 10:33.3 |
| 195 | Waters, Joe | Eugene, OR | M | 68 | 499 | 2:18:53.63 | 10:36.2 |
| 196 | Brown, Stacey | Eugene, OR | F | 21 | 571 | 2:22:00.27 | 10:50.4 |
| 197 | McIlhenny, Colby | Eugene, OR | M | 26 | 572 | 2:22:00.75 | 10:50.4 |
| 198 | Kathlean, Sunny | Seattle, WA | M | 32 | 517 | 2:23:45.26 | 10:58.4 |
| 199 | Pickell, Melissa | Seattle, WA | F | 32 | 521 | 2:23:45.52 | 10:58.4 |
| 200 | Merten, Cyndie | Corvallis, OR | F | 51 | 278 | 2:24:24.75 | 11:01.4 |
| 201 | Ellison, Andrew | Springfield, OR | M | 23 | 511 | 2:24:52.14 | 11:03.5 |
| 202 | Blagden, Marcie | Springfield, OR | F | 24 | 32 | 2:24:52.98 | 11:03.6 |
| 203 | Byfield, Clyde | Eugene, OR | M | 55 | 670 | 2:26:23.78 | 11:10.5 |
| 204 | Medill, Lynn | Eugene, OR | F | 38 | 277 | 2:27:21.30 | 11:14.9 |
| 205 | Harris, Zee | Eugene, OR | F | 41 | 159 | 2:28:05.59 | 11:18.3 |
| 206 | skoog, ingrid | Eugene, OR | F | 45 | 524 | 2:28:06.03 | 11:18.3 |
| 207 | Connolly, Joe | Eugene, OR | M | 17 | 673 | 2:32:43.15 | 11:39.5 |
| 208 | Rodkey, Suzanne | Eugene, OR | F | 67 | 361 | 2:41:04.46 | 12:17.7 |
| 209 | Ellis, Esther | Vancouver, WA | F | 62 | 108 | 2:45:01.92 | 12:35.9 |
| 210 | Silvers, Vicki | Eugene, OR | F | 45 | 617 | 2:51:38.84 | 13:06.2 |
| 211 | Harnly, Sue | Eugene, OR | F | 48 | 155 | 2:51:39.46 | 13:06.2 |
| 212 | Gibson, Dawn | Eugene, OR | F | 32 | 137 | 3:16:53.24 | 15:01.8 |
| 213 | Hollenbeck, Cynthia | Tigard, OR | F | 44 | 174 | 3:20:29.15 | 15:18.3 |
| 214 | Susie, Ingallo | Junction City, OR | F | 60 | 533 | 3:24:02.05 | 15:34.5 |
Half Marathon Run Results By Age Group
| Category | Place | Name | City | Age | Time | Pace |
| Overall Male | ||||||
| 1 | Reid, David | Sherwood, OR | 20 | 1:15:03.05 | 05:43.7 | |
| 2 | Howe, Doug | Eugene, OR | 38 | 1:20:13.35 | 06:07.4 | |
| 3 | Soto, Marcial | Eugene, OR | 55 | 1:20:31.93 | 06:08.8 | |
| Overall Female | ||||||
| 1 | Olson, Johanna | Corvallis, OR | 28 | 1:18:36.77 | 06:00.1 | |
| 2 | Bradbury, Pam | Bend, OR | 28 | 1:19:09.59 | 06:02.6 | |
| 3 | Eap, Sopagna | Eugene, OR | 26 | 1:26:19.35 | 06:35.4 | |
| 1-19 Male | ||||||
| 1 | Stanley, Tyler | Eugene, OR | 19 | 1:21:15.76 | 06:12.2 | |
| 2 | Gordon, Jake | Salem, OR | 15 | 1:32:32.42 | 07:03.8 | |
| 3 | Connolly, Joe | Eugene, OR | 17 | 2:32:43.15 | 11:39.5 | |
| 1-19 Female | ||||||
| 1 | Weinhold, Ally | Eugene, OR | 19 | 1:47:41.54 | 08:13.2 | |
| 2 | Blackburn, Kirsten | Eugene, OR | 19 | 2:01:35.09 | 09:16.9 | |
| 20-29 Male | ||||||
| 1 | Reid, David | Sherwood, OR | 20 | 1:15:03.05 | 05:43.7 | |
| 2 | Schmandt, Brandon | Eugene, OR | 23 | 1:27:52.50 | 06:42.5 | |
| 3 | Blanchard, Joe | Corvallis, OR | 26 | 1:29:20.57 | 06:49.2 | |
| 4 | Pugh, Robert | Poughkeepsie, NY | 23 | 1:34:10.53 | 07:11.3 | |
| 5 | Furnari, Vito | Veneta, OR | 27 | 1:37:56.84 | 07:28.6 | |
| 6 | Dunlap, Justin | Hillsboro, OR | 27 | 1:38:44.82 | 07:32.3 | |
| 7 | Schurle, Adam | Eugene, OR | 24 | 1:38:48.28 | 07:32.5 | |
| 8 | Johnson, Dustin | Veneta, OR | 26 | 1:39:55.05 | 07:37.6 | |
| 9 | garnica, lucio | sunriver, OR | 25 | 1:40:36.69 | 07:40.8 | |
| 10 | Gritsch, Kevin | Eugene, OR | 22 | 1:43:24.09 | 07:53.6 | |
| 11 | Hallowell, Matthew | Corvallis, OR | 25 | 1:44:58.05 | 08:00.8 | |
| 12 | Calloran, Erik | Eugene, OR | 22 | 1:54:41.56 | 08:45.3 | |
| 13 | Lucero , Moises | Eugene, OR | 27 | 1:57:58.52 | 09:00.3 | |
| 14 | Haveman, Chris | Hood River, OR | 25 | 2:02:55.88 | 09:23.0 | |
| 15 | McIlhenny, Colby | Eugene, OR | 26 | 2:22:00.75 | 10:50.4 | |
| 16 | Ellison, Andrew | Springfield, OR | 23 | 2:24:52.14 | 11:03.5 | |
| 20-29 Female | ||||||
| 1 | Olson, Johanna | Corvallis, OR | 28 | 1:18:36.77 | 06:00.1 | |
| 2 | Bradbury, Pam | Bend, OR | 28 | 1:19:09.59 | 06:02.6 | |
| 3 | Eap, Sopagna | Eugene, OR | 26 | 1:26:19.35 | 06:35.4 | |
| 4 | Wangberg, Robyn | Corvallis, OR | 28 | 1:29:21.08 | 06:49.2 | |
| 5 | Ruiter, Jenny | Bend, OR | 28 | 1:35:58.59 | 07:19.6 | |
| 6 | Buzzell, Kelsey | Eugene, OR | 23 | 1:37:59.14 | 07:28.8 | |
| 7 | Harrer, Kristin | Eugene, OR | 26 | 1:38:02.04 | 07:29.0 | |
| 8 | Schimmer, Katie | Eugene, OR | 25 | 1:39:01.95 | 07:33.6 | |
| 9 | Thomas , Heidi | Bend, OR | 27 | 1:42:45.78 | 07:50.7 | |
| 10 | McAlister, Kristena | Eugene, OR | 28 | 1:45:24.83 | 08:02.8 | |
| 11 | Running, Sydney | Corvallis, OR | 21 | 1:48:14.98 | 08:15.8 | |
| 12 | Morgan, Carol | Eugene, OR | 28 | 1:48:16.66 | 08:15.9 | |
| 13 | Roylance, Lynn | Corvallis, OR | 26 | 1:48:29.91 | 08:16.9 | |
| 14 | Crouse, Colette | Eugene, OR | 20 | 1:51:51.03 | 08:32.3 | |
| 15 | Silverman, Emma | Eugene, OR | 21 | 1:56:28.33 | 08:53.5 | |
| 16 | Lauritzen, Ginger | Eugene, OR | 22 | 1:57:30.21 | 08:58.2 | |
| 17 | Lauritzen, Tessa | Eugene, OR | 20 | 1:57:30.49 | 08:58.2 | |
| 18 | Giesbrecht, Gina | Eugene, OR | 29 | 1:57:58.96 | 09:00.4 | |
| 19 | Hale, Lindsay | Medford, OR | 26 | 1:59:45.17 | 09:08.5 | |
| 20 | Levin, Maureece | Eugene, OR | 25 | 2:03:43.77 | 09:26.7 | |
| 21 | Pasilla, Dionne | Bremerton, WA | 27 | 2:03:59.96 | 09:27.9 | |
| 22 | Mattson, Ingrid | Seattle, WA | 27 | 2:04:01.34 | 09:28.0 | |
| 23 | Arrand, Deborah | Eugene, OR | 27 | 2:04:49.24 | 09:31.7 | |
| 24 | Wagner, Lisa | Eugene, OR | 20 | 2:06:37.75 | 09:40.0 | |
| 25 | Hersrud, Lisa | Eugene, OR | 29 | 2:07:18.60 | 09:43.1 | |
| 26 | Richards, Kathryn | Portland, OR | 29 | 2:07:40.13 | 09:44.7 | |
| 27 | Bae, Bo | Salem, OR | 24 | 2:08:00.70 | 09:46.3 | |
| 28 | Sykes, Laura | Portland, OR | 23 | 2:16:48.19 | 10:26.6 | |
