
2006 Keep Englewood Beautiful 5K
August 26, 2006
Bellview Park - Engelwood, Colorado
5,000 Meters
Overall Results
| Place | Name | Sex | Age | Bib | Time | Pace |
| 1 | DUTTERA, JOEL | M | 43 | 461 | 18:28.00 | 05:57.4 |
| 2 | BOWMAN, DEAN | M | 55 | 206 | 18:51.00 | 06:04.8 |
| 3 | HOFFMAN, LEWIS | M | 36 | 163 | 19:01.00 | 06:08.1 |
| 4 | MACKINNON, BRIDGET | F | 29 | 402 | 19:17.00 | 06:13.2 |
| 5 | O'NEAL, MICHAEL | M | 14 | 180 | 19:24.00 | 06:15.5 |
| 6 | TOURNIER, PEIRRE | M | 23 | 148 | 19:30.00 | 06:17.4 |
| 7 | SIMONS, JEREMY | M | 31 | 184 | 19:42.00 | 06:21.3 |
| 8 | FULTON, ELEANOR | F | 13 | 185 | 19:46.00 | 06:22.6 |
| 9 | REYNOLDS, JOHN | M | 11 | 159 | 19:59.00 | 06:26.8 |
| 10 | SAPP, BRIAN | M | 22 | 147 | 20:26.00 | 06:35.5 |
| 11 | HANSSEN, JAN OLAV | M | 37 | 202 | 20:33.00 | 06:37.7 |
| 12 | HARDY, STEVEN | M | 13 | 161 | 21:19.00 | 06:52.6 |
| 13 | PAYNE, SAM | M | 11 | 186 | 21:38.00 | 06:58.7 |
| 14 | MICHAEL, JOHN | M | 45 | 210 | 21:48.00 | 07:01.9 |
| 15 | BAUMAN, PATTI | F | 41 | 403 | 22:02.00 | 07:06.5 |
| 16 | BIGGS, CLINTON | M | 37 | 216 | 22:21.00 | 07:12.6 |
| 17 | HARDY, CASSANDRA | F | 11 | 160 | 22:37.00 | 07:17.7 |
| 18 | MOOG, ERIKA | F | 23 | 463 | 22:40.00 | 07:18.7 |
| 19 | HEINE, MEGAN | F | 33 | 153 | 22:58.00 | 07:24.5 |
| 20 | BOWERS, TOM | M | 52 | 205 | 23:00.00 | 07:25.2 |
| 21 | SMITH, MARK | M | 48 | 214 | 23:33.00 | 07:35.8 |
| 22 | LUBKEN, LINK | M | 57 | 174 | 23:57.00 | 07:43.5 |
| 23 | FINDLAY, RUSSELL | M | 45 | 127 | 24:28.00 | 07:53.5 |
| 24 | MORTON, FRANK | M | 11 | 208 | 24:29.00 | 07:53.9 |
| 25 | PETERSON, BARBARA | F | 47 | 158 | 25:00.00 | 08:03.9 |
| 26 | KNOBE, JOE | M | 27 | 194 | 25:06.00 | 08:05.8 |
| 27 | HUMPHREY, RYAN | M | 14 | 140 | 25:09.00 | 08:06.8 |
| 28 | GREEN, CARSON | M | 31 | 217 | 25:13.00 | 08:08.1 |
| 29 | RETANA, ELOY | M | 32 | 183 | 25:20.00 | 08:10.3 |
| 30 | BOWERS, STEPHEN | M | 13 | 204 | 26:02.00 | 08:23.9 |
| 31 | WILSON, SCOTT | M | 24 | 150 | 26:15.00 | 08:28.1 |
| 32 | REYNOLDS, SOPHIA | F | 13 | 162 | 26:26.00 | 08:31.6 |
| 33 | CARLSON, NICK | M | 28 | 212 | 26:51.00 | 08:39.7 |
| 34 | Engel, Charles | M | 67 | 209 | 26:59.00 | 08:42.3 |
| 35 | FENTON, EMILY | F | 19 | 113 | 27:34.00 | 08:53.5 |
| 36 | MESHGINPOOS, HONIAYOON | M | 62 | 401 | 27:41.00 | 08:55.8 |
| 37 | MICHAEL, GREG | M | 27 | 188 | 27:58.00 | 09:01.3 |
| 38 | HUMPHREY, TROY | M | 10 | 139 | 28:17.00 | 09:07.4 |
| 39 | BELLAS, STEPHEN | M | 35 | 213 | 28:21.00 | 09:08.7 |
| 40 | BOWMAN, MARGIE | F | 49 | 207 | 28:31.00 | 09:11.9 |
| 41 | FINDLAY, CARISSA | F | 20 | 128 | 28:46.00 | 09:16.8 |
| 42 | SIDOROVA, SVETLANA | F | 26 | 152 | 28:49.00 | 09:17.7 |
| 43 | BUCHNER, CHANI | F | 26 | 167 | 28:58.00 | 09:20.6 |
| 44 | ZINK, JENNIFER | F | 31 | 168 | 29:00.00 | 09:21.3 |
| 45 | SYSON, EMMA | F | 40 | 169 | 29:03.00 | 09:22.3 |
| 46 | HORAN, COLE | M | 10 | 201 | 29:11.00 | 09:24.8 |
| 47 | LOGSDON, AMY | F | 42 | 200 | 29:12.00 | 09:25.2 |
| 48 | HUMPHREY, CURTIS | M | 42 | 141 | 29:26.00 | 09:29.7 |
| 49 | MOTTRAM, KEITH | M | 35 | 189 | 29:32.00 | 09:31.6 |
| 50 | FINDLAY, TANNER | M | 9 | 134 | 29:45.00 | 09:35.8 |
| 51 | FINDLAY, BRIAN | M | 44 | 126 | 29:47.00 | 09:36.5 |
| 52 | BIGGS-MANN, DANTAE | F | 39 | 462 | 29:59.00 | 09:40.3 |
| 53 | MOYNAN, KELLY | F | 25 | 187 | 30:12.00 | 09:44.5 |
| 54 | KNIGHT, MICHAEL | M | 31 | 203 | 31:05.00 | 10:01.6 |
| 55 | BRANTLEY, JIM | M | 49 | 181 | 31:36.00 | 10:11.6 |
| 56 | GEHR, RUSS | M | 46 | 182 | 31:41.00 | 10:13.2 |
| 57 | SEARS, DIANNE | F | 57 | 211 | 31:59.00 | 10:19.0 |
| 58 | NORDWALL, BRUCE | M | 69 | 137 | 32:09.00 | 10:22.3 |
| 59 | VAN GEMERT, ZACHARIAH | M | 29 | 175 | 32:47.00 | 10:34.5 |
| 60 | HUMPHREY, SUSAN | F | 40 | 142 | 33:02.00 | 10:39.4 |
| 61 | GEHR, DOOLEY | M | 42 | 117 | 33:10.00 | 10:41.9 |
| 62 | HART, BRIAN | M | 40 | 170 | 34:01.00 | 10:58.4 |
| 63 | ALQUIST, TASHA | F | 30 | 171 | 34:04.00 | 10:59.4 |
| 64 | SEARS, GARY | M | 58 | 193 | 34:08.00 | 11:00.6 |
| 65 | SADLER, LINDSAY | F | 23 | 149 | 34:42.00 | 11:11.6 |
| 66 | OLSON, LINDA | F | 51 | 121 | 35:18.00 | 11:23.2 |
| 67 | GEHLING, MATT | M | 11 | 196 | 35:31.00 | 11:27.4 |
| 68 | BRERETON, DAVID | M | 36 | 173 | 35:39.00 | 11:30.0 |
| 69 | LANCE, ARLENE | F | 60 | 125 | 35:41.00 | 11:30.6 |
| 70 | FISHER, GEORGANN | F | 30 | 176 | 38:41.00 | 12:28.7 |
| 71 | GEHLING, KIM | F | 38 | 198 | 40:27.00 | 13:02.9 |
| 72 | WARE, TRACIE | F | 23 | 172 | 41:43.00 | 13:27.4 |
| 73 | WARE, TROY | M | 25 | 151 | 41:46.00 | 13:28.4 |
| 74 | SMITH, M. AILEEN | F | 46 | 146 | 41:52.00 | 13:30.3 |
| 75 | GEHLING, JEFF | M | 14 | 197 | 42:23.00 | 13:40.3 |
| 76 | MOORE, KATHI | F | 35 | 154 | 43:33.00 | 14:02.9 |
| 77 | HITTNER, SCOTT | M | 39 | 145 | 43:37.00 | 14:04.2 |
| 78 | MOORE, JOHN | M | 37 | 155 | 43:40.00 | 14:05.2 |
| 79 | FAGAN, JAMES | M | 4 | 109 | 45:21.00 | 14:37.7 |
| 80 | FAGAN, J.P. | M | 37 | 111 | 45:33.00 | 14:41.6 |
| 81 | RUTHERFORD, KYLEY | F | 6 | 123 | 45:44.00 | 14:45.2 |
| 82 | MCDONALD, SUSAN | F | 55 | 156 | 45:47.00 | 14:46.1 |
| 83 | BURT, BOB | M | 48 | 122 | 45:49.00 | 14:46.8 |
| 84 | BURT, ANNETTE | F | 47 | 124 | 45:53.00 | 14:48.1 |
| 85 | FAGAN, PATRICK | M | 7 | 110 | 46:12.00 | 14:54.2 |
| 86 | FAGAN, JEANNE MARIE | F | 43 | 112 | 46:19.00 | 14:56.5 |
| 87 | FINDLAY, COOPER | M | 7 | 135 | 47:25.00 | 15:17.7 |
| 88 | BUIKEMA, LEANNE | F | 12 | 144 | 47:27.00 | 15:18.4 |
| 89 | BUIKEMA, CAROL | F | 47 | 143 | 47:33.00 | 15:20.3 |
| 90 | FINDLAY, JENNIFER | F | 32 | 133 | 47:36.00 | 15:21.3 |
| 91 | MONTOYA, SHANNA | F | 30 | 215 | 52:07.00 | 16:48.7 |
| 92 | JACKSON, TANYA | F | 34 | 404 | 52:44.00 | 17:00.6 |
| 93 | BIRMINGHAM, JANETTE | F | 51 | 405 | 53:12.00 | 17:09.7 |
| 94 | RACEK, MARY ELLEN | F | 70 | 131 | 1:00:50.00 | 19:37.4 |
| 95 | RICHARDSON, JAMES | M | 69 | 132 | 1:00:52.00 | 19:38.1 |
| 96 | GEHR, KATJA | F | 6 | 116 | 1:01:07.00 | 19:42.9 |
| 97 | NORDWALL, JOCEILE | F | 69 | 136 | 1:01:12.00 | 19:44.5 |
| 98 | GEHR, TRACY | F | 36 | 118 | 1:01:37.00 | 19:52.6 |
| 99 | HUNT, ION | M | 8 | 165 | 1:01:41.00 | 19:53.9 |
| 100 | LINDSLY, PATRICIA | F | 64 | 179 | 1:11:02.00 | 22:54.8 |
| 101 | HUNT, ALLIE | F | 4 | 166 | 1:30:00.00 | 29:01.9 |
| 102 | HUNT, HEATHER | F | 24 | 164 | 1:30:01.00 | 29:02.3 |
Age Group Awards
| Category | Place | Name | Age | Time | Pace | Overall |
| Overall Male | ||||||
| 1 | DUTTERA, JOEL | 43 | 18:28.00 | 05:57.4 | 1 | |
| 2 | BOWMAN, DEAN | 55 | 18:51.00 | 06:04.8 | 2 | |
| 3 | HOFFMAN, LEWIS | 36 | 19:01.00 | 06:08.1 | 3 | |
| Overall Female | ||||||
| 1 | MACKINNON, BRIDGET | 29 | 19:17.00 | 06:13.2 | 4 | |
| 2 | FULTON, ELEANOR | 13 | 19:46.00 | 06:22.6 | 8 | |
| 3 | BAUMAN, PATTI | 41 | 22:02.00 | 07:06.5 | 15 | |
| 1-10 Male | ||||||
| 1 | HUMPHREY, TROY | 10 | 28:17.00 | 09:07.4 | 38 | |
| 2 | HORAN, COLE | 10 | 29:11.00 | 09:24.8 | 46 | |
| 3 | FINDLAY, TANNER | 9 | 29:45.00 | 09:35.8 | 50 | |
| 1-10 Female | ||||||
| 1 | RUTHERFORD, KYLEY | 6 | 45:44.00 | 14:45.2 | 81 | |
| 2 | GEHR, KATJA | 6 | 1:01:07.00 | 19:42.9 | 96 | |
| 3 | HUNT, ALLIE | 4 | 1:30:00.00 | 29:01.9 | 101 | |
| 11-17 Male | ||||||
| 1 | O'NEAL, MICHAEL | 14 | 19:24.00 | 06:15.5 | 5 | |
| 2 | REYNOLDS, JOHN | 11 | 19:59.00 | 06:26.8 | 9 | |
| 3 | HARDY, STEVEN | 13 | 21:19.00 | 06:52.6 | 12 | |
| 11-17 Female | ||||||
| 1 | HARDY, CASSANDRA | 11 | 22:37.00 | 07:17.7 | 17 | |
| 2 | REYNOLDS, SOPHIA | 13 | 26:26.00 | 08:31.6 | 32 | |
| 3 | BUIKEMA, LEANNE | 12 | 47:27.00 | 15:18.4 | 88 | |
| 18-29 Male | ||||||
| 1 | TOURNIER, PEIRRE | 23 | 19:30.00 | 06:17.4 | 6 | |
| 2 | SAPP, BRIAN | 22 | 20:26.00 | 06:35.5 | 10 | |
| 3 | KNOBE, JOE | 27 | 25:06.00 | 08:05.8 | 26 | |
| 18-29 Female | ||||||
| 1 | MOOG, ERIKA | 23 | 22:40.00 | 07:18.7 | 18 | |
| 2 | FENTON, EMILY | 19 | 27:34.00 | 08:53.5 | 35 | |
| 3 | FINDLAY, CARISSA | 20 | 28:46.00 | 09:16.8 | 41 | |
| 30-39 Male | ||||||
| 1 | SIMONS, JEREMY | 31 | 19:42.00 | 06:21.3 | 7 | |
| 2 | HANSSEN, JAN OLAV | 37 | 20:33.00 | 06:37.7 | 11 | |
| 3 | BIGGS, CLINTON | 37 | 22:21.00 | 07:12.6 | 16 | |
| 30-39 Female | ||||||
| 1 | HEINE, MEGAN | 33 | 22:58.00 | 07:24.5 | 19 | |
| 2 | ZINK, JENNIFER | 31 | 29:00.00 | 09:21.3 | 44 | |
| 3 | BIGGS-MANN, DANTAE | 39 | 29:59.00 | 09:40.3 | 52 | |
| 40-49 Male | ||||||
| 1 | MICHAEL, JOHN | 45 | 21:48.00 | 07:01.9 | 14 | |
| 2 | SMITH, MARK | 48 | 23:33.00 | 07:35.8 | 21 | |
| 3 | FINDLAY, RUSSELL | 45 | 24:28.00 | 07:53.5 | 23 | |
| 40-49 Female | ||||||
| 1 | PETERSON, BARBARA | 47 | 25:00.00 | 08:03.9 | 25 | |
| 2 | BOWMAN, MARGIE | 49 | 28:31.00 | 09:11.9 | 40 | |
| 3 | SYSON, EMMA | 40 | 29:03.00 | 09:22.3 | 45 | |
| 50-59 Male | ||||||
| 1 | BOWERS, TOM | 52 | 23:00.00 | 07:25.2 | 20 | |
| 2 | LUBKEN, LINK | 57 | 23:57.00 | 07:43.5 | 22 | |
| 3 | SEARS, GARY | 58 | 34:08.00 | 11:00.6 | 64 | |
| 50-59 Female | ||||||
| 1 | SEARS, DIANNE | 57 | 31:59.00 | 10:19.0 | 57 | |
| 2 | OLSON, LINDA | 51 | 35:18.00 | 11:23.2 | 66 | |
| 3 | MCDONALD, SUSAN | 55 | 45:47.00 | 14:46.1 | 82 | |
| 60 & Over Female | ||||||
| 1 | LANCE, ARLENE | 60 | 35:41.00 | 11:30.6 | 69 | |
| 2 | RACEK, MARY ELLEN | 70 | 1:00:50.00 | 19:37.4 | 94 | |
| 3 | NORDWALL, JOCEILE | 69 | 1:01:12.00 | 19:44.5 | 97 | |
| 60 & Over Male | ||||||
| 1 | Engel, Charles | 67 | 26:59.00 | 08:42.3 | 34 | |
| 2 | MESHGINPOOS, HONIAYOON | 62 | 27:41.00 | 08:55.8 | 36 | |
| 3 | NORDWALL, BRUCE | 69 | 32:09.00 | 10:22.3 | 58 | |