
2004 Buffalo Stampede
November 13, 2004
Buffalo Ridge Elementary School - Castle Rock, Colorado
5,000 Meters & 1 Mile
5K Overall Results
| Place | Name | Sex | Age | Team | Time | Pace | |
| 1 | CROWLEY, STEPHEN | M | 49 | 18:51.85 | 06:05.1 | ||
| 2 | DOUGLAS, JACOB | M | 15 | 19:45.84 | 06:22.5 | ||
| 3 | NORRIS, TOM | M | 38 | 20:08.76 | 06:29.9 | ||
| 4 | THORNTON, ADAM | M | 24 | 20:14.56 | 06:31.8 | ||
| 5 | KISSER, KYLE | M | 15 | BR | 20:22.53 | 06:34.4 | |
| 6 | LAMPSHIRE, CORY | M | 17 | 20:24.45 | 06:35.0 | ||
| 7 | NEELY, RYAN | M | 15 | BR | 21:37.87 | 06:58.7 | |
| 8 | STEFFE, KATHLEEN | F | 42 | 21:42.88 | 07:00.3 | ||
| 9 | TAUBER, BRENNAN | M | 14 | 22:01.95 | 07:06.4 | ||
| 10 | SHEA, MIKE | M | 43 | 22:09.79 | 07:09.0 | ||
| 11 | WEBER, KAREN | F | 36 | 23:01.28 | 07:25.6 | ||
| 12 | DOBLER, DAN | M | 39 | 23:05.58 | 07:27.0 | ||
| 13 | MIERSCH, MATTHEW | M | 15 | 23:15.70 | 07:30.2 | ||
| 14 | CLIFFORD, KATIE | F | 28 | 23:19.29 | 07:31.4 | ||
| 15 | LINNE, SHARON | F | 99 | 23:47.43 | 07:40.5 | ||
| 16 | KRIER, KRISTIE | F | 34 | TT Teacher | 23:51.41 | 07:41.7 | |
| 17 | SCHNEIDER, BILL | M | 44 | 23:59.21 | 07:44.3 | ||
| 18 | FUSELIER, ADAM | M | 13 | BR | 24:08.16 | 07:47.1 | |
| 19 | DAVIS, RASHAAN | M | 34 | 24:10.95 | 07:48.0 | ||
| 20 | LEITCH, ROB | M | 46 | 24:13.79 | 07:49.0 | ||
| 21 | CHRISTENSEN, COLE | M | 12 | BR | 24:15.54 | 07:49.5 | |
| 22 | TIBBY, ERIC | M | 99 | 24:18.51 | 07:50.5 | ||
| 23 | REINHARDT, NORMAN | M | 51 | 24:20.36 | 07:51.1 | ||
| 24 | MEISEL, CHUCK | M | 42 | 24:37.91 | 07:56.7 | ||
| 25 | BROWN, ERIC | M | 30 | 24:40.33 | 07:57.5 | ||
| 26 | BROWN, DEBBIE | F | 31 | 24:42.03 | 07:58.1 | ||
| 27 | MALLISON, NEIL | M | 32 | 24:44.98 | 07:59.0 | ||
| 28 | DEBOLT, NICKY | M | 30 | 24:47.30 | 07:59.8 | ||
| 29 | MARSHALL, MINDA | F | 46 | 24:49.93 | 08:00.6 | ||
| 30 | BRANCH, JUDY | F | 35 | TT Teacher | 25:03.45 | 08:05.0 | |
| 31 | HARPER, ZACK | M | 12 | BR | 25:10.70 | 08:07.3 | |
| 32 | KENNEDY, KAREN | F | 42 | 25:26.47 | 08:12.4 | ||
| 33 | KENNEDY, JAMES | M | 44 | 25:27.87 | 08:12.9 | ||
| 34 | LEIBERMAN, TIM | M | 30 | 25:30.08 | 08:13.6 | ||
| 35 | KIRCHHOEFER, DEREK | M | 12 | BR | 25:38.31 | 08:16.2 | |
| 36 | FINLEY, CONNOR | M | 12 | BR | 25:40.05 | 08:16.8 | |
| 37 | DAY, JIM | M | 99 | 25:46.86 | 08:19.0 | ||
| 38 | ZEHNDER, KEVIN | M | 37 | 25:50.25 | 08:20.1 | ||
| 39 | DELORBE, MOLLY | F | 99 | 25:59.47 | 08:23.1 | ||
| 40 | MAGNER, KAREN | F | 39 | 26:01.81 | 08:23.8 | ||
| 41 | TONE, WES | M | 40 | 26:18.36 | 08:29.1 | ||
| 42 | INSON, PAUL | M | 40 | 26:20.25 | 08:29.8 | ||
| 43 | WELLMAN, ANDREW | M | 28 | 26:41.46 | 08:36.6 | ||
| 44 | MIZIUR, CHRIS | M | 27 | 26:43.96 | 08:37.4 | ||
| 45 | CIVELLO, LINDA | F | 38 | 26:55.24 | 08:41.0 | ||
| 46 | MACINTOSH, KYLE | M | 13 | 27:10.86 | 08:46.1 | ||
| 47 | SNEIDER, DAN | M | 99 | 27:14.35 | 08:47.2 | ||
| 48 | SNEIDER, MATT | M | 9 | BR | 27:16.66 | 08:48.0 | |
| 49 | HERNANDEZ, MARK | M | 11 | BR | 27:26.04 | 08:51.0 | |
| 50 | ALMON, PHILIP | M | 45 | 27:29.64 | 08:52.1 | ||
| 51 | RIMER, RANDY | M | 99 | 27:36.67 | 08:54.4 | ||
| 52 | EHLERS, AMANDA | F | 20 | 27:50.05 | 08:58.7 | ||
| 53 | TRIPLETT, JOYCE | F | 48 | 28:02.35 | 09:02.7 | ||
| 54 | TAUBER, DEVIN | M | 12 | TT | 28:04.65 | 09:03.4 | |
| 55 | CHRISTENSEN, LESLIE | F | 43 | 28:10.64 | 09:05.4 | ||
| 56 | BLOCK, LOGAN | M | 15 | BR | 29:11.24 | 09:24.9 | |
| 57 | HUEBSCH, TODD | M | 40 | 29:15.03 | 09:26.1 | ||
| 58 | BLOCK, MIKE | M | 99 | 29:16.80 | 09:26.7 | ||
| 59 | VORA, ROBIN | F | 99 | TT Teacher | 29:25.33 | 09:29.5 | |
| 60 | SPANBAUER, DALTON | M | 12 | TT | 29:27.71 | 09:30.2 | |
| 61 | MARSHALL, TREVOR | M | 10 | BR | 29:32.29 | 09:31.7 | |
| 62 | ZBYLSKI, MARK | M | 44 | 29:39.04 | 09:33.9 | ||
| 63 | SULLIVAN, HAROLD | M | 57 | 29:41.84 | 09:34.8 | ||
| 64 | NEELY, JAMIE | M | 11 | BR | 29:49.18 | 09:37.2 | |
| 65 | MALDONADO, LESLIE | F | 49 | 29:50.97 | 09:37.7 | ||
| 66 | RAMIREZ, SHAUN | M | 42 | 30:09.87 | 09:43.8 | ||
| 67 | FRIEDL, MICHELE | F | 47 | 30:13.91 | 09:45.1 | ||
| 68 | CARLSON, NATHAN | M | 11 | TT | 30:20.96 | 09:47.4 | |
| 69 | PURVIANCE, MIKE | M | 43 | 30:38.51 | 09:53.1 | ||
| 70 | SPECTOR, ZACHARY | M | 12 | BR | 30:41.39 | 09:54.0 | |
| 71 | PEDRETT, TIA | F | 32 | BR Teacher | 30:44.27 | 09:54.9 | |
| 72 | SMITH, JAMI | F | 29 | BR Teacher | 30:46.46 | 09:55.6 | |
| 73 | LEWIS, NATHAN | M | 11 | BR | 31:46.49 | 10:15.0 | |
| 74 | KIRCHOEFER, KAYLI | F | 10 | BR | 31:48.74 | 10:15.7 | |
| 75 | HARLAN, PHILIP | M | 13 | 32:01.94 | 10:20.0 | ||
| 76 | BROWN, KRIS | M | 10 | BR | 32:03.37 | 10:20.4 | |
| 77 | FLETCHER, DANA | M | 36 | 32:08.60 | 10:22.1 | ||
| 78 | MARTIN, REED | M | 6 | BR | 32:19.87 | 10:25.8 | |
| 79 | MARTIN, MATT | M | 99 | 32:21.60 | 10:26.3 | ||
| 80 | STAMMLER, ADOLPH | M | 70 | 32:48.45 | 10:35.0 | ||
| 81 | MIERSCH, MELISSA | F | 17 | 32:54.74 | 10:37.0 | ||
| 82 | MIERSCH, RAHEA | F | 10 | TT | 33:03.79 | 10:39.9 | |
| 83 | VESCIO, MIKE | M | 37 | 33:09.93 | 10:41.9 | ||
| 84 | VESCIO, NICKLAUS | M | 11 | TT | 33:17.04 | 10:44.2 | |
| 85 | ROSENKRANS, SARAH | F | 9 | BR | 33:18.30 | 10:44.6 | |
| 86 | ROSENKRANS, DAN | M | 44 | 33:22.65 | 10:46.0 | ||
| 87 | WENGER, STEFAN | M | 31 | 33:24.52 | 10:46.6 | ||
| 88 | PINKE, RYAN | M | 29 | 33:57.14 | 10:57.1 | ||
| 89 | FISCHER, MATTHEW | M | 7 | TT | 34:06.48 | 11:00.2 | |
| 90 | FISHER, PAUL | M | 99 | 34:09.41 | 11:01.1 | ||
| 91 | WOODMAN, NICOLE | F | 26 | 35:09.29 | 11:20.4 | ||
| 92 | MERRILL, KAYLA | F | 8 | TT | 35:12.07 | 11:21.3 | |
| 93 | BUTLER, MAUREEN | F | 36 | 35:32.19 | 11:27.8 | ||
| 94 | DAY, JUSTIN | M | 8 | BR | 35:46.26 | 11:32.3 | |
| 95 | PURVIANCE, AARON | M | 8 | BR | 35:48.75 | 11:33.1 | |
| 96 | KNIGHT, MICHAEL | M | 29 | 35:52.61 | 11:34.4 | ||
| 97 | DEAN, CHRISTIAN | M | 11 | BR | 35:58.66 | 11:36.3 | |
| 98 | TIBBY, DYLAN | M | 10 | BR | 36:04.23 | 11:38.1 | |
| 99 | STACY, MICHAEL | M | 37 | 36:05.93 | 11:38.7 | ||
| 100 | MAGOFFIN, KIMBERLY | F | 31 | 36:08.81 | 11:39.6 | ||
| 101 | KEOUGH, XANDY | F | 9 | TT | 36:11.36 | 11:40.4 | |
| 102 | KEOUGH, SEAN | F | 13 | 36:12.94 | 11:40.9 | ||
| 103 | KEOUGH, CHERYL | F | 99 | 36:14.67 | 11:41.5 | ||
| 104 | MERRILL, MIKAELA | F | 11 | TT | 36:17.14 | 11:42.3 | |
| 105 | PASCHKE, CHRISTIAN | M | 10 | BR | 36:21.44 | 11:43.7 | |
| 106 | PASCHKE, JIM | M | 47 | 36:23.45 | 11:44.3 | ||
| 107 | WEATHERMAN, JEFF | M | 44 | 36:25.33 | 11:44.9 | ||
| 108 | ANDERSON, GREG | M | 99 | 36:27.07 | 11:45.5 | ||
| 109 | RINGENBERG, MATT | M | 10 | BR | 36:35.46 | 11:48.2 | |
| 110 | JORDAN, JARED | M | 9 | BR | 36:38.67 | 11:49.2 | |
| 111 | RINGENBERG, BECKY | F | 41 | 36:42.74 | 11:50.6 | ||
| 112 | MERRILL, SIERRA | F | 9 | TT | 36:44.81 | 11:51.2 | |
| 113 | GIVENS, BAILEE | F | 11 | TT | 36:53.34 | 11:54.0 | |
| 114 | KING, KELLEY | F | 10 | BR | 36:54.51 | 11:54.4 | |
| 115 | STACY, LORI | F | 37 | 37:00.39 | 11:56.3 | ||
| 116 | DURIE, GARRET | M | 7 | BR | 37:11.66 | 11:59.9 | |
| 117 | ANDERSON, EVAN | M | 4 | BR | 37:18.88 | 12:02.2 | |
| 118 | HELLER, BRANDON | M | 10 | TT | 37:20.74 | 12:02.8 | |
| 119 | RENDA, MADDIE | F | 8 | TT | 37:47.51 | 12:11.5 | |
| 120 | RENDA, STEVE | M | 43 | 37:49.54 | 12:12.1 | ||
| 121 | MERRILL, KEVIN | M | 41 | 37:51.21 | 12:12.6 | ||
| 122 | WELLMAN, MAX | M | 10 | TT | 38:06.99 | 12:17.7 | |
| 123 | NOCK, JACKSON | M | 10 | TT | 38:08.49 | 12:18.2 | |
| 124 | WELLMAN, SAM | M | 7 | TT | 38:17.57 | 12:21.2 | |
| 125 | WELLMAN, REED | M | 40 | 38:19.19 | 12:21.7 | ||
| 126 | PURVIANCE, AUSTIN | M | 9 | BR | 38:22.24 | 12:22.7 | |
| 127 | FUHRMAN, KILEY | M | 9 | BR | 38:24.07 | 12:23.2 | |
| 128 | CELECKI, BROOKE | F | 8 | BR | 38:48.53 | 12:31.1 | |
| 129 | CELECKI, DAVE | M | 41 | 38:51.49 | 12:32.1 | ||
| 130 | SCHAEFFER, MIKE | M | 50 | 38:52.88 | 12:32.5 | ||
| 131 | WINSOR, KADAN | M | 10 | TT | 39:15.80 | 12:39.9 | |
| 132 | WINSOR, DAN | M | 99 | 39:17.78 | 12:40.6 | ||
| 133 | LEWIS, SHANE | M | 9 | BR | 39:26.85 | 12:43.5 | |
| 134 | WEATHERMAN, JULIE | F | 42 | TT Teacher | 39:29.54 | 12:44.4 | |
| 135 | MORAN, THOMAS | M | 8 | BR | 39:39.63 | 12:47.6 | |
| 136 | HUEBSCH, KYLE | M | 9 | BR | 39:42.24 | 12:48.5 | |
| 137 | MARKLING, ALEC | M | 9 | BR | 39:43.98 | 12:49.0 | |
| 138 | RIMER, KYLE | M | 99 | BR | 39:48.49 | 12:50.5 | |
| 139 | SNOOK, BRIANNA | F | 8 | TT | 39:50.43 | 12:51.1 | |
| 140 | MONDSCHEIN, NEAL | M | 42 | 39:52.19 | 12:51.7 | ||
| 141 | DELANEY, JACK | M | 68 | 40:05.06 | 12:55.8 | ||
| 142 | VAN WERT, MATT | M | 4 | TT | 40:09.03 | 12:57.1 | |
| 143 | ZBYLSKI, MARIANNE | F | 39 | 40:17.09 | 12:59.7 | ||
| 144 | BOHRER, BRAD | M | 33 | 40:49.07 | 13:10.0 | ||
| 145 | BOHRER, MAX | M | 6 | TT | 40:50.48 | 13:10.5 | |
| 146 | MARANTO, MATT | M | 99 | 40:58.74 | 13:13.1 | ||
| 147 | KELLY, RYAN | M | 12 | BR | 41:01.78 | 13:14.1 | |
| 148 | TEETER, RACHEL | F | 8 | BR | 41:03.50 | 13:14.7 | |
| 149 | TEETER, MARK | M | 10 | BR | 41:05.88 | 13:15.4 | |
| 150 | ALMON, EVAN | M | 12 | BR | 41:08.39 | 13:16.3 | |
| 151 | HART, OWEN | M | 10 | BR | 41:17.56 | 13:19.2 | |
| 152 | CUMMINGS, KRISTINA | F | 12 | BR | 41:21.37 | 13:20.4 | |
| 153 | CUMMINGS, ELENI | F | 45 | 41:23.94 | 13:21.3 | ||
| 154 | MERRILL, LOLA | F | 41 | 41:27.76 | 13:22.5 | ||
| 155 | FUSELIER, RANDY | M | 38 | 41:31.04 | 13:23.6 | ||
| 156 | RINER, ERIN | F | 7 | BR | 41:32.75 | 13:24.1 | |
| 157 | SOLOMON, JIM | M | 56 | 41:34.19 | 13:24.6 | ||
| 158 | DAWSON, HOLLY | F | 11 | BR | 41:36.77 | 13:25.4 | |
| 159 | FUSELIER, SHEILA | F | 36 | 41:38.03 | 13:25.8 | ||
| 160 | JORDAN, NICOLE | F | 7 | BR | 41:50.78 | 13:29.9 | |
| 161 | JORDAN, PENNY | F | 99 | 41:52.06 | 13:30.3 | ||
| 162 | ENGH, BRIAN | M | 9 | BR | 41:58.51 | 13:32.4 | |
| 163 | RINERSON, ABBIE | F | 7 | BR | 42:02.11 | 13:33.6 | |
| 164 | REHL, JOHN | M | 9 | BR | 42:07.39 | 13:35.3 | |
| 165 | WELLMAN, KAREN | F | 39 | 42:12.81 | 13:37.0 | ||
| 166 | NOCK, CICI | F | 37 | 42:14.08 | 13:37.4 | ||
| 167 | KORTUM, HOLLY | F | 99 | 42:31.24 | 13:43.0 | ||
| 168 | SPEDDING, JOHN | M | 42 | 42:34.31 | 13:44.0 | ||
| 169 | SPEDDING, TOMMY | M | 7 | TT | 42:35.37 | 13:44.3 | |
| 170 | MURDOCK, JEN | F | 30 | BR Teacher | 42:39.96 | 13:45.8 | |
| 171 | VLASMAN, BRANDI | F | 11 | BR | 42:47.39 | 13:48.2 | |
| 172 | LEBSOCK, THERESA | F | 29 | 42:49.53 | 13:48.9 | ||
| 173 | HAMILTON, CINDY | F | 99 | 42:52.34 | 13:49.8 | ||
| 174 | WHITE, SHAWN | F | 99 | 42:54.74 | 13:50.6 | ||
| 175 | VAUGHAN, VIRGINIA | F | 9 | TT | 42:56.79 | 13:51.2 | |
| 176 | VAUGHAN, MELISSA | F | 43 | 42:58.88 | 13:51.9 | ||
| 177 | DAWSON, BRUCE | M | 99 | 43:01.71 | 13:52.8 | ||
| 178 | DAWSON, CHRISTOPHER | M | 8 | BR | 43:08.37 | 13:55.0 | |
| 179 | HARLAN, SAMUEL | M | 11 | TT | 43:15.35 | 13:57.2 | |
| 180 | FOX, EVELYN | F | 47 | 43:16.77 | 13:57.7 | ||
| 181 | LUDWICK, JAKE | M | 10 | TT | 43:18.98 | 13:58.4 | |
| 182 | MERRILL, NICK | M | 10 | TT | 43:21.66 | 13:59.2 | |
| 183 | THORNTON, KRISTEN | F | 23 | BR Teacher | 43:46.39 | 14:07.2 | |
| 184 | MIDDLETON, TUCKER | M | 7 | BR | 43:55.54 | 14:10.2 | |
| 185 | GOTTSCH, JOE | M | 9 | BR | 43:57.98 | 14:11.0 | |
| 186 | HEALY, AUSTIN | M | 9 | BR | 44:03.14 | 14:12.6 | |
| 187 | EVILSIZER, FLETCHER | M | 7 | BR | 44:05.38 | 14:13.3 | |
| 188 | HEALY, CATHY | F | 38 | 44:11.07 | 14:15.2 | ||
| 189 | DRAUE, ASHTON | F | 7 | TT | 44:13.50 | 14:16.0 | |
| 190 | DRAUE, SAYLOR | F | 5 | TT | 44:15.20 | 14:16.5 | |
| 191 | DRAUE, PATT | M | 34 | 44:17.09 | 14:17.1 | ||
| 192 | DURIE, KELLY | F | 38 | 44:18.71 | 14:17.6 | ||
| 193 | EVILSIZER, MEREDITH | F | 10 | BR | 44:20.49 | 14:18.2 | |
| 194 | EVILSIZER, MARY | F | 99 | 44:22.34 | 14:18.8 | ||
| 195 | AMBROSE, AMY | F | 31 | BR Teacher | 44:30.45 | 14:21.4 | |
| 196 | BOCK, JACK | M | 8 | TT | 44:53.37 | 14:28.8 | |
| 197 | HARDAWAY, KEITH | M | 8 | TT | 44:57.94 | 14:30.3 | |
| 198 | BOCK, JOHN | M | 43 | 44:59.60 | 14:30.8 | ||
| 199 | BLOCK, TAYLOR | M | 11 | BR | 45:16.45 | 14:36.3 | |
| 200 | DAY, RYAN | M | 11 | BR | 45:19.66 | 14:37.3 | |
| 201 | MEYER, ANNIE | F | 11 | BR | 45:35.59 | 14:42.4 | |
| 202 | GOTTSCH, WILL | M | 6 | BR | 45:37.85 | 14:43.2 | |
| 203 | GOTTSCH, JOHN | M | 99 | 45:41.01 | 14:44.2 | ||
| 204 | FUHRMAN, MADISON | F | 11 | BR | 45:44.04 | 14:45.2 | |
| 205 | MILEROWSKI, DEVIN | M | 8 | TT | 45:49.67 | 14:47.0 | |
| 206 | HATTON, NIKOLAS | M | 7 | BR | 45:53.76 | 14:48.3 | |
| 207 | GREEB, PAM | F | 45 | 45:59.19 | 14:50.1 | ||
| 208 | WANAMAKER, KRIS | M | 51 | 46:01.40 | 14:50.8 | ||
| 209 | MIDDLETON, ROY | M | 99 | 46:03.93 | 14:51.6 | ||
| 210 | WILLIAMS, MARY | F | 99 | 46:05.93 | 14:52.2 | ||
| 211 | WANAMAKER, CORY | F | 8 | BR | 46:07.77 | 14:52.8 | |
| 212 | HOGUE, RYAN | M | 8 | BR | 46:20.94 | 14:57.1 | |
| 213 | LINCH, COURTNEY | F | 11 | BR | 46:24.27 | 14:58.2 | |
| 214 | STEWART, SAMANTHA | F | 11 | TT | 46:27.13 | 14:59.1 | |
| 215 | STEWART, ROBERT | M | 40 | 46:28.45 | 14:59.5 | ||
| 216 | DAVIS, KENDLE | M | 9 | BR | 46:31.33 | 15:00.4 | |
| 217 | SNOOK, KAYLYN | F | 10 | TT | 46:33.65 | 15:01.2 | |
| 218 | SNOOK, JULIE | F | 37 | 46:35.27 | 15:01.7 | ||
| 219 | CARLSON, ERIC | M | 99 | 46:39.60 | 15:03.1 | ||
| 220 | CARLSON, ALEX | M | 6 | TT | 46:41.31 | 15:03.6 | |
| 221 | KORTUM, AUSTIN | M | 8 | BR | 46:43.06 | 15:04.2 | |
| 222 | ANSAY, AUSTIN | M | 9 | BR | 46:44.58 | 15:04.7 | |
| 223 | DOUGLAS, CHARO | F | 36 | 46:48.57 | 15:06.0 | ||
| 224 | DOUGLAS, LAUREN | F | 6 | BR | 46:51.70 | 15:07.0 | |
| 225 | HERMANN, CHRISTIAN | M | 9 | BR | 46:53.41 | 15:07.6 | |
| 226 | HATTON, CHRIS | M | 99 | 47:03.38 | 15:10.8 | ||
| 227 | PURVIANCE, ALEX | M | 6 | BR | 47:07.07 | 15:12.0 | |
| 228 | MALDONADO, ADRIANA | F | 8 | TT | 47:14.16 | 15:14.2 | |
| 229 | PURVIANCE, SANDY | F | 42 | 47:18.46 | 15:15.6 | ||
| 230 | MCNEILY, BRADY | M | 11 | TT | 47:19.85 | 15:16.1 | |
| 231 | SPECHT, CINDY | F | 55 | 47:29.79 | 15:19.3 | ||
| 232 | WHITE, BRAD | M | 99 | 47:33.32 | 15:20.4 | ||
| 233 | MEYER, NIKKI | F | 99 | 47:45.39 | 15:24.3 | ||
| 234 | FUHRMAN, MAME | F | 46 | 47:46.64 | 15:24.7 | ||
| 235 | AYS, SHANNON | F | 25 | 47:57.64 | 15:28.3 | ||
| 236 | BISESI, PAUL | M | 8 | BR | 47:59.78 | 15:29.0 | |
| 237 | DUNBAR, SIERRA | F | 10 | BR | 48:01.84 | 15:29.6 | |
| 238 | IHME, TRENT | M | 8 | BR | 48:04.83 | 15:30.6 | |
| 239 | BECKMAN, KELLY | F | 7 | BR | 48:23.00 | 15:36.5 | |
| 240 | BECKMAN, DON | M | 46 | 48:24.83 | 15:37.0 | ||
| 241 | CARLSON, KATIE | F | 8 | TT | 48:28.06 | 15:38.1 | |
| 242 | SIADE, CELESTE | F | 99 | 48:34.26 | 15:40.1 | ||
| 243 | SPANBAUER, CINDY | F | 43 | 48:36.64 | 15:40.9 | ||
| 244 | WHITE, HUNTER | M | 8 | BR | 48:39.90 | 15:41.9 | |
| 245 | BOYLE, PATTY | F | 99 | 48:41.40 | 15:42.4 | ||
| 246 | PLANTICO, LISA | F | 99 | TT Teacher | 48:43.13 | 15:42.9 | |
| 247 | SWENSON, LAURA | F | 42 | BR Teacher | 48:49.39 | 15:45.0 | |
| 248 | SWENSON, JESSICA | F | 12 | BR | 48:51.05 | 15:45.5 | |
| 249 | MCNEILY, ANNE | F | 38 | 49:05.70 | 15:50.2 | ||
| 250 | HARLAN, KARIN | F | 99 | 49:07.16 | 15:50.7 | ||
| 251 | COFFEE, REBECCA | F | 11 | BR | 49:13.66 | 15:52.8 | |
| 252 | COFFEE, STEVE | M | 42 | 49:31.04 | 15:58.4 | ||
| 253 | COFFEE, NATE | M | 6 | BR | 49:39.73 | 16:01.2 | |
| 254 | LOMBARD, CARLY | F | 10 | TT | 49:41.00 | 16:01.6 | |
| 255 | LACY, TIFFANY | F | 26 | BR Teacher | 49:56.73 | 16:06.7 | |
| 256 | AREY, DEEANN | F | 34 | BR Teacher | 49:58.15 | 16:07.1 | |
| 257 | EVERDS, KELLY | F | 12 | BR | 50:00.89 | 16:08.0 | |
| 258 | EVERDS, SANDY | F | 44 | BR Teacher | 50:02.07 | 16:08.4 | |
| 259 | COFFEE, HOLLY | F | 42 | 50:03.78 | 16:09.0 | ||
| 260 | HOGUE, LAUREN | F | 10 | BR | 50:08.18 | 16:10.4 | |
| 261 | WOESSNER, KATIE | F | 29 | BR Teacher | 50:21.87 | 16:14.8 | |
| 262 | SHAW, JOLIE | F | 31 | BR Teacher | 50:25.81 | 16:16.1 | |
| 263 | HASSLER, NICK | M | 7 | TT | 50:28.70 | 16:17.0 | |
| 264 | HASSLER, SHANNON | F | 33 | 50:30.20 | 16:17.5 | ||
| 265 | HASSLER, GAREY | M | 37 | 50:51.66 | 16:24.4 | ||
| 266 | HASSLER, MEGAN | F | 3 | TT | 50:58.11 | 16:26.5 | |
| 267 | RINERSON, AUDRA | F | 10 | BR | 51:01.01 | 16:27.4 | |
| 268 | MARKLING, JACK | M | 7 | BR | 51:04.82 | 16:28.7 | |
| 269 | STEWART, SARA | F | 6 | TT | 51:08.60 | 16:29.9 | |
| 270 | STEWART, ROBIN | F | 40 | 51:10.77 | 16:30.6 | ||
| 271 | RINERSON, PAT | F | 46 | 51:13.10 | 16:31.3 | ||
| 272 | MILLER, MELISSA | F | 9 | TT | 51:15.33 | 16:32.0 | |
| 273 | OWENS, JULIE | F | 36 | 51:19.61 | 16:33.4 | ||
| 274 | STARK, BOB | M | 99 | 51:22.90 | 16:34.5 | ||
| 275 | KOCHEVAR, COURTNEY | F | 8 | TT | 51:27.23 | 16:35.9 | |
| 276 | KOCHEVAR, DEANNE | F | 34 | 51:29.17 | 16:36.5 | ||
| 277 | SHIVELY, MARY JANE | F | 9 | BR | 51:32.78 | 16:37.7 | |
| 278 | HATTON, NICHOLLE | F | 10 | BR | 51:34.66 | 16:38.3 | |
| 279 | LINNE, ASHLEIGH | F | 11 | BR | 51:37.02 | 16:39.0 | |
| 280 | MORAN, CARLI | F | 10 | BR | 51:40.31 | 16:40.1 | |
| 281 | DEESE, COURTNEY | F | 10 | BR | 51:42.66 | 16:40.9 | |
| 282 | LINNE, SCOTT | M | 99 | 51:45.01 | 16:41.6 | ||
| 283 | SWENSON, DOUG | M | 43 | 51:55.35 | 16:45.0 | ||
| 284 | MILLER, CALLIE | F | 5 | TT | 52:51.39 | 17:03.0 | |
| 285 | MILLER, ANNETTE | F | 45 | 52:53.56 | 17:03.7 | ||
| 286 | JOHNSON, NANCY | F | 7 | TT | 53:39.69 | 17:18.6 | |
| 287 | BRANDT, HEATHER | F | 24 | TT Teacher | 53:46.19 | 17:20.7 | |
| 288 | KOCHEVAR, ABBY | F | 6 | TT | 53:49.95 | 17:21.9 | |
| 289 | KOCHEVAR, JEFF | M | 35 | 53:52.26 | 17:22.7 | ||
| 290 | ANDERSON, ANNA | F | 7 | TT | 54:08.25 | 17:27.8 | |
| 291 | PHILLIPS, LISA | F | 51 | TT Teacher | 54:13.73 | 17:29.6 | |
| 292 | HERMANN, NOAH | M | 5 | BR | 55:07.53 | 17:46.9 | |
| 293 | HERMANN, JOHN | M | 99 | 55:09.85 | 17:47.7 | ||
| 294 | JOHNSON, SAMANTHA | F | 11 | TT | 55:16.19 | 17:49.7 | |
| 295 | JOHNSON, REBECCA | F | 32 | 55:22.54 | 17:51.8 | ||
| 296 | MILEROWSKI, ROBIN | F | 40 | 56:39.16 | 18:16.5 | ||
| 297 | SHEPPARD, MITCHELL | M | 4 | TT | 59:18.65 | 19:08.0 | |
| 298 | SHEPPARD, JILL | F | 42 | 59:24.90 | 19:10.0 | ||
| 299 | ANSAY, COLE | M | 7 | BR | 59:58.75 | 19:20.9 | |
| 300 | ANSAY, MATT | M | 36 | 1:00:06.08 | 19:23.3 | ||
| 301 | FISH, KIERAN | M | 9 | BR | 1:00:19.78 | 19:27.7 | |
| 302 | FISH, KAYLA | F | 7 | BR | 1:00:28.04 | 19:30.3 | |
| 303 | FISH, KATHY | F | 44 | 1:00:34.88 | 19:32.5 | ||
| 304 | FIELDS, RICK | M | 43 | 1:00:49.81 | 19:37.4 | ||
| 305 | TOMCHEK, STEPHEN | M | 56 | 1:00:51.44 | 19:37.9 | ||
| 306 | LEWTON, DENISE | F | 48 | 1:00:52.64 | 19:38.3 | ||
| 307 | FIELDS, KRYSTAL | F | 44 | 1:00:58.51 | 19:40.2 | ||
| 308 | WILKINS, MARK | M | 99 | 1:01:07.47 | 19:43.1 | ||
| 309 | WILKINS, AMANDA | F | 4 | TT | 1:01:09.69 | 19:43.8 | |
| 310 | WILKINS, STACIA | F | 99 | 1:01:11.45 | 19:44.3 | ||
| 311 | HOWARD, TYLER | M | 10 | TT | 1:02:51.10 | 20:16.5 | |
| 312 | MARANTO, RUSSELL | M | 10 | TT | 1:03:07.26 | 20:21.7 | |
| 313 | BLOCK, DEVON | M | 10 | BR | 1:03:58.20 | 20:38.1 | |
| 314 | BURORIAN, DAVID | M | 10 | BR | 1:03:59.28 | 20:38.5 | |
| Buffalo Stampede 1 Mile | |||||||
| Place | Name | Sex | Age | Team | Time | Pace | |
